Values of water quality parameters: TUESDAY 07.02.2012. time: 8:00 (06:00 UTC)
| River |
Station |
pH - |
О2 mg/l |
%О2 %; |
COD mg/l |
NH4-N mg/l |
NO2-N mg/l |
Conductivity µS/cm |
|---|---|---|---|---|---|---|---|---|
| SAVA | JAMENA | 8.1 | 16.2 | 113 | 2.6 | - | - | 478 |
| SAVA | ŠABAC | 8.1 | 16.2 | 111 | 5.9 | - | - | 384 |
| KOLUBARA | BELI BROD | 8.1 | 13.1 | 90 | 3.4 | - | - | 508 |
| LIM | PRIJEPOLjE | 8.1 | 13.4 | 92 | 2.1 | - | - | 299 |
| VELIKA MORAVA | LjUBIČEVSKI MOST | - | 11.7 | 80 | 3.3 | - | - | 464 |
| IBAR | KRALjEVO | - | 14.2 | 98 | 3.7 | - | - | 484 |
| IBAR | RAŠKA | 8.1 | 13.5 | 92 | 4.3 | - | - | 595 |
| Color of parameter values represents quality status | ||||||||
| Values of water temperature, level and flow are shown of the page: Water status | ||||||||
| Choose STATION or Reporting water quality stations network for more information | ||||||||
| Data updating is every working day at 12 o’clock.(local time) | ||||||||
River IBAR values of Phenol index for: TUESDAY 07.02.2012. time: 8:00 (06:00 UTC)
| River | Station | Phenol index (µg/l) |
|---|---|---|
| IBAR | RAŠKA | <1 |
| IBAR | KRALJEVO | <1 |
Notation
| Water Quality Classification | (Class limit values) | |||||
|---|---|---|---|---|---|---|
| Parameters: | I | II | III | IV | VK | |
| pH | 6.8 - 8.5 | 6.8 - 8.5 | 6.0 - 9.0 | 6.0 - 9.0 | <6.0 / >9.0 | |
| O2 (mg/l) | ≥8 | 8 - 6 | 6 - 4 | 4 - 3 | <3 | |
| %O2 saturation | 90 - 105 | 75 - 90 | 50 - 75 | 30 - 50 | <30 | |
| supersaturation | 105 - 115 | 115 - 125 | 125 - 130 | >130 | ||
| COD (mg/l) | ≤10 | 10 - 12 | 12 - 20 | 20 - 40 | >40 | |
| NH4-N (mg/l) | <1 | <1 | 1 - 10 | 1 - 10 | >10 | |
| NO2-N (mg/l) | <0.05 | <0.05 | 0.05 - 0.5 | 0.05 - 0.5 | >0.5 | |
| Phenol (µg/l) | 1 | 1 | 300 | 300 | >300 | |
| Conductivity µS/cm | - | - | - | - | - | |
Documents for download:





