Area: Veternica
| Station | Station ID | Station Location |
Station Foundation |
Station Rank |
Station Depth (m) |
Station Depth (ft.) |
|---|---|---|---|---|---|---|
| Select station for more information | ||||||
| Gornja Jajina | 4NP379 | pojedinačna | 01.07.1951. | II | 5.75 | 18.86 |
| Brza | 4NP386 | pojedinačna | 01.07.1951. | II | 14.8 | 48.56 |
| Todorovce | 4NP388 | pojedinačna | 01.07.1951. | II | 4.75 | 15.58 |
| Gorina | 4NP390 | pojedinačna | 01.07.1951. | II | 8.75 | 28.71 |
| Leskovac-KPD | 4NP524 | pojedinačna | 01.04.1987. | II | 11.25 | 36.91 |
| Leskovac-KPD | 4NP525 | pojedinačna | 01.04.1987. | II | 10.49 | 34.42 |
| Leskovac-KPD-Rudare | 4NP526 | pojedinačna | 01.04.1987. | II | 9.74 | 31.96 |
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |



