Area:
| Station | Station ID | Profile name | Station Foundation |
Station Rank |
Station Depth (m) |
Station Depth (ft.) |
|---|---|---|---|---|---|---|
| Select station for more information | ||||||
| Zasavica 2-gornja | 7NPPd-711 | G.Zasavica-Purevine (right) | 20.03.2004. | I | 26.63 | 87.37 |
| Šišinovača | 7NPPd-7110 | G.Zasavica-Purevine (right) | 01.01.2004. | I | ||
| Purevine | 7NPPd-7111 | G.Zasavica-Purevine (right) | 01.01.2004. | I | ||
| Zasavica 2-gornja | 7NPPd-712 | G.Zasavica-Purevine (right) | 01.01.2004. | I | 20.04 | 65.75 |
| Noćaj | 7NPPd-713 | G.Zasavica-Purevine (right) | 01.01.2004. | I | 23.88 | 78.35 |
| Noćaj | 7NPPd-714 | G.Zasavica-Purevine (right) | 01.01.2004. | I | 18.55 | 60.86 |
| Glušci | 7NPPd-715 | G.Zasavica-Purevine (right) | 01.01.2004. | I | 26.45 | 86.78 |
| Bogatić | 7NPPd-716 | G.Zasavica-Purevine (right) | 01.01.2004. | I | 16.6 | 54.46 |
| Klenje | 7NPPd-717 | G.Zasavica-Purevine (right) | 01.01.2004. | I | 17.44 | 57.22 |
| Badovinci | 7NPPd-718 | G.Zasavica-Purevine (right) | 01.01.2004. | I | 19.38 | 63.58 |
| Gornje Polje | 7NPPd-719 | G.Zasavica-Purevine (right) | 01.01.2004. | I | ||
| Drenovac | 7NPPd-722 | Drenovac-Bogatić (right) | 01.01.2004. | I | 15.93 | 52.26 |
| Ševarice | 7NPPd-723 | Drenovac-Bogatić (right) | 01.01.2004. | I | 25.88 | 84.91 |
| Pričinović | 7NPPd-724 | Drenovac-Bogatić (right) | 01.01.2004. | I | 14.8 | 48.56 |
| M.Metković | 7NPPd-725 | Drenovac-Bogatić (right) | 01.01.2004. | I | 16.78 | 55.05 |
| Bogatić | 7NPPd-726 | Drenovac-Bogatić (right) | 01.01.2004. | I | 16.8 | 55.12 |
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |



