Reporting surface water station: BOGOJEVO
Choose name of station for more information.Station: | BOGOJEVO | ||
---|---|---|---|
River: | DUNAV | ||
Basin: | CRNO MORE | ||
Foundation year: | 1871 | ||
KOTA "0" (m n.J.m.): | 77.46 | ||
Distance from the river mouth (km): | 1367.250 | ||
Basin area (km2): | 251593 | ||
Date: MONDAY, 20.10.2025. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
![]() |
![]() |
1580![]() |
![]() |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 600 | 700 |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | WEDNESDAY ÷ TUESDAY |
Date: | 21.10. | 22.10. | 23.10. | 24.10. | 15.10. ÷ 21.10. |
Water stage (cm): | 22 | 15 | 10 | 9 | 20 ÷ 110 |
Diagrams






![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2025 Copyright RHMS of Serbia |