Reporting surface water station: NOVI SAD
Choose name of station for more information.Station: | NOVI SAD | ||
---|---|---|---|
River: | DUNAV | ||
Basin: | CRNO MORE | ||
Foundation year: | 1819 | ||
KOTA "0" (m n.J.m.): | 71.73 | ||
Distance from the river mouth (km): | 1254.98 | ||
Basin area (km2): | 254085 | ||
Date: MONDAY, 12.04.2021. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
![]() |
![]() |
*![]() |
![]() |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 450 | 700 |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | WEDNESDAY ÷ TUESDAY |
Date: | 13.04. | 14.04. | 15.04. | 16.04. | 07.04. ÷ 13.04. |
Water stage (cm): | 190 | 178 | - | - | 180 ÷ 240 |
Diagrams






![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2021 Copyright RHMS of Serbia |