Reporting surface water station: TITEL
Choose name of station for more information.| Station: | TITEL | ||
|---|---|---|---|
| River: | TISA | ||
| Basin: | DUNAV | ||
| Foundation year: | 1865 | ||
| KOTA "0" (m n.J.m.): | 69.7 | ||
| Distance from the river mouth (km): | 8.700 | ||
| Basin area (km2): | 157174 | ||
| Date: MONDAY, 19.01.2026. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| * |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 500 | 650 |
| Water stage forecast | Weekly range | ||||
|---|---|---|---|---|---|
| Day: | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | WEDNESDAY ÷ TUESDAY |
| Date: | 20.01. | 21.01. | 22.01. | 23.01. | 14.01. ÷ 20.01. |
| Water stage (cm): | 161 | 166 | 170 | 168 | 110 ÷ 170 |
Diagrams
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |




