Reporting surface water station: ŠABAC
Choose name of station for more information.| Station: | ŠABAC | ||
|---|---|---|---|
| River: | SAVA | ||
| Basin: | DUNAV | ||
| Foundation year: | 1921 | ||
| KOTA "0" (m n.J.m.): | 72.61 | ||
| Distance from the river mouth (km): | 106.280 | ||
| Basin area (km2): | 89490 | ||
| Date: MONDAY, 17.11.2025. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| * |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 400 | 500 |
| Water stage forecast | Weekly range | ||||
|---|---|---|---|---|---|
| Day: | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | WEDNESDAY ÷ TUESDAY |
| Date: | 18.11. | 19.11. | 20.11. | 21.11. | 12.11. ÷ 18.11. |
| Water stage (cm): | -3 | 2 | -2 | -3 | -70 ÷ 20 |
Diagrams
|
|
|
Page print |
| © 2025 Copyright RHMS of Serbia |




