Reporting surface water station: ĆUPRIJA
Choose name of station for more information.| Station: | ĆUPRIJA | ||
|---|---|---|---|
| River: | VELIKA MORAVA | ||
| Basin: | DUNAV | ||
| Foundation year: | 1923 | ||
| KOTA "0" (m n.J.m.): | 112.49 | ||
| Distance from the river mouth (km): | 145.410 | ||
| Basin area (km2): | 32561 | ||
| Date: MONDAY, 17.11.2025. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| * |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 400 | 470 |
| Water stage forecast | Weekly range | ||||
|---|---|---|---|---|---|
| Day: | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | WEDNESDAY ÷ TUESDAY |
| Date: | 18.11. | 19.11. | 20.11. | 21.11. | 12.11. ÷ 18.11. |
| Water stage (cm): | -79 | -83 | - | - | -120 ÷ -40 |
Diagrams
|
|
|
Page print |
| © 2025 Copyright RHMS of Serbia |




