Data from major meteorological stations: TUESDAY 24.03.2026 time: 11:00 (10:00 UTC)
Station: |
Temperature (°C) |
Preasure (hPa) |
Wind direction |
Wind speed (m/s) |
Weather description |
|---|---|---|---|---|---|
| AMSTERDAM | 12 | 1016 | SW | 7 | |
| ATHINA | 12 | 1012 | NW | 3 | Mostly cloudy |
| BANJA LUKA | 12 | 1020 | S | 1 | Mostly clear |
| BAR | 17 | 1014 | - | - | Sky clear |
| BARCELONA | 14 | 1024 | N | 3 | |
| WIEN | 14 | 1021 | W | 5 | |
| BERLIN | 9 | 1019 | S | 3 | |
| BOLOGNA | 13 | 1022 | W | 2 | Sky clear |
| KOELN | 11 | 1020 | S | 4 | |
| BRATISLAVA | 15 | 1021 | W | 4 | Partly cloudy |
| BRUXELLES | 11 | 1020 | SW | 6 | Mostly cloudy |
| BUDAPEST | 15 | 1020 | N | 1 | |
| BUCURESTI | 14 | 1017 | NE | 3 | Partly cloudy |
| ZURICH | 7 | 1025 | NW | 1 | |
| DUBLIN | 12 | 1007 | SW | 7 | Cloudy |
| DUBROVNIK | 16 | 1014 | NE | 6 | Mostly clear |
| FRANKFURT | 9 | 1023 | SW | 3 | |
| HELSINKI | 7 | 1010 | SW | 6 | Sky clear |
| HERCEG NOVI | 18 | 1014 | - | - | Mostly clear |
| INNSBRUCK | 8 | 1024 | 00 | 2 | |
| CAIRO | 20 | 1008 | NE | 2 | |
| KYIV | 12 | 1019 | NW | 2 | Sky clear |
| KOEBENHAVN | 7 | 1013 | SW | 6 | Mostly cloudy |
| HERAKLION | 15 | 1010 | NW | 6 | Mostly cloudy |
| LARNACA | 18 | 1008 | SE | 4 | |
| LJUBLJANA | 12 | 1022 | E | 1 | |
| MADRID | 10 | 1024 | NE | 1 | |
| MALTA | 15 | 1016 | NW | 3 | |
| MILANO | 13 | 1022 | E | 2 | Sky clear |
| MUENCHEN | 9 | 1023 | W | 3 | |
| MINSK | 12 | 1017 | NW | 2 | Mostly clear |
| MOSKVA | 11 | 1016 | SW | 1 | |
| NICE | 15 | 1022 | - | - | Sky clear |
| NIKSIC | 10 | 1016 | N | 8 | Partly cloudy |
| OSLO | 3 | - | S | 7 | |
| PALERMO | 13 | 1017 | NE | 4 | |
| PARIS | 12 | 1023 | - | - | Mostly cloudy |
| PODGORICA | 17 | 1015 | N | 8 | Mostly clear |
| PRAHA | 10 | 1022 | SW | 3 | Mostly cloudy |
| RIJEKA | 16 | 1020 | NE | 3 | Sky clear |
| ROMA | 14 | 1018 | NE | 3 | Sky clear |
| RHODES | 15 | 1006 | NE | 4 | Mostly cloudy |
| SANKT PETERSBURG | 8 | 1012 | SW | 2 | Sky clear |
| SZEGED | 14 | 1020 | N | 3 | |
| SKOPJE | 11 | 1017 | W | 2 | Mostly cloudy |
| SOFIA | 6 | 1017 | NE | 1 | Slight rain |
| THESSALONIKI | 12 | 1015 | - | - | Mostly cloudy |
| GENEVE | 9 | 1024 | NE | 2 | |
| GENOVA | 16 | 1021 | W | 2 | Sky clear |
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |



