Data from major meteorological stations: SUNDAY 13.07.2025 time: 9:00 (7:00 UTC)
Station: |
Temperature (°C) |
Preasure (hPa) |
Wind direction |
Wind speed (m/s) |
Weather description |
---|---|---|---|---|---|
AMSTERDAM | 19 | 1012 | N | 2 | |
ATHINA | 29 | 1015 | W | 4 | |
BANJA LUKA | 18 | 1017 | W | 1 | Mostly clear |
BAR | 24 | 1018 | W | 1 | Sky clear |
BARCELONA | 21 | 1013 | N | 5 | |
WIEN | 19 | 1012 | E | 1 | |
BERLIN | 17 | 1008 | W | 3 | |
BOLOGNA | 21 | 1015 | - | - | Mostly cloudy |
KOELN | 17 | 1011 | W | 2 | |
BRATISLAVA | 19 | 1014 | NE | 2 | Mostly clear |
BRUXELLES | 17 | 1013 | W | 2 | Mostly cloudy |
BUDAPEST | 20 | 1016 | SE | 2 | |
BUCURESTI | 22 | 1019 | NE | 1 | Sky clear |
ZURICH | 17 | 1013 | SE | 1 | |
DUBLIN | 17 | 1013 | E | 4 | |
DUBROVNIK | 25 | 1017 | E | 2 | Sky clear |
FRANKFURT | 19 | 1011 | SW | 3 | |
HELSINKI | 21 | 1019 | S | 2 | |
HERCEG NOVI | 26 | 1018 | E | 1 | Sky clear |
INNSBRUCK | 16 | 1014 | 00 | 2 | |
CAIRO | 26 | 1012 | NE | 5 | |
KYIV | 24 | 1018 | NE | 1 | Mostly cloudy |
KOEBENHAVN | 17 | 1013 | NE | 5 | Cloudy |
HERAKLION | 28 | 1015 | NW | 7 | Sky clear |
LARNACA | 29 | 1010 | NE | 3 | |
LJUBLJANA | 18 | 1016 | NW | 2 | Partly cloudy |
MADRID | 17 | 1014 | 00 | 0 | |
MALTA | 27 | 1018 | S | 3 | |
MILANO | 23 | 1015 | NE | 3 | Partly cloudy |
MINSK | 21 | 1017 | NW | 1 | Mostly clear |
MOSKVA | 22 | 1018 | NW | 1 | |
NICE | 24 | 1013 | - | - | Partly cloudy |
NIKSIC | 20 | 1018 | N | 2 | Sky clear |
PALERMO | 27 | 1017 | NE | 2 | Sky clear |
PARIS | 21 | 1012 | - | - | Sky clear |
PLJEVLJA | 15 | - | SE | 1 | Sky clear |
PODGORICA | 26 | 1018 | N | 2 | Sky clear |
PRAHA | 15 | 1012 | S | 2 | Rain shower |
RIJEKA | 23 | 1016 | SE | 2 | Partly cloudy |
ROMA | 24 | 1016 | E | 4 | Mostly clear |
RHODES | 28 | 1009 | SW | 7 | Sky clear |
SANKT PETERSBURG | 25 | 1020 | NE | 1 | Partly cloudy |
SZEGED | 22 | 1016 | SW | 1 | |
SKOPJE | 22 | 1019 | 00 | 0 | Sky clear |
SOFIA | 21 | 1019 | E | 1 | Sky clear |
THESSALONIKI | 26 | 1018 | W | 2 | Sky clear |
GENEVE | 21 | 1012 | S | 3 | |
GENOVA | 23 | 1013 | NE | 5 | Mostly cloudy |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2025 Copyright RHMS of Serbia |