Precipitation
Main meteorological stations 11.07.2025
Station | Precipitation | Catchment | Municipality | ||
---|---|---|---|---|---|
Data updated: 2025-07-11T12:13:01+02:00 | |||||
Precipitation mm for 24 hour | |||||
Snow you can see on this page | |||||
Data is for period of 24 hour: 07:00 local time (06:00 UTC) last day, until 07:00 local time (06:00 UTC) today | Data updated at 09:14 local time | Click on station name for graphic presentation of data | |||
Banatski Karlovac | 1.3 | Dunav | Alibunar | ||
Beograd-Vračar | 0.4 | Sava | Beograd-Savski Venac | ||
Crni Vrh | Timok | Bor | |||
Ćuprija | Velika Morava | Ćuprija | |||
Dimitrovgrad | Nišava | Dimitrovgrad | |||
Kikinda | 2.6 | Tisa | Kikinda | ||
Kopaonik | Ibar | Raška | |||
Kragujevac | Velika Morava | Kragujevac | |||
Kraljevo | Ibar | Kraljevo | |||
Kruševac | Zapadna Morava | Kruševac | |||
Kuršumlija | Toplica | Kuršumlija | |||
Leskovac | Južna Morava | Leskovac | |||
Loznica | 0.3 | Drina | Loznica | ||
Negotin | Dunav | Negotin | |||
Niš | Nišava | Niš | |||
Palić | Tisa | Subotica | |||
Požega | Zapadna Morava | Požega | |||
Rimski Šančevi | Dunav | Novi Sad | |||
Sjenica | Uvac | Sjenica | |||
Smederevska Palanka | Jasenica | Smederevska Palanka | |||
Sombor | Dunav | Sombor | |||
Sremska Mitrovica | Sava | Sremska Mitrovica | |||
Valjevo | Kolubara | Valjevo | |||
Veliko Gradište | Dunav | Veliko Gradište | |||
Vranje | Južna Morava | Vranje | |||
Zaječar | Timok | Zaječar | |||
Zlatibor | Rzav | Zlatibor | |||
Zrenjanin | Begej | Zrenjanin |
Climate meteorological stations 11.07.2025
Station | Precipitation | Snow | Catchment | Municipality | |
---|---|---|---|---|---|
Data updated: 2025-07-11T11:54:01+02:00 | |||||
Precipitation mm for 24 hour, snow in cm | |||||
Data is for period of 24 hour: 07:00 local time (06:00 UTC) last day, until 07:00 local time (06:00 UTC) today | Data updated at 09:14 local time | ||||
Beograd Košutnjak | 0.9 | Sava | Beograd-Čukarica |
Precipitation meteorological stations 11.07.2025
Station | Precipitation | Snow | Catchment | Municipality | |
---|---|---|---|---|---|
Data updated: 2025-07-11T11:54:01+02:00 | |||||
Precipitation mm for 24 hour, snow in cm | |||||
Data is for period of 24 hour: 07:00 local time (06:00 UTC) last day, until 07:00 local time (06:00 UTC) today | Data updated at 09:14 local time | ||||
Batajnica | 0.2 | Dunav | Beograd-Zemun | ||
Rumenka | 0.2 | Dunav | Novi Sad | ||
Deronje | 5.2 | Dunav | Odžaci | ||
Jošanica | 1.5 | Mlava | Žagubica | ||
Bogatić | 0.4 | Sava | Bogatić | ||
Roćevac | 0.3 | Velika Morava | Svilajnac |