Precipitation
Main meteorological stations 08.07.2025
Station | Precipitation | Catchment | Municipality | ||
---|---|---|---|---|---|
Data updated: 2025-07-08T12:13:01+02:00 | |||||
Precipitation mm for 24 hour | |||||
Snow you can see on this page | |||||
Data is for period of 24 hour: 07:00 local time (06:00 UTC) last day, until 07:00 local time (06:00 UTC) today | Data updated at 09:14 local time | Click on station name for graphic presentation of data | |||
Banatski Karlovac | 1.6 | Dunav | Alibunar | ||
Beograd-Vračar | 0.1 | Sava | Beograd-Savski Venac | ||
Crni Vrh | 0.2 | Timok | Bor | ||
Ćuprija | 2.8 | Velika Morava | Ćuprija | ||
Dimitrovgrad | Nišava | Dimitrovgrad | |||
Kikinda | 1.1 | Tisa | Kikinda | ||
Kopaonik | Ibar | Raška | |||
Kragujevac | Velika Morava | Kragujevac | |||
Kraljevo | Ibar | Kraljevo | |||
Kruševac | Zapadna Morava | Kruševac | |||
Kuršumlija | Toplica | Kuršumlija | |||
Leskovac | Južna Morava | Leskovac | |||
Loznica | 3.0 | Drina | Loznica | ||
Negotin | Dunav | Negotin | |||
Niš | Nišava | Niš | |||
Palić | 6.8 | Tisa | Subotica | ||
Požega | Zapadna Morava | Požega | |||
Rimski Šančevi | 0.8 | Dunav | Novi Sad | ||
Sjenica | Uvac | Sjenica | |||
Smederevska Palanka | Jasenica | Smederevska Palanka | |||
Sombor | Dunav | Sombor | |||
Sremska Mitrovica | 1.1 | Sava | Sremska Mitrovica | ||
Valjevo | 0.2 | Kolubara | Valjevo | ||
Veliko Gradište | Dunav | Veliko Gradište | |||
Vranje | Južna Morava | Vranje | |||
Zaječar | Timok | Zaječar | |||
Zlatibor | Rzav | Zlatibor | |||
Zrenjanin | 1.6 | Begej | Zrenjanin |
Climate meteorological stations 08.07.2025
Station | Precipitation | Snow | Catchment | Municipality | |
---|---|---|---|---|---|
Data updated: 2025-07-08T11:54:01+02:00 | |||||
Precipitation mm for 24 hour, snow in cm | |||||
Data is for period of 24 hour: 07:00 local time (06:00 UTC) last day, until 07:00 local time (06:00 UTC) today | Data updated at 09:14 local time | ||||
Bunar | 0.5 | Velika Morava | Jagodina | ||
Crnča | 0.2 | Drina | Ljubovija | ||
Beograd Košutnjak | 0.1 | Sava | Beograd-Čukarica |
Precipitation meteorological stations 08.07.2025
Station | Precipitation | Snow | Catchment | Municipality | |
---|---|---|---|---|---|
Data updated: 2025-07-08T11:54:01+02:00 | |||||
Precipitation mm for 24 hour, snow in cm | |||||
Data is for period of 24 hour: 07:00 local time (06:00 UTC) last day, until 07:00 local time (06:00 UTC) today | Data updated at 09:14 local time | ||||
Jankov Most | 7.8 | Begej | Zrenjanin | ||
Lipnički Šor | 1.8 | Drina | Loznica | ||
Donja Borina | 3.4 | Drina | Mali Zvornik | ||
Ilandža | 1.5 | Dunav | Alibunar | ||
Batajnica | 3.5 | Dunav | Beograd-Zemun | ||
Miroč | 0.1 | Dunav | Majdanpek | ||
Stepanovićevo | 1.8 | Dunav | Novi Sad | ||
Lešnica | 0.2 | Jadar | Loznica | ||
Klisura | 2.3 | Jerma | Surdulica | ||
Stubline | 0.3 | Kolubara | Beograd Obrenovac | ||
Liplje | 1.0 | Kolubara | Ljig | ||
Šarbane | 1.1 | Kolubara | Ub | ||
Ub | 0.2 | Kolubara | Ub | ||
Lukavac | 1.5 | Kolubara | Valjevo | ||
Kusadak | 1.0 | Kubršnica | Smederevska Palanka | ||
Jošanica | 0.1 | Mlava | Žagubica | ||
Vlaole | 1.7 | Pek | Majdanpek | ||
Bogatić | 1.1 | Sava | Bogatić | ||
Lipolist | 0.2 | Sava | Šabac | ||
Ljuba | 2.5 | Sava | Šid | ||
Podgorac | 2.6 | Timok | Boljevac | ||
Lipar | 1.2 | Tisa | Kula | ||
Bajmok | 3.9 | Tisa | Subotica | ||
Subotica | 10.8 | Tisa | Subotica | ||
Temerin | 2.2 | Tisa | Temerin | ||
Crna Bara | 3.5 | Tise | Čoka | ||
Ostojićevo | 5.7 | Tise | Čoka | ||
Bašaid | 2.2 | Tise | Kikinda | ||
Mokrin | 1.7 | Tise | Kikinda | ||
Toba | 1.3 | Tise | Nova Crnja | ||
Strmosten | 7.3 | Velika Morava | Despotovac | ||
Glogovac | 3.0 | Velika Morava | Jagodina | ||
Trešnjevica | 5.5 | Velika Morava | Paraćin |