Precipitation
Main meteorological stations 12.05.2026
| Station | Precipitation | Catchment | Municipality | ||
|---|---|---|---|---|---|
| Data updated: 2026-05-12T12:13:01+02:00 | |||||
| Precipitation mm for 24 hour | |||||
| Snow you can see on this page | |||||
| Data is for period of 24 hour: 07:00 local time (06:00 UTC) last day, until 07:00 local time (06:00 UTC) today | Data updated at 09:14 local time | Click on station name for graphic presentation of data | |||
| Banatski Karlovac | 5.2 | Dunav | Alibunar | ||
| Beograd-Vračar | 10.9 | Sava | Beograd-Savski Venac | ||
| Crni Vrh | 1.8 | Timok | Bor | ||
| Ćuprija | Velika Morava | Ćuprija | |||
| Dimitrovgrad | Nišava | Dimitrovgrad | |||
| Kikinda | 2.9 | Tisa | Kikinda | ||
| Kopaonik | 0.6 | Ibar | Raška | ||
| Kragujevac | 0.2 | Velika Morava | Kragujevac | ||
| Kraljevo | Ibar | Kraljevo | |||
| Kruševac | Zapadna Morava | Kruševac | |||
| Kuršumlija | Toplica | Kuršumlija | |||
| Leskovac | Južna Morava | Leskovac | |||
| Loznica | 1.2 | Drina | Loznica | ||
| Negotin | 18.4 | Dunav | Negotin | ||
| Niš | Nišava | Niš | |||
| Palić | 4.9 | Tisa | Subotica | ||
| Požega | 3.4 | Zapadna Morava | Požega | ||
| Rimski Šančevi | 10.5 | Dunav | Novi Sad | ||
| Sjenica | 0.3 | Uvac | Sjenica | ||
| Smederevska Palanka | 4.5 | Jasenica | Smederevska Palanka | ||
| Sombor | 6.6 | Dunav | Sombor | ||
| Sremska Mitrovica | 10.6 | Sava | Sremska Mitrovica | ||
| Valjevo | 8.9 | Kolubara | Valjevo | ||
| Veliko Gradište | 7.3 | Dunav | Veliko Gradište | ||
| Vranje | Južna Morava | Vranje | |||
| Zaječar | Timok | Zaječar | |||
| Zlatibor | 0.3 | Rzav | Zlatibor | ||
| Zrenjanin | 7.0 | Begej | Zrenjanin | ||
Climate meteorological stations 12.05.2026
| Station | Precipitation | Snow | Catchment | Municipality | |
|---|---|---|---|---|---|
| Data updated: 2026-05-12T11:54:02+02:00 | |||||
| Precipitation mm for 24 hour, snow in cm | |||||
| Data is for period of 24 hour: 07:00 local time (06:00 UTC) last day, until 07:00 local time (06:00 UTC) today | Data updated at 09:14 local time | ||||
| Sopot | 9.5 | Kubršnica | Beograd Sopot | ||
| Inđija | 9.0 | Dunav | Inđija | ||
| Beograd-Senjak | 8.8 | Sava | Beograd-Savski Venac | ||
| Beograd Košutnjak | 7.8 | Sava | Beograd-Čukarica | ||
| Sikole | 6.1 | Timok | Negotin | ||
| Crnča | 5.8 | Drina | Ljubovija | ||
| Suvodol | 5.5 | Dunav | Smederevo | ||
| RC Bukulja | 4.9 | Kubršnica | Aranđelovac | ||
| RC Valjevo | 4.4 | Kolubara | Valjevo | ||
| RC Petrovac | 0.6 | Mlava | Petrovac na Mlavi | ||
| RC Sjenica | 0.4 | Uvac | Sjenica | ||
| Ratković | 0.2 | Velika Morava | Rekovac | ||
Precipitation meteorological stations 12.05.2026
| Station | Precipitation | Snow | Catchment | Municipality | |
|---|---|---|---|---|---|
| Data updated: 2026-05-12T11:54:01+02:00 | |||||
| Precipitation mm for 24 hour, snow in cm | |||||
| Data is for period of 24 hour: 07:00 local time (06:00 UTC) last day, until 07:00 local time (06:00 UTC) today | Data updated at 09:14 local time | ||||
| Donja Ljubata | 2.1 | Dragovištica | Bosilegrad | ||
| Donje Tlamino | 5.8 | Dragovištica | Bosilegrad | ||
| Božica | 0.1 | Dragovištica | Surdulica | ||
| Jagodići | 0.2 | Drina | Bajina Bašta | ||
| Razbojište | 6.0 | Drina | Ljubovija | ||
| Lipnički Šor | 0.4 | Drina | Loznica | ||
| Donja Borina | 1.2 | Drina | Mali Zvornik | ||
| Ilandža | 5.3 | Dunav | Alibunar | ||
| Bački Petrovac | 8.0 | Dunav | Bački Petrovac | ||
| Vrčin 2 | 12.2 | Dunav | Beograd-Grocka | ||
| Čortanovci | 12.0 | Dunav | Inđija | ||
| Mali Stapar | 5.5 | Dunav | Kula | ||
| Ruski Krstur | 8.5 | Dunav | Kula | ||
| Sivac | 5.0 | Dunav | Kula | ||
| Miroč | 11.2 | Dunav | Majdanpek | ||
| Rudna Glava | 8.2 | Dunav | Majdanpek | ||
| Plavna | 35.0 | Dunav | Negotin | ||
| Prahovo | 25.1 | Dunav | Negotin | ||
| Rumenka | 8.1 | Dunav | Novi Sad | ||
| Stepanovićevo | 9.0 | Dunav | Novi Sad | ||
| Deronje | 4.7 | Dunav | Odžaci | ||
| Mala Krsna | 2.5 | Dunav | Smederevo | ||
| Bezdan | 6.6 | Dunav | Sombor | ||
| Riđica | 7.8 | Dunav | Sombor | ||
| Dvorska | 1.5 | Jadar | Krupanj | ||
| Stave | 5.0 | Jadar | Krupanj | ||
| Draginac | 5.0 | Jadar | Loznica | ||
| Joševa | 1.5 | Jadar | Loznica | ||
| Lešnica | 0.4 | Jadar | Loznica | ||
| Stubline | 4.7 | Kolubara | Beograd Obrenovac | ||
| Sibnica | 6.8 | Kolubara | Beograd Sopot | ||
| Prkosava | 5.5 | Kolubara | Lazarevac | ||
| Stepojevac | 8.0 | Kolubara | Lazarevac | ||
| Liplje | 11.7 | Kolubara | Ljig | ||
| Štavica | 5.6 | Kolubara | Ljig | ||
| Brežđe | 0.4 | Kolubara | Mionica | ||
| Osečenica | 1.0 | Kolubara | Mionica | ||
| Pambukovica | 3.0 | Kolubara | Ub | ||
| Ub | 8.8 | Kolubara | Ub | ||
| Lukavac | 7.2 | Kolubara | Valjevo | ||
| Majinović | 10.4 | Kolubara | Valjevo | ||
| Kusadak | 1.6 | Kubršnica | Smederevska Palanka | ||
| Belosavci | 6.0 | Kubršnica | Topola | ||
| Vlaole | 8.4 | Pek | Majdanpek | ||
| Bogatić | 6.2 | Sava | Bogatić | ||
| Mačv Pričinović | 16.4 | Sava | Bogatić | ||
| Lipolist | 2.5 | Sava | Šabac | ||
| Varna | 1.2 | Sava | Šabac | ||
| Ljuba | 7.6 | Sava | Šid | ||
| Šid | 9.2 | Sava | Šid | ||
| Donje Crniljevo | 4.3 | Tamnava | Vladimirci | ||
| Kaona | 5.1 | Tamnava | Vladimirci | ||
| Zlot | 2.3 | Timok | Bor | ||
| Popovica | 6.0 | Timok | Negotin | ||
| Bačko Gradište | 6.5 | Tisa | Bečej | ||
| Kula | 6.5 | Tisa | Kula | ||
| Lipar | 1.5 | Tisa | Kula | ||
| Bajmok | 6.7 | Tisa | Subotica | ||
| Subotica | 7.5 | Tisa | Subotica | ||
| Temerin | 3.9 | Tisa | Temerin | ||
| Lok | 7.3 | Tisa | Titel | ||
| Mošorin | 7.0 | Tisa | Titel | ||
| Aradac | 4.5 | Tisa | Zrenjanin | ||
| Crna Bara | 2.0 | Tise | Čoka | ||
| Ostojićevo | 2.0 | Tise | Čoka | ||
| Bašaid | 1.9 | Tise | Kikinda | ||
| Mokrin | 3.0 | Tise | Kikinda | ||
| Ponorac | 0.2 | Uvac | Sjenica | ||
| Botunje | 0.1 | Velika Morava | Kragujevac | ||
| Ilićevo | 0.2 | Velika Morava | Kragujevac | ||
| Krežbinac | 0.8 | Velika Morava | Paraćin | ||
| Roćevac | 0.2 | Velika Morava | Svilajnac | ||
| Krnjevo | 6.3 | Velika Morava | Velika Plana | ||


