Data from major meteorological stations: SATURDAY 15.11.2025 time: 1:00 (0:00 UTC)
Station: |
Temperature (°C) |
Preasure (hPa) |
Wind direction |
Wind speed (m/s) |
Weather description |
|---|---|---|---|---|---|
| AMSTERDAM | 8 | 1008 | NE | 8 | |
| ATHINA | 16 | 1019 | - | - | |
| BANJA LUKA | 4 | 1018 | NW | 1 | Sky clear |
| BAR | 12 | 1022 | NE | 1 | Mostly clear |
| BARCELONA | 18 | 1010 | SW | 3 | |
| WIEN | 6 | 1015 | S | 1 | Drizzle |
| BERLIN | 7 | 1013 | NE | 7 | |
| BOLOGNA | 7 | 1020 | N | 1 | Fog |
| KOELN | 13 | 1008 | SE | 3 | |
| BRATISLAVA | 7 | 1016 | NE | 3 | Drizzle |
| BUDAPEST | 7 | 1017 | E | 2 | |
| BUCURESTI | 6 | 1021 | S | 0 | Fog |
| ZURICH | 9 | 1012 | NE | 1 | |
| DUBLIN | 8 | 1006 | E | 14 | Drizzle |
| DUBROVNIK | 9 | 1021 | E | 2 | Sky clear |
| FRANKFURT | 10 | 1010 | SE | 3 | |
| HELSINKI | -1 | 1006 | NW | 6 | Mostly cloudy |
| INNSBRUCK | 6 | 1016 | 00 | 2 | |
| CAIRO | 18 | 1017 | W | 5 | |
| KYIV | 6 | 1013 | S | 4 | Cloudy |
| KOEBENHAVN | 4 | 1018 | NE | 8 | Partly cloudy |
| HERAKLION | 16 | 1019 | W | 2 | Mostly clear |
| LARNACA | 16 | 1012 | NW | 4 | |
| LJUBLJANA | 9 | 1019 | W | 4 | |
| MADRID | 10 | 1011 | S | 3 | |
| MALTA | 18 | 1022 | S | 4 | |
| MILANO | 11 | 1019 | NE | 1 | Slight rain |
| MUENCHEN | 1 | 1014 | SE | 1 | Cloudy |
| MINSK | 6 | 1007 | N | 2 | Slight rain |
| NICE | 15 | 1017 | - | - | Cloudy |
| NIKSIC | 3 | 1024 | N | 3 | Sky clear |
| OSLO | -3 | - | NW | 1 | |
| PALERMO | 20 | 1019 | SE | 5 | Sky clear |
| PARIS | 14 | 1007 | - | - | Cloudy |
| PODGORICA | 9 | 1022 | N | 3 | Sky clear |
| PRAHA | 3 | 1014 | N | 1 | Mostly cloudy |
| RIJEKA | 14 | 1020 | SE | 2 | Mostly cloudy |
| ROMA | 13 | 1020 | NE | 2 | Partly cloudy |
| RHODES | 19 | 1014 | NW | 6 | Sky clear |
| SZEGED | 6 | 1017 | SE | 4 | |
| SKOPJE | 3 | 1023 | SE | 1 | Sky clear |
| SOFIA | 6 | 1021 | S | 1 | Sky clear |
| SPLIT | 10 | 1021 | N | 1 | Sky clear |
| STOCKHOLM | -1 | 1015 | W | 4 | |
| TIMISOARA | 4 | 1018 | E | 1 | Sky clear |
| WARSZAWA | 8 | 1010 | W | 3 | Mostly cloudy |
| GENEVE | 10 | 1011 | NW | 1 | |
| GENOVA | 19 | 1017 | SE | 7 | Mostly cloudy |
|
|
|
Page print |
| © 2025 Copyright RHMS of Serbia |



