Data from major meteorological stations: SATURDAY 31.01.2026 time: 2:00 (1:00 UTC)
Station: |
Temperature (°C) |
Preasure (hPa) |
Wind direction |
Wind speed (m/s) |
Weather description |
|---|---|---|---|---|---|
| AMSTERDAM | 4 | 996 | E | 6 | |
| BANJA LUKA | 5 | 1004 | N | 1 | Mostly cloudy |
| BAR | 8 | 1002 | E | 1 | Mostly cloudy |
| BARCELONA | 11 | 997 | NW | 3 | Partly cloudy |
| WIEN | 1 | 1005 | N | 1 | |
| BERLIN | -3 | 1008 | E | 5 | |
| BOLOGNA | 5 | 1003 | N | 1 | Fog |
| KOELN | 3 | 999 | E | 5 | |
| BRATISLAVA | 1 | 1005 | W | 2 | Light snow |
| BUDAPEST | 3 | 1005 | N | 1 | |
| BUCURESTI | 2 | 1005 | SE | 2 | Rain shower |
| ZURICH | 0 | 1003 | SE | 1 | |
| DUBLIN | 7 | 983 | NE | 7 | Slight rain |
| DUBROVNIK | 7 | 1002 | E | 4 | Mostly cloudy |
| FRANKFURT | 3 | 1002 | E | 2 | |
| HELSINKI | -18 | 1031 | N | 2 | Sky clear |
| INNSBRUCK | -2 | 1005 | 00 | 1 | |
| CAIRO | 16 | 1013 | SE | 4 | Sky clear |
| KYIV | -12 | 1012 | N | 4 | Moderate snow |
| KOEBENHAVN | -1 | 1012 | E | 9 | Cloudy |
| HERAKLION | 17 | 1003 | S | 9 | Mostly clear |
| LARNACA | 16 | 1010 | SW | 3 | |
| LJUBLJANA | 3 | 1004 | NE | 1 | |
| MADRID | 6 | 1008 | W | 8 | |
| MALTA | 14 | 1008 | W | 8 | |
| MILANO | 5 | 1002 | SE | 1 | |
| MUENCHEN | -2 | 1004 | NE | 1 | |
| MINSK | -16 | 1022 | E | 2 | Sky clear |
| MOSKVA | -18 | 1024 | NW | 1 | |
| NICE | 7 | 1000 | - | - | Sky clear |
| NIKSIC | 4 | 1003 | NE | 1 | Cloudy |
| OSLO | -7 | - | NE | 3 | |
| PALERMO | 15 | 1005 | W | 8 | |
| PARIS | 8 | 995 | - | - | Mostly cloudy |
| PODGORICA | 7 | 1003 | 00 | 0 | Mostly cloudy |
| PRAHA | -1 | 1006 | E | 3 | Cloudy |
| RIJEKA | 8 | 1002 | NE | 4 | Partly cloudy |
| ROMA | 8 | 1002 | E | 2 | Mostly clear |
| RHODES | 14 | 1006 | - | - | Slight rain |
| SANKT PETERSBURG | -13 | 1030 | NE | 1 | Light snow |
| SZEGED | 4 | 1005 | NW | 1 | |
| SKOPJE | 2 | 1004 | E | 1 | Partly cloudy |
| SOFIA | 3 | 1004 | S | 1 | Mostly cloudy |
| THESSALONIKI | 6 | 1002 | E | 2 | Mostly clear |
| SPLIT | 7 | 1002 | NW | 2 | Partly cloudy |
| STOCKHOLM | -5 | 1026 | E | 5 | |
| TIMISOARA | 3 | 1004 | W | 1 | Slight rain |
| GENEVE | 0 | 1002 | NW | 1 | |
| GENOVA | 9 | 1000 | NE | 6 | Sky clear |
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |



