Data from major meteorological stations: FRIDAY 08.05.2026 time: 3:00 (1:00 UTC)
Station: |
Temperature (°C) |
Preasure (hPa) |
Wind direction |
Wind speed (m/s) |
Weather description |
|---|---|---|---|---|---|
| AMSTERDAM | 12 | 1018 | E | 3 | |
| ATHINA | 19 | 1017 | - | - | |
| BANJA LUKA | 10 | 1017 | SW | 1 | Sky clear |
| BARCELONA | 16 | 1014 | N | 3 | |
| WIEN | 14 | 1015 | NW | 3 | Mostly cloudy |
| BERLIN | 8 | 1019 | SE | 1 | |
| BOLOGNA | 13 | 1014 | S | 2 | Sky clear |
| KOELN | 7 | 1018 | E | 2 | |
| BRATISLAVA | 15 | 1014 | W | 6 | Mostly cloudy |
| BUDAPEST | 12 | 1016 | NE | 1 | |
| BUCURESTI | 15 | 1016 | NE | 1 | |
| ZURICH | 9 | 1016 | NW | 2 | |
| DUBROVNIK | 17 | 1016 | E | 2 | Cloudy |
| FRANKFURT | 10 | 1018 | NE | 2 | |
| HELSINKI | 4 | 1021 | N | 4 | Sky clear |
| INNSBRUCK | 9 | 1017 | 00 | 1 | |
| CAIRO | 16 | 1017 | NE | 7 | |
| KYIV | 15 | 1015 | S | 3 | Sky clear |
| KOEBENHAVN | 7 | 1021 | E | 1 | Sky clear |
| HERAKLION | 18 | 1019 | S | 3 | Mostly cloudy |
| LARNACA | 17 | 1017 | NW | 5 | |
| LJUBLJANA | 7 | 1017 | W | 1 | |
| MADRID | 9 | 1014 | N | 2 | |
| MALTA | 18 | 1009 | SE | 3 | |
| MILANO | 13 | 1015 | - | - | Sky clear |
| MUENCHEN | 8 | 1018 | N | 1 | |
| MINSK | 13 | 1013 | N | 1 | Cloudy |
| MOSKVA | 15 | 1011 | NW | 1 | |
| NICE | 14 | 1014 | - | - | Mostly cloudy |
| NIKSIC | 9 | 1018 | SE | 1 | Sky clear |
| OSLO | 3 | - | NE | 2 | |
| PALERMO | 20 | 1010 | S | 4 | Mostly cloudy |
| PARIS | 9 | 1016 | - | - | |
| PODGORICA | 13 | 1016 | NW | 1 | Mostly clear |
| PRAHA | 8 | 1017 | N | 4 | Cloudy |
| RIJEKA | 14 | 1016 | 00 | 0 | Partly cloudy |
| ROMA | 16 | 1010 | N | 2 | Mostly clear |
| RHODES | 17 | 1018 | 00 | 0 | Sky clear |
| SANKT PETERSBURG | 4 | 1019 | 00 | 0 | Sky clear |
| SZEGED | 15 | 1016 | NE | 1 | |
| SKOPJE | 11 | 1018 | N | 1 | Mostly clear |
| SOFIA | 10 | 1018 | S | 1 | Mostly clear |
| THESSALONIKI | 14 | 1017 | SE | 2 | Partly cloudy |
| SPLIT | 13 | 1016 | NE | 2 | Sky clear |
| STOCKHOLM | 0 | 1023 | 00 | 0 | |
| TIMISOARA | 17 | 1015 | SW | 1 | Cloudy |
| GENEVE | 9 | 1016 | SW | 0 | |
| GENOVA | 15 | 1014 | N | 1 | Sky clear |
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |



