Data from major meteorological stations: FRIDAY 10.04.2026 time: 9:00 (7:00 UTC)
Station: |
Temperature (°C) |
Preasure (hPa) |
Wind direction |
Wind speed (m/s) |
Weather description |
|---|---|---|---|---|---|
| AMSTERDAM | 7 | 1019 | NW | 8 | |
| ATHINA | 15 | 1016 | - | - | |
| BANJA LUKA | 1 | 1019 | NW | 1 | Partly cloudy |
| BAR | 14 | 1016 | NE | 5 | Sky clear |
| BARCELONA | 14 | 1017 | N | 4 | Sky clear |
| WIEN | 2 | 1020 | NE | 1 | |
| BERLIN | 2 | 1017 | SE | 3 | |
| BOLOGNA | 9 | 1015 | - | - | Mostly cloudy |
| KOELN | 8 | 1019 | NW | 6 | |
| BRATISLAVA | 2 | 1020 | NE | 3 | Mostly cloudy |
| BRUXELLES | 8 | 1021 | NW | 4 | Mostly cloudy |
| BUDAPEST | 3 | 1020 | N | 2 | |
| BUCURESTI | 4 | 1019 | NE | 2 | Cloudy |
| ZURICH | 9 | 1017 | SW | 2 | |
| DUBLIN | 3 | 1019 | S | 2 | |
| DUBROVNIK | 13 | 1016 | NE | 7 | Sky clear |
| FRANKFURT | 11 | 1017 | NW | 5 | |
| HELSINKI | 2 | 1027 | E | 3 | Sky clear |
| HERCEG NOVI | 12 | 1015 | N | 1 | Sky clear |
| INNSBRUCK | 8 | 1017 | 00 | 1 | |
| CAIRO | 20 | 1017 | W | 2 | |
| KYIV | 2 | 1015 | NW | 3 | Rain and snow, mixed |
| KOEBENHAVN | 4 | 1018 | SE | 9 | Sky clear |
| HERAKLION | 16 | 1015 | SW | 3 | Partly cloudy |
| LARNACA | 17 | 1012 | W | 2 | |
| LJUBLJANA | 3 | 1019 | NW | 1 | Mostly cloudy |
| MADRID | 11 | 1019 | N | 2 | |
| MALTA | 17 | 1018 | W | 2 | |
| MILANO | 11 | 1016 | E | 2 | Sky clear |
| MUENCHEN | 8 | 1016 | N | 1 | |
| MINSK | 3 | 1018 | N | 3 | Partly cloudy |
| MOSKVA | 1 | 1013 | N | 3 | Cloudy |
| NICE | 13 | 1015 | - | - | Mostly cloudy |
| NIKSIC | 6 | 1018 | N | 3 | Mostly clear |
| OSLO | 0 | - | E | 2 | |
| PALERMO | 14 | 1017 | - | - | Sky clear |
| PARIS | 9 | 1022 | - | - | Mostly cloudy |
| PLJEVLJA | -2 | - | - | - | Partly cloudy |
| PODGORICA | 13 | 1017 | N | 6 | Sky clear |
| PRAHA | 2 | 1019 | SE | 2 | Mostly cloudy |
| RIJEKA | 9 | 1016 | S | 1 | Partly cloudy |
| ROMA | 10 | 1016 | NE | 2 | Mostly cloudy |
| RHODES | 16 | 1014 | W | 4 | Mostly clear |
| SANKT PETERSBURG | 4 | 1027 | NE | 1 | Sky clear |
| SZEGED | 3 | 1019 | N | 4 | |
| SKOPJE | 6 | 1020 | S | 1 | Mostly clear |
| SOFIA | 5 | 1018 | W | 3 | Mostly clear |
| GENEVE | 10 | 1018 | NW | 2 | |
| GENOVA | 15 | 1015 | NE | 2 | Cloudy |
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |



