Data from major meteorological stations: MONDAY 05.06.2023 time: 18:00 (16:00 UTC)
Station: |
Temperature (°C) |
Preasure (hPa) |
Wind direction |
Wind speed (m/s) |
Weather description |
---|---|---|---|---|---|
AMSTERDAM | 18 | 1022 | N | 5 | |
ATHINA | 29 | 1016 | - | - | |
BANJA LUKA | 21 | 1016 | N | 1 | Mostly cloudy |
BAR | 26 | 1017 | SW | 3 | Mostly cloudy |
BARCELONA | 24 | 1015 | SW | 5 | |
WIEN | 20 | 1017 | E | 4 | Rain shower |
BERLIN | 26 | 1019 | E | 3 | |
BOLOGNA | 20 | 1015 | - | - | Mostly cloudy |
KOELN | 26 | 1018 | N | 4 | |
BRATISLAVA | 21 | 1018 | NE | 3 | Mostly cloudy |
BRUXELLES | 23 | 1020 | N | 4 | Sky clear |
BUDAPEST | 25 | 1017 | E | 2 | |
BUCURESTI | 27 | 1020 | E | 2 | Partly cloudy |
ZURICH | 25 | 1013 | NE | 4 | |
DUBLIN | 18 | 1026 | NE | 5 | |
DUBROVNIK | 23 | 1016 | S | 5 | Mostly cloudy |
FRANKFURT | 27 | 1016 | N | 5 | |
HELSINKI | 18 | 1016 | W | 10 | Sky clear |
INNSBRUCK | 16 | 1016 | 00 | 1 | Rain shower |
KYIV | 22 | 1021 | 00 | 0 | Mostly cloudy |
KOEBENHAVN | 19 | 1022 | S | 3 | Sky clear |
LARNACA | 25 | 1012 | S | 5 | |
LJUBLJANA | 16 | 1016 | E | 3 | Slight rain |
MADRID | 26 | 1010 | N | 4 | |
MALTA | 22 | 1013 | NE | 8 | |
MILANO | 21 | 1015 | E | 3 | Partly cloudy |
MUENCHEN | 20 | 1015 | E | 5 | |
MINSK | 21 | 1020 | NW | 3 | Partly cloudy |
MOSKVA | 16 | 1019 | W | 1 | Mostly cloudy |
NICE | 21 | 1015 | S | 2 | Mostly cloudy |
OSLO | 24 | - | SW | 4 | Sky clear |
PALERMO | 19 | 1015 | - | - | |
PARIS | 25 | 1017 | NE | 5 | Sky clear |
PODGORICA | 28 | 1016 | SE | 3 | Partly cloudy |
PRAHA | 15 | 1020 | SE | 3 | Slight rain |
RIJEKA | 21 | 1016 | NW | 2 | Cloudy |
ROMA | 24 | 1015 | S | 5 | Partly cloudy |
RHODES | 25 | 1012 | W | 5 | Mostly clear |
SANKT PETERSBURG | 16 | 1016 | W | 4 | Mostly clear |
SZEGED | 25 | 1017 | SE | 3 | |
SKOPJE | 27 | 1016 | SE | 2 | Mostly clear |
SOFIA | 22 | 1017 | SE | 2 | Mostly cloudy |
THESSALONIKI | 26 | 1017 | S | 5 | Partly cloudy |
SPLIT | 23 | 1016 | E | 3 | Mostly cloudy |
STOCKHOLM | 22 | 1018 | S | 6 | |
TIMISOARA | 25 | 1016 | S | 3 | Mostly cloudy |
GENEVE | 26 | 1012 | NE | 5 | |
GENOVA | 20 | 1015 | SE | 5 | Slight rain |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2023 Copyright RHMS of Serbia |