Data from major meteorological stations: SUNDAY 25.01.2026 time: 2:00 (1:00 UTC)
Station: |
Temperature (°C) |
Preasure (hPa) |
Wind direction |
Wind speed (m/s) |
Weather description |
|---|---|---|---|---|---|
| AMSTERDAM | -1 | 1001 | E | 3 | |
| BAR | 14 | 1011 | E | 4 | Mostly cloudy |
| BARCELONA | 8 | 1001 | N | 2 | |
| WIEN | 1 | 1005 | S | 2 | |
| BERLIN | -3 | 1009 | E | 4 | |
| BOLOGNA | 5 | 1002 | E | 2 | Slight rain |
| KOELN | -1 | 1003 | SE | 3 | |
| BRATISLAVA | 2 | 1007 | NE | 3 | Cloudy |
| BUDAPEST | 2 | 1009 | NE | 1 | |
| BUCURESTI | 0 | 1016 | SE | 0 | |
| ZURICH | 1 | 1002 | NW | 1 | |
| DUBLIN | 8 | 977 | E | 10 | Drizzle |
| DUBROVNIK | 14 | 1009 | SE | 8 | Cloudy |
| FRANKFURT | -4 | 1004 | NE | 2 | |
| HELSINKI | -8 | 1025 | S | 3 | Moderate snow |
| INNSBRUCK | -1 | 1003 | 00 | 1 | |
| CAIRO | 12 | 1021 | E | 1 | Sky clear |
| KYIV | -13 | 1023 | 00 | 0 | Cloudy |
| KOEBENHAVN | 0 | 1012 | E | 6 | Cloudy |
| HERAKLION | 12 | 1018 | SW | 3 | Mostly clear |
| LARNACA | 10 | 1022 | NW | 4 | |
| LJUBLJANA | 2 | 1007 | E | 1 | |
| MADRID | 5 | 1011 | S | 4 | |
| MALTA | 16 | 1004 | SE | 6 | |
| MILANO | 5 | 1002 | E | 2 | Slight rain |
| MUENCHEN | -4 | 1004 | NE | 3 | |
| MINSK | -16 | 1024 | SE | 2 | Sky clear |
| MOSKVA | -15 | 1029 | E | 1 | |
| NICE | 7 | 1001 | - | - | Cloudy |
| NIKSIC | 8 | 1010 | S | 7 | Cloudy |
| OSLO | -6 | - | NE | 2 | |
| PALERMO | 14 | 1004 | S | 7 | |
| PARIS | 4 | 999 | - | - | Mostly cloudy |
| PODGORICA | 11 | 1011 | SE | 2 | Cloudy |
| PRAHA | -3 | 1007 | N | 2 | Cloudy |
| RIJEKA | 10 | 1005 | 00 | 0 | Mostly cloudy |
| ROMA | 11 | 1003 | W | 2 | Rain shower |
| RHODES | 12 | 1018 | - | - | Partly cloudy |
| SANKT PETERSBURG | -12 | 1027 | W | 2 | Cloudy |
| SZEGED | 3 | 1009 | SE | 4 | |
| SKOPJE | 4 | 1016 | 00 | 0 | Cloudy |
| SOFIA | 0 | 1017 | N | 1 | Cloudy |
| THESSALONIKI | 9 | 1016 | - | - | Mostly cloudy |
| SPLIT | 14 | 1006 | E | 6 | Mostly cloudy |
| STOCKHOLM | -4 | 1021 | NE | 4 | |
| TIMISOARA | 3 | 1010 | E | 1 | Slight rain |
| TUNIS | 9 | 1006 | SW | 3 | Cloudy |
| GENEVE | 3 | 1002 | NW | 1 | |
| GENOVA | 6 | 1001 | NE | 7 | Mostly clear |
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |



