Reporting surface water station: APATIN

    Choose name of station for more information.

Hourly water stage data - last 7 days:

 Date and time   Water stage (cm)
Note: Time in the table corresponds to the Coordinated Universal Time plus one hour: UTC +1. Data is provisional, unchecked, and has not been validated to remove invalid values. Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site. Data may be delayed due to telemetry or system issues. Data are updated several times a day.
 12.11.2025 08:00   108
 12.11.2025 07:00   108
 12.11.2025 06:00   109
 12.11.2025 05:00   110
 12.11.2025 04:00   111
 12.11.2025 03:00   111
 12.11.2025 02:00   113
 12.11.2025 01:00   113
 12.11.2025 00:00   115
 11.11.2025 23:00   116
 11.11.2025 22:00   117
 11.11.2025 21:00   118
 11.11.2025 20:00   119
 11.11.2025 19:00   119
 11.11.2025 18:00   121
 11.11.2025 17:00   122
 11.11.2025 16:00   125
 11.11.2025 15:00   126
 11.11.2025 14:00   126
 11.11.2025 13:00   127
 11.11.2025 12:00   127
 11.11.2025 11:00   129
 11.11.2025 10:00   130
 11.11.2025 09:00   131
 11.11.2025 08:00   132
 11.11.2025 07:00   133
 11.11.2025 06:00   134
 11.11.2025 05:00   135
 11.11.2025 04:00   136
 11.11.2025 03:00   137
 11.11.2025 02:00   138
 11.11.2025 01:00   140
 11.11.2025 00:00   140
 10.11.2025 23:00   142
 10.11.2025 22:00   143
 10.11.2025 21:00   143
 10.11.2025 20:00   144
 10.11.2025 19:00   145
 10.11.2025 18:00   147
 10.11.2025 17:00   147
 10.11.2025 16:00   149
 10.11.2025 15:00   150
 10.11.2025 14:00   151
 10.11.2025 13:00   153
 10.11.2025 12:00   154
 10.11.2025 11:00   155
 10.11.2025 10:00   155
 10.11.2025 09:00   157
 10.11.2025 08:00   158
 10.11.2025 07:00   159
 10.11.2025 06:00   160
 10.11.2025 05:00   160
 10.11.2025 04:00   161
 10.11.2025 03:00   162
 10.11.2025 02:00   162
 10.11.2025 01:00   163
 10.11.2025 00:00   164
 09.11.2025 23:00   166
 09.11.2025 22:00   166
 09.11.2025 21:00   167
 09.11.2025 20:00   167
 09.11.2025 19:00   168
 09.11.2025 18:00   169
 09.11.2025 17:00   169
 09.11.2025 16:00   170
 09.11.2025 15:00   171
 09.11.2025 14:00   171
 09.11.2025 13:00   172
 09.11.2025 12:00   173
 09.11.2025 11:00   173
 09.11.2025 10:00   174
 09.11.2025 09:00   173
 09.11.2025 08:00   174
 09.11.2025 07:00   174
 09.11.2025 06:00   174
 09.11.2025 05:00   174
 09.11.2025 04:00   174
 09.11.2025 03:00   174
 09.11.2025 02:00   174
 09.11.2025 01:00   175
 09.11.2025 00:00   174
 08.11.2025 23:00   174
 08.11.2025 22:00   174
 08.11.2025 21:00   173
 08.11.2025 20:00   173
 08.11.2025 19:00   172
 08.11.2025 18:00   173
 08.11.2025 17:00   172
 08.11.2025 16:00   172
 08.11.2025 15:00   171
 08.11.2025 14:00   171
 08.11.2025 13:00   170
 08.11.2025 12:00   170
 08.11.2025 11:00   169
 08.11.2025 10:00   169
 08.11.2025 09:00   168
 08.11.2025 08:00   168
 08.11.2025 07:00   167
 08.11.2025 06:00   167
 08.11.2025 05:00   165
 08.11.2025 04:00   165
 08.11.2025 03:00   164
 08.11.2025 02:00   163
 08.11.2025 01:00   162
 08.11.2025 00:00   162
 07.11.2025 23:00   160
 07.11.2025 22:00   159
 07.11.2025 21:00   159
 07.11.2025 20:00   157
 07.11.2025 19:00   156
 07.11.2025 18:00   156
 07.11.2025 17:00   153
 07.11.2025 16:00   153
 07.11.2025 15:00   151
 07.11.2025 14:00   150
 07.11.2025 13:00   149
 07.11.2025 12:00   148
 07.11.2025 11:00   146
 07.11.2025 10:00   145
 07.11.2025 09:00   144
 07.11.2025 08:00   144
 07.11.2025 07:00   142
 07.11.2025 06:00   140
 07.11.2025 05:00   138
 07.11.2025 04:00   136
 07.11.2025 03:00   134
 07.11.2025 02:00   133
 07.11.2025 01:00   131
 07.11.2025 00:00   130
 06.11.2025 23:00   128
 06.11.2025 22:00   126
 06.11.2025 21:00   124
 06.11.2025 20:00   122
 06.11.2025 19:00   121
 06.11.2025 18:00   119
 06.11.2025 17:00   117
 06.11.2025 16:00   117
 06.11.2025 15:00   116
 06.11.2025 14:00   113
 06.11.2025 13:00   112
 06.11.2025 12:00   110
 06.11.2025 11:00   109
 06.11.2025 10:00   109
 06.11.2025 09:00   108
 06.11.2025 08:00   107
 06.11.2025 07:00   106
 06.11.2025 06:00   106
 06.11.2025 05:00   104
 06.11.2025 04:00   103
 06.11.2025 03:00   103
 06.11.2025 02:00   102
 06.11.2025 01:00   102
 06.11.2025 00:00   102
 05.11.2025 23:00   101
 05.11.2025 22:00   101
 05.11.2025 21:00   101
 05.11.2025 20:00   101
 05.11.2025 19:00   101
 05.11.2025 18:00   101
 05.11.2025 17:00   101
 05.11.2025 16:00   103
 05.11.2025 15:00   102
 05.11.2025 14:00   101
 05.11.2025 13:00   102
 05.11.2025 12:00   103
 05.11.2025 11:00   103
 05.11.2025 10:00   104
 05.11.2025 09:00   105
  STATION: APATIN
  RIVER: DUNAV
  BASIN: CRNO MORE
  FOUNDATION YEAR: 1876
  KOTA "0" (m n.J.m.): 78.84
  DISTANCE FROM THE RIVER MOUTH (km): 1401.900
  BASIN AREA (km2): 211139 




Srpski Ћирилица   Srpski Latinica   English English
Direktor RHMZ