Reporting surface water station: RAVNI

    Choose name of station for more information.

Hourly water stage data - last 7 days:

 Date and time   Water stage (cm)
Note: Time in the table corresponds to the Coordinated Universal Time plus one hour: UTC +1. Data is provisional, unchecked, and has not been validated to remove invalid values. Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site. Data may be delayed due to telemetry or system issues. Data are updated several times a day.
 26.04.2024 06:00  89
 26.04.2024 05:30  90
 26.04.2024 05:00  90
 26.04.2024 04:30  90
 26.04.2024 04:00  90
 26.04.2024 03:30  90
 26.04.2024 03:00  90
 26.04.2024 02:30  90
 26.04.2024 02:00  91
 26.04.2024 01:30  91
 26.04.2024 01:00  91
 26.04.2024 00:30  91
 26.04.2024 00:00  92
 25.04.2024 23:30  92
 25.04.2024 23:00  92
 25.04.2024 22:30  92
 25.04.2024 22:00  93
 25.04.2024 21:30  93
 25.04.2024 21:00  93
 25.04.2024 20:30  93
 25.04.2024 20:00  94
 25.04.2024 19:30  94
 25.04.2024 19:00  94
 25.04.2024 18:30  94
 25.04.2024 18:00  94
 25.04.2024 17:30  95
 25.04.2024 17:00  95
 25.04.2024 16:30  95
 25.04.2024 16:00  95
 25.04.2024 15:30  96
 25.04.2024 15:00  96
 25.04.2024 14:30  96
 25.04.2024 14:00  96
 25.04.2024 13:30  96
 25.04.2024 13:00  97
 25.04.2024 12:30  97
 25.04.2024 12:00  97
 25.04.2024 11:30  97
 25.04.2024 11:00  97
 25.04.2024 10:30  97
 25.04.2024 10:00  98
 25.04.2024 09:30  98
 25.04.2024 09:00  98
 25.04.2024 08:30  98
 25.04.2024 08:00  98
 25.04.2024 07:30  99
 25.04.2024 07:00  99
 25.04.2024 06:30  99
 25.04.2024 06:00  100
 25.04.2024 05:30  100
 25.04.2024 05:00  100
 25.04.2024 04:30  101
 25.04.2024 04:00  101
 25.04.2024 03:30  102
 25.04.2024 03:00  102
 25.04.2024 02:30  103
 25.04.2024 02:00  103
 25.04.2024 01:30  103
 25.04.2024 01:00  104
 25.04.2024 00:30  104
 25.04.2024 00:00  105
 24.04.2024 23:30  105
 24.04.2024 23:00  106
 24.04.2024 22:30  106
 24.04.2024 22:00  106
 24.04.2024 21:30  107
 24.04.2024 21:00  107
 24.04.2024 20:30  108
 24.04.2024 20:00  109
 24.04.2024 19:30  109
 24.04.2024 19:00  110
 24.04.2024 18:30  111
 24.04.2024 18:00  111
 24.04.2024 17:30  111
 24.04.2024 17:00  112
 24.04.2024 16:30  113
 24.04.2024 16:00  114
 24.04.2024 15:30  114
 24.04.2024 15:00  115
 24.04.2024 14:30  116
 24.04.2024 14:00  116
 24.04.2024 13:30  117
 24.04.2024 13:00  118
 24.04.2024 12:30  118
 24.04.2024 12:00  119
 24.04.2024 11:30  119
 24.04.2024 11:00  120
 24.04.2024 10:30  121
 24.04.2024 10:00  121
 24.04.2024 09:30  122
 24.04.2024 09:00  123
 24.04.2024 08:30  124
 24.04.2024 08:00  124
 24.04.2024 07:30  125
 24.04.2024 07:00  126
 24.04.2024 06:30  127
 24.04.2024 06:00  128
 24.04.2024 05:30  128
 24.04.2024 05:00  128
 24.04.2024 04:30  128
 24.04.2024 04:00  128
 24.04.2024 03:30  127
 24.04.2024 03:00  127
 24.04.2024 02:30  126
 24.04.2024 02:00  124
 24.04.2024 01:30  123
 24.04.2024 01:00  122
 24.04.2024 00:30  120
 24.04.2024 00:00  118
 23.04.2024 23:30  116
 23.04.2024 23:00  114
 23.04.2024 22:30  110
 23.04.2024 22:00  106
 23.04.2024 21:30  101
 23.04.2024 21:00  95
 23.04.2024 20:30  88
 23.04.2024 20:00  81
 23.04.2024 19:30  74
 23.04.2024 19:00  69
 23.04.2024 18:30  65
 23.04.2024 18:00  61
 23.04.2024 17:30  59
 23.04.2024 17:00  57
 23.04.2024 16:30  56
 23.04.2024 16:00  55
 23.04.2024 15:30  54
 23.04.2024 15:00  53
 23.04.2024 14:30  53
 23.04.2024 14:00  52
 23.04.2024 13:30  52
 23.04.2024 13:00  52
 23.04.2024 12:30  51
 23.04.2024 12:00  51
 23.04.2024 11:30  51
 23.04.2024 11:00  51
 23.04.2024 10:30  51
 23.04.2024 10:00  51
 23.04.2024 09:30  51
 23.04.2024 09:00  51
 23.04.2024 08:30  51
 23.04.2024 08:00  51
 23.04.2024 07:30  51
 23.04.2024 07:00  51
 23.04.2024 06:30  51
 23.04.2024 06:00  51
 23.04.2024 05:30  51
 23.04.2024 05:00  51
 23.04.2024 04:30  51
 23.04.2024 04:00  51
 23.04.2024 03:30  51
 23.04.2024 03:00  51
 23.04.2024 02:30  51
 23.04.2024 02:00  51
 23.04.2024 01:30  51
 23.04.2024 01:00  51
 23.04.2024 00:30  51
 23.04.2024 00:00  51
 22.04.2024 23:30  51
 22.04.2024 23:00  51
 22.04.2024 22:30  51
 22.04.2024 22:00  51
 22.04.2024 21:30  51
 22.04.2024 21:00  52
 22.04.2024 20:30  52
 22.04.2024 20:00  52
 22.04.2024 19:30  52
 22.04.2024 19:00  52
 22.04.2024 18:30  52
 22.04.2024 18:00  52
 22.04.2024 17:30  52
 22.04.2024 17:00  52
 22.04.2024 16:30  53
 22.04.2024 16:00  53
 22.04.2024 15:30  53
 22.04.2024 15:00  53
 22.04.2024 14:30  53
 22.04.2024 14:00  53
 22.04.2024 13:30  53
 22.04.2024 13:00  53
 22.04.2024 12:30  53
 22.04.2024 12:00  53
 22.04.2024 11:30  53
 22.04.2024 11:00  53
 22.04.2024 10:30  53
 22.04.2024 10:00  53
 22.04.2024 09:30  53
 22.04.2024 09:00  53
 22.04.2024 08:30  53
 22.04.2024 08:00  53
 22.04.2024 07:30  53
 22.04.2024 07:00  53
 22.04.2024 06:30  53
 22.04.2024 06:00  53
 22.04.2024 05:30  53
 22.04.2024 05:00  53
 22.04.2024 04:30  53
 22.04.2024 04:00  53
 22.04.2024 03:30  53
 22.04.2024 03:00  53
 22.04.2024 02:30  53
 22.04.2024 02:00  53
 22.04.2024 01:30  53
 22.04.2024 01:00  53
 22.04.2024 00:30  53
 22.04.2024 00:00  52
 21.04.2024 23:30  52
 21.04.2024 23:00  52
 21.04.2024 22:30  52
 21.04.2024 22:00  52
 21.04.2024 21:30  52
 21.04.2024 21:00  52
 21.04.2024 20:30  52
 21.04.2024 20:00  51
 21.04.2024 19:30  51
 21.04.2024 19:00  51
 21.04.2024 18:30  51
 21.04.2024 18:00  51
 21.04.2024 17:30  51
 21.04.2024 17:00  51
 21.04.2024 16:30  50
 21.04.2024 16:00  50
 21.04.2024 15:30  50
 21.04.2024 15:00  50
 21.04.2024 14:30  50
 21.04.2024 14:00  50
 21.04.2024 13:30  50
 21.04.2024 13:00  50
 21.04.2024 12:30  50
 21.04.2024 12:00  49
 21.04.2024 11:30  50
 21.04.2024 11:00  49
 21.04.2024 10:30  49
 21.04.2024 10:00  49
 21.04.2024 09:30  49
 21.04.2024 09:00  49
 21.04.2024 08:30  49
 21.04.2024 08:00  49
 21.04.2024 07:30  49
 21.04.2024 07:00  49
 21.04.2024 06:30  49
 21.04.2024 06:00  49
 21.04.2024 05:30  49
 21.04.2024 05:00  49
 21.04.2024 04:30  49
 21.04.2024 04:00  49
 21.04.2024 03:30  49
 21.04.2024 03:00  49
 21.04.2024 02:30  49
 21.04.2024 02:00  49
 21.04.2024 01:30  49
 21.04.2024 01:00  49
 21.04.2024 00:30  49
 21.04.2024 00:00  49
 20.04.2024 23:30  50
 20.04.2024 23:00  49
 20.04.2024 22:30  50
 20.04.2024 22:00  50
 20.04.2024 21:30  50
 20.04.2024 21:00  50
 20.04.2024 20:30  50
 20.04.2024 20:00  50
 20.04.2024 19:30  50
 20.04.2024 19:00  50
 20.04.2024 18:30  50
 20.04.2024 18:00  50
 20.04.2024 17:30  50
 20.04.2024 17:00  50
 20.04.2024 16:30  50
 20.04.2024 16:00  50
 20.04.2024 15:30  50
 20.04.2024 15:00  50
 20.04.2024 14:30  50
 20.04.2024 14:00  50
 20.04.2024 13:30  50
 20.04.2024 13:00  50
 20.04.2024 12:30  50
 20.04.2024 12:00  50
 20.04.2024 11:30  50
 20.04.2024 11:00  50
 20.04.2024 10:30  50
 20.04.2024 10:00  50
 20.04.2024 09:30  50
 20.04.2024 09:00  50
 20.04.2024 08:30  50
 20.04.2024 08:00  50
 20.04.2024 07:30  50
 20.04.2024 07:00  50
 20.04.2024 06:30  50
 20.04.2024 06:00  51
 20.04.2024 05:30  50
 20.04.2024 05:00  50
 20.04.2024 04:30  50
 20.04.2024 04:00  51
 20.04.2024 03:30  51
 20.04.2024 03:00  51
 20.04.2024 02:30  51
 20.04.2024 02:00  51
 20.04.2024 01:30  51
 20.04.2024 01:00  51
 20.04.2024 00:30  51
 20.04.2024 00:00  51
 19.04.2024 23:30  51
 19.04.2024 23:00  51
 19.04.2024 22:30  51
 19.04.2024 22:00  51
 19.04.2024 21:30  51
 19.04.2024 21:00  51
 19.04.2024 20:30  51
 19.04.2024 20:00  51
 19.04.2024 19:30  51
 19.04.2024 19:00  51
 19.04.2024 18:30  51
 19.04.2024 18:00  51
 19.04.2024 17:30  51
 19.04.2024 17:00  51
 19.04.2024 16:30  51
 19.04.2024 16:00  51
 19.04.2024 15:30  51
 19.04.2024 15:00  51
 19.04.2024 14:30  52
 19.04.2024 14:00  52
 19.04.2024 13:30  52
 19.04.2024 13:00  52
 19.04.2024 12:30  52
 19.04.2024 12:00  52
 19.04.2024 11:30  52
 19.04.2024 11:00  52
 19.04.2024 10:30  52
 19.04.2024 10:00  52
 19.04.2024 09:30  52
 19.04.2024 09:00  52
 19.04.2024 08:30  52
 19.04.2024 08:00  52
  STATION: RAVNI
  RIVER: RASINA
  BASIN: ZAPADNA MORAVA
  FOUNDATION YEAR: 1965
  KOTA "0" (m n.J.m.): 282.8
  DISTANCE FROM THE RIVER MOUTH (km): 47.5
  BASIN AREA (km2): 551.3 




Srpski Ћирилица   Srpski Latinica   English English
Direktor RHMZ