Reporting surface water station: MOJSINJE

    Choose name of station for more information.

Hourly water stage data - last 7 days:

 Date and time   Water stage (cm)
Note: Time in the table corresponds to the Coordinated Universal Time plus one hour: UTC +1. Data is provisional, unchecked, and has not been validated to remove invalid values. Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site. Data may be delayed due to telemetry or system issues. Data are updated several times a day.
 17.02.2026 04:00   296
 17.02.2026 03:30   296
 17.02.2026 03:00   295
 17.02.2026 02:00   294
 17.02.2026 01:30   293
 17.02.2026 01:00   293
 17.02.2026 00:30   291
 17.02.2026 00:00   290
 16.02.2026 23:00   288
 16.02.2026 22:30   285
 16.02.2026 22:00   285
 16.02.2026 21:30   282
 16.02.2026 21:00   281
 16.02.2026 20:30   278
 16.02.2026 20:00   277
 16.02.2026 19:30   275
 16.02.2026 19:00   273
 16.02.2026 18:30   271
 16.02.2026 18:00   269
 16.02.2026 17:30   268
 16.02.2026 17:00   266
 16.02.2026 16:30   264
 16.02.2026 16:00   263
 16.02.2026 15:30   260
 16.02.2026 15:00   259
 16.02.2026 14:30   256
 16.02.2026 14:00   255
 16.02.2026 13:30   254
 16.02.2026 13:00   252
 16.02.2026 12:30   249
 16.02.2026 12:00   248
 16.02.2026 11:30   247
 16.02.2026 11:00   245
 16.02.2026 10:30   244
 16.02.2026 10:00   243
 16.02.2026 09:30   241
 16.02.2026 09:00   240
 16.02.2026 08:30   239
 16.02.2026 08:00   237
 16.02.2026 07:30   236
 16.02.2026 07:00   234
 16.02.2026 06:30   232
 16.02.2026 06:00   230
 16.02.2026 05:30   229
 16.02.2026 05:00   228
 16.02.2026 04:30   227
 16.02.2026 04:00   225
 16.02.2026 03:30   224
 16.02.2026 03:00   223
 16.02.2026 02:30   222
 16.02.2026 02:00   220
 16.02.2026 01:30   218
 16.02.2026 01:00   215
 16.02.2026 00:30   214
 16.02.2026 00:00   212
 15.02.2026 23:00   209
 15.02.2026 22:30   208
 15.02.2026 22:00   204
 15.02.2026 21:30   202
 15.02.2026 21:00   200
 15.02.2026 20:30   198
 15.02.2026 20:00   197
 15.02.2026 19:30   197
 15.02.2026 19:00   196
 15.02.2026 18:30   196
 15.02.2026 18:00   196
 15.02.2026 17:30   196
 15.02.2026 17:00   196
 15.02.2026 16:30   196
 15.02.2026 15:30   197
 15.02.2026 15:00   197
 15.02.2026 14:30   198
 15.02.2026 14:00   198
 15.02.2026 13:30   199
 15.02.2026 13:00   200
 15.02.2026 12:30   201
 15.02.2026 12:00   201
 15.02.2026 11:30   203
 15.02.2026 11:00   203
 15.02.2026 10:30   205
 15.02.2026 10:00   205
 15.02.2026 09:30   205
 15.02.2026 09:00   206
 15.02.2026 08:30   206
 15.02.2026 08:00   207
 15.02.2026 07:30   207
 15.02.2026 07:00   207
 15.02.2026 06:30   207
 15.02.2026 06:00   207
 15.02.2026 05:30   206
 15.02.2026 05:00   207
 15.02.2026 04:30   206
 15.02.2026 04:00   206
 15.02.2026 03:30   206
 15.02.2026 03:00   206
 15.02.2026 02:30   205
 15.02.2026 02:00   206
 15.02.2026 01:30   205
 15.02.2026 01:00   205
 15.02.2026 00:30   206
 15.02.2026 00:00   205
 14.02.2026 23:00   204
 14.02.2026 22:30   204
 14.02.2026 22:00   204
 14.02.2026 21:30   203
 14.02.2026 21:00   204
 14.02.2026 20:30   203
 14.02.2026 20:00   203
 14.02.2026 19:30   202
 14.02.2026 19:00   202
 14.02.2026 18:30   202
 14.02.2026 18:00   202
 14.02.2026 17:30   201
 14.02.2026 17:00   201
 14.02.2026 16:30   201
 14.02.2026 16:00   200
 14.02.2026 15:30   199
 14.02.2026 15:00   199
 14.02.2026 14:30   198
 14.02.2026 14:00   198
 14.02.2026 13:30   198
 14.02.2026 13:00   197
 14.02.2026 12:30   197
 14.02.2026 12:00   197
 14.02.2026 11:30   196
 14.02.2026 11:00   196
 14.02.2026 10:30   195
 14.02.2026 10:00   195
 14.02.2026 09:30   195
 14.02.2026 09:00   194
 14.02.2026 08:30   195
 14.02.2026 08:00   195
 14.02.2026 07:30   195
 14.02.2026 07:00   196
 14.02.2026 06:30   196
 14.02.2026 06:00   197
 14.02.2026 05:30   198
 14.02.2026 05:00   198
 14.02.2026 04:30   199
 14.02.2026 04:00   201
 14.02.2026 03:30   201
 14.02.2026 03:00   202
 14.02.2026 02:30   203
 14.02.2026 02:00   203
 14.02.2026 01:30   203
 14.02.2026 01:00   202
 14.02.2026 00:30   203
 14.02.2026 00:00   202
 13.02.2026 23:00   201
 13.02.2026 22:30   200
 13.02.2026 22:00   199
 13.02.2026 21:30   199
 13.02.2026 21:00   198
 13.02.2026 20:30   197
 13.02.2026 20:00   198
 13.02.2026 19:30   197
 13.02.2026 19:00   197
 13.02.2026 18:30   197
 13.02.2026 18:00   197
 13.02.2026 17:30   197
 13.02.2026 17:00   197
 13.02.2026 16:30   197
 13.02.2026 16:00   197
 13.02.2026 15:30   197
 13.02.2026 15:00   198
 13.02.2026 14:30   197
 13.02.2026 14:00   197
 13.02.2026 13:30   197
 13.02.2026 13:00   197
 13.02.2026 12:30   197
 13.02.2026 12:00   196
 13.02.2026 11:30   194
 13.02.2026 11:00   194
 13.02.2026 10:30   194
 13.02.2026 10:00   194
 13.02.2026 09:30   194
 13.02.2026 09:00   193
 13.02.2026 08:30   192
 13.02.2026 08:00   190
 13.02.2026 07:30   187
 13.02.2026 07:00   187
 13.02.2026 06:30   185
 13.02.2026 06:00   186
 13.02.2026 05:30   183
 13.02.2026 05:00   183
 13.02.2026 04:30   181
 13.02.2026 04:00   183
 13.02.2026 03:30   182
 13.02.2026 03:00   182
 13.02.2026 02:30   183
 13.02.2026 02:00   183
 13.02.2026 01:30   183
 13.02.2026 01:00   184
 13.02.2026 00:30   184
 13.02.2026 00:00   185
 12.02.2026 23:00   184
 12.02.2026 22:30   186
 12.02.2026 22:00   186
 12.02.2026 21:30   187
 12.02.2026 21:00   184
 12.02.2026 20:30   185
 12.02.2026 20:00   184
 12.02.2026 19:30   184
 12.02.2026 19:00   184
 12.02.2026 18:30   183
 12.02.2026 18:00   184
 12.02.2026 17:30   186
 12.02.2026 17:00   185
 12.02.2026 16:30   187
 12.02.2026 16:00   186
 12.02.2026 15:30   187
 12.02.2026 15:00   189
 12.02.2026 14:30   188
 12.02.2026 14:00   189
 12.02.2026 13:30   190
 12.02.2026 13:00   191
 12.02.2026 12:30   193
 12.02.2026 12:00   193
 12.02.2026 11:30   193
 12.02.2026 11:00   196
 12.02.2026 10:30   195
 12.02.2026 10:00   197
 12.02.2026 09:30   197
 12.02.2026 09:00   198
 12.02.2026 08:30   198
 12.02.2026 08:00   199
 12.02.2026 07:30   200
 12.02.2026 07:00   200
 12.02.2026 06:30   202
 12.02.2026 06:00   203
 12.02.2026 05:30   204
 12.02.2026 05:00   205
 12.02.2026 04:30   207
 12.02.2026 04:00   208
 12.02.2026 03:30   211
 12.02.2026 03:00   211
 12.02.2026 02:30   210
 12.02.2026 02:00   211
 12.02.2026 01:30   211
 12.02.2026 01:00   211
 12.02.2026 00:30   211
 12.02.2026 00:00   211
 11.02.2026 23:00   211
 11.02.2026 22:30   211
 11.02.2026 22:00   210
 11.02.2026 21:30   211
 11.02.2026 21:00   206
 11.02.2026 20:30   207
 11.02.2026 20:00   205
 11.02.2026 19:30   206
 11.02.2026 19:00   205
 11.02.2026 18:30   204
 11.02.2026 18:00   203
 11.02.2026 17:30   203
 11.02.2026 17:00   203
 11.02.2026 16:30   203
 11.02.2026 16:00   203
 11.02.2026 15:30   203
 11.02.2026 15:00   203
 11.02.2026 14:30   204
 11.02.2026 14:00   204
 11.02.2026 13:30   204
 11.02.2026 13:00   204
 11.02.2026 12:30   204
 11.02.2026 12:00   204
 11.02.2026 11:30   205
 11.02.2026 11:00   204
 11.02.2026 10:30   204
 11.02.2026 10:00   204
 11.02.2026 09:30   204
 11.02.2026 09:00   204
 11.02.2026 08:30   204
 11.02.2026 08:00   204
 11.02.2026 07:30   204
 11.02.2026 07:00   204
 11.02.2026 06:30   205
 11.02.2026 06:00   205
 11.02.2026 05:30   206
 11.02.2026 05:00   208
 11.02.2026 04:30   210
 11.02.2026 04:00   212
 11.02.2026 03:30   214
 11.02.2026 03:00   217
 11.02.2026 02:30   219
 11.02.2026 02:00   221
 11.02.2026 01:30   223
 11.02.2026 01:00   226
 11.02.2026 00:30   228
 11.02.2026 00:00   229
 10.02.2026 23:00   232
 10.02.2026 22:30   233
 10.02.2026 22:00   234
 10.02.2026 21:30   235
 10.02.2026 21:00   236
 10.02.2026 20:30   237
 10.02.2026 20:00   238
 10.02.2026 19:30   238
 10.02.2026 19:00   238
 10.02.2026 18:30   238
 10.02.2026 18:00   238
 10.02.2026 17:30   238
 10.02.2026 17:00   238
 10.02.2026 16:30   238
 10.02.2026 16:00   238
 10.02.2026 15:30   238
 10.02.2026 15:00   238
 10.02.2026 14:30   238
 10.02.2026 14:00   238
 10.02.2026 13:30   237
 10.02.2026 13:00   237
 10.02.2026 12:30   237
 10.02.2026 12:00   237
 10.02.2026 11:30   236
 10.02.2026 11:00   236
 10.02.2026 10:30   236
 10.02.2026 10:00   236
 10.02.2026 09:30   236
 10.02.2026 09:00   236
 10.02.2026 08:30   237
 10.02.2026 08:00   237
 10.02.2026 07:30   238
 10.02.2026 07:00   239
 10.02.2026 06:30   239
 10.02.2026 06:00   240
 10.02.2026 05:30   241
  STATION: MOJSINJE
  RIVER: JUŽNA MORAVA
  BASIN: VELIKA MORAVA
  FOUNDATION YEAR: 1950
  KOTA "0" (m n.J.m.): 136.28
  DISTANCE FROM THE RIVER MOUTH (km): 16.400
  BASIN AREA (km2): 15390 




Srpski Ћирилица   Srpski Latinica   English English
Direktor RHMZ