UV index forecast
City: | 02.10.2025 THURSDAY |
03.10.2025 FRIDAY |
04.10.2025 SATURDAY |
---|---|---|---|
Palić | 3 | 2 | 2 |
Sombor | 3 | 3 | 3 |
Novi Sad | 3 | 2 | 2 |
Zrenjanin | 3 | 1 | 1 |
Kikinda | 3 | 2 | 1 |
B. Karlovac | 2 | 1 | 1 |
Vršac | 2 | 1 | 1 |
Loznica | 3 | 1 | 2 |
S. Mitrovica | 3 | 2 | 2 |
Valjevo | 1 | 1 | 2 |
Beograd | 2 | 1 | 1 |
S. Palanka | 1 | 1 | 1 |
V. Gradište | 1 | 1 | 1 |
Crni Vrh | 1 | 1 | 2 |
Negotin | 1 | 1 | 2 |
Zlatibor | 1 | 1 | 2 |
Sjenica | 1 | 2 | 3 |
Požega | 1 | 1 | 2 |
Kraljevo | 1 | 1 | 2 |
Kopaonik | 1 | 1 | 3 |
Kruševac | 1 | 1 | 1 |
Ćuprija | 1 | 1 | 1 |
Niš | 1 | 1 | 1 |
Leskovac | 1 | 1 | 2 |
Dimitrovgrad | 1 | 1 | 2 |
Peć | 1 | 2 | 3 |
Prizren | 1 | 1 | 3 |
Priština | 1 | 1 | 3 |
Vranje | 1 | 1 | 3 |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2025 Copyright RHMS of Serbia |