River: DUNAV
Station: BOGOJEVO
| Water stage for actual year observed at 06:00 UTC. | ||||||||||||
| Month: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day: | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 01 | -4 | 20 | 379 | |||||||||
| 02 | -8 | 42 | 394 | |||||||||
| 03 | -8 | 45 | 394 | |||||||||
| 04 | -10 | 40 | 377 | |||||||||
| 05 | -14 | 30 | 348 | |||||||||
| 06 | -18 | 17 | 314 | |||||||||
| 07 | -20 | 14 | 277 | |||||||||
| 08 | -22 | 17 | 244 | |||||||||
| 09 | -17 | 20 | 216 | |||||||||
| 10 | -8 | 28 | 191 | |||||||||
| 11 | -5 | 26 | 165 | |||||||||
| 12 | -3 | 33 | 143 | |||||||||
| 13 | -7 | 44 | 128 | |||||||||
| 14 | -6 | 55 | 120 | |||||||||
| 15 | -7 | 63 | 111 | |||||||||
| 16 | -15 | 69 | 99 | |||||||||
| 17 | -8 | 87 | 90 | |||||||||
| 18 | 7 | 110 | 86 | |||||||||
| 19 | 20 | 125 | ||||||||||
| 20 | 23 | 133 | ||||||||||
| 21 | 18 | 145 | ||||||||||
| 22 | 6 | 155 | ||||||||||
| 23 | -2 | 160 | ||||||||||
| 24 | -7 | 160 | ||||||||||
| 25 | -11 | 159 | ||||||||||
| 26 | -14 | 189 | ||||||||||
| 27 | -11 | 268 | ||||||||||
| 28 | -11 | 339 | ||||||||||
| 29 | -10 | |||||||||||
| 30 | -7 | |||||||||||
| 31 | 0 | |||||||||||
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |



