Reporting surface water station: GOLUBAC
Choose name of station for more information.Station: | GOLUBAC | ||
---|---|---|---|
River: | DUNAV | ||
Basin: | CRNO MORE | ||
Foundation year: | 1925 | ||
KOTA "0" (m n.J.m.): | 62.87 | ||
Distance from the river mouth (km): | 1042.000 | ||
Basin area (km2): | 571951 | ||
Date: TUESDAY, 21.01.2025. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
679 | -5 | * | * |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
- | - | ||
Diagrams
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2025 Copyright RHMS of Serbia |