Reporting surface water station: RAKOVICA
Choose name of station for more information.Station: | RAKOVICA | ||
---|---|---|---|
River: | TOPČIDERSKA | ||
Basin: | SAVA | ||
Foundation year: | 1957 | ||
KOTA "0" (m n.J.m.): | 83.22 | ||
Distance from the river mouth (km): | 5.250 | ||
Basin area (km2): | 138 | ||
Date: FRIDAY, 06.12.2024. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
8 | -1 | * | * |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
- | - | ||
Diagrams
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2024 Copyright RHMS of Serbia |