Reporting surface water station: RAKOVICA
Choose name of station for more information.| Station: | RAKOVICA | ||
|---|---|---|---|
| River: | TOPČIDERSKA | ||
| Basin: | SAVA | ||
| Foundation year: | 1957 | ||
| KOTA "0" (m n.J.m.): | 83.22 | ||
| Distance from the river mouth (km): | 5.250 | ||
| Basin area (km2): | 138 | ||
| Date: SATURDAY, 01.11.2025. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| * |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | - | |
Diagrams
|
|
|
Page print |
| © 2025 Copyright RHMS of Serbia |




