Reporting surface water station: VALJEVO
Choose name of station for more information.| Station: | VALJEVO | ||
|---|---|---|---|
| River: | KOLUBARA | ||
| Basin: | SAVA | ||
| Foundation year: | 1951 | ||
| KOTA "0" (m n.J.m.): | 179.31 | ||
| Distance from the river mouth (km): | 94.42 | ||
| Basin area (km2): | 340 | ||
| Date: THURSDAY, 30.10.2025. | |||
| Water stage (cm) | Change of water stage (cm) | River flow (m3/s) | Water temperature (оC) | 
|  6 |  -2 | 0.113  |  * | 
| Tendency | Ice events | First flood alert (cm) | Second flood alert (cm) | 
|  | - | 150 | 200 | 
Diagrams
 
 
 
 
 
 
|  Contact  Search  Site map |  WMO - World Weather Information Service |  Home  Page print  Law on met. and hyd. act. | 
| © 2025 Copyright RHMS of Serbia | 

 

 Ћирилица
 Ћирилица English
 English