Reporting surface water station: DRAŽEVAC
Choose name of station for more information.| Station: | DRAŽEVAC | ||
|---|---|---|---|
| River: | KOLUBARA | ||
| Basin: | SAVA | ||
| Foundation year: | 1950 | ||
| KOTA "0" (m n.J.m.): | 71.24 | ||
| Distance from the river mouth (km): | 11.41 | ||
| Basin area (km2): | 3588 | ||
| Date: FRIDAY, 24.10.2025. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| * |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 640 | 800 |
Diagrams
|
|
|
Page print |
| © 2025 Copyright RHMS of Serbia |




