Reporting surface water station: ARILJE
Choose name of station for more information.| Station: | ARILJE | ||
|---|---|---|---|
| River: | MORAVICA | ||
| Basin: | ZAPADNA MORAVA | ||
| Foundation year: | 1922 | ||
| KOTA "0" (m n.J.m.): | 326.69 | ||
| Distance from the river mouth (km): | 13.700 | ||
| Basin area (km2): | 830 | ||
| Date: TUESDAY, 28.10.2025. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| * |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | - | |
Diagrams
|
|
|
Page print |
| © 2025 Copyright RHMS of Serbia |




