Reporting surface water station: VISOKA
Choose name of station for more information.Station: | VISOKA | ||
---|---|---|---|
River: | KOSANICA | ||
Basin: | TOPLICA | ||
Foundation year: | 1952 | ||
KOTA "0" (m n.J.m.): | 376.38 | ||
Distance from the river mouth (km): | 7.500 | ||
Basin area (km2): | 370 | ||
Date: SATURDAY, 02.11.2024. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
-30 | 0 | * | * |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
- | - | ||
Diagrams
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2024 Copyright RHMS of Serbia |