Reporting surface water station: TRNSKI ODOROVCI
Choose name of station for more information.Station: | TRNSKI ODOROVCI | ||
---|---|---|---|
River: | JERMA | ||
Basin: | NIŠAVA | ||
Foundation year: | 1963 | ||
KOTA "0" (m n.J.m.): | 552.58 | ||
Distance from the river mouth (km): | 22.000 | ||
Basin area (km2): | 557 | ||
Date: WEDNESDAY, 04.12.2024. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
60 | 0 | * | * |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
- | - | ||
Diagrams
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2024 Copyright RHMS of Serbia |