Reporting surface water station: BOGOJEVO
Choose name of station for more information.Station: | BOGOJEVO | ||
---|---|---|---|
River: | DUNAV | ||
Basin: | CRNO MORE | ||
Foundation year: | 1871 | ||
KOTA "0" (m n.J.m.): | 77.46 | ||
Distance from the river mouth (km): | 1367.250 | ||
Basin area (km2): | 251593 | ||
Date: WEDNESDAY, 29.06.2022. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
![]() |
![]() |
1880![]() |
![]() |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 600 | 700 |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | THURSDAY | FRIDAY | SATURDAY | SUNDAY | WEDNESDAY ÷ TUESDAY |
Date: | 30.06. | 01.07. | 02.07. | 03.07. | 29.06. ÷ 05.07. |
Water stage (cm): | 89 | 87 | 84 | 80 | 60 ÷ 100 |
Diagrams






![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2022 Copyright RHMS of Serbia |