Reporting surface water station: BOGOJEVO
Choose name of station for more information.| Station: | BOGOJEVO | ||
|---|---|---|---|
| River: | DUNAV | ||
| Basin: | CRNO MORE | ||
| Foundation year: | 1871 | ||
| KOTA "0" (m n.J.m.): | 77.46 | ||
| Distance from the river mouth (km): | 1367.250 | ||
| Basin area (km2): | 251593 | ||
| Date: SUNDAY, 19.04.2026. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| 1880 |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 600 | 700 |
| Water stage forecast | Weekly range | ||||
|---|---|---|---|---|---|
| Day: | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | WEDNESDAY ÷ TUESDAY |
| Date: | 20.04. | 21.04. | 22.04. | 23.04. | 15.04. ÷ 21.04. |
| Water stage (cm): | 96 | 91 | 89 | 86 | 60 ÷ 120 |
Diagrams
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |




