Reporting surface water station: BAČKA PALANKA
Choose name of station for more information.Station: | BAČKA PALANKA | ||
---|---|---|---|
River: | DUNAV | ||
Basin: | CRNO MORE | ||
Foundation year: | 1888 | ||
KOTA "0" (m n.J.m.): | 73.97 | ||
Distance from the river mouth (km): | 1298.560 | ||
Basin area (km2): | 253737 | ||
Date: MONDAY, 05.06.2023. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
![]() |
![]() |
*![]() |
![]() |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 530 | 650 |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | WEDNESDAY ÷ TUESDAY |
Date: | 06.06. | 07.06. | 08.06. | 09.06. | 31.05. ÷ 06.06. |
Water stage (cm): | 331 | 313 | - | - | 350 ÷ 460 |
Diagrams





![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2023 Copyright RHMS of Serbia |