Reporting surface water station: BAČKA PALANKA
Choose name of station for more information.Station: | BAČKA PALANKA | ||
---|---|---|---|
River: | DUNAV | ||
Basin: | CRNO MORE | ||
Foundation year: | 1888 | ||
KOTA "0" (m n.J.m.): | 73.97 | ||
Distance from the river mouth (km): | 1298.560 | ||
Basin area (km2): | 253737 | ||
Date: TUESDAY, 05.12.2023. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
![]() |
![]() |
*![]() |
![]() |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 530 | 650 |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | WEDNESDAY ÷ TUESDAY |
Date: | 06.12. | 07.12. | 08.12. | 09.12. | 29.11. ÷ 05.12. |
Water stage (cm): | 344 | 356 | 362 | 364 | 280 ÷ 430 |
Diagrams





![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2023 Copyright RHMS of Serbia |