Reporting surface water station: NOVI SAD
Choose name of station for more information.Station: | NOVI SAD | ||
---|---|---|---|
River: | DUNAV | ||
Basin: | CRNO MORE | ||
Foundation year: | 1819 | ||
KOTA "0" (m n.J.m.): | 71.73 | ||
Distance from the river mouth (km): | 1254.980 | ||
Basin area (km2): | 254085 | ||
Date: FRIDAY, 03.02.2023. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
![]() |
![]() |
*![]() |
![]() |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 450 | 700 |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY ÷ TUESDAY |
Date: | 04.02. | 05.02. | 06.02. | 07.02. | 01.02. ÷ 07.02. |
Water stage (cm): | 235 | 223 | - | - | 220 ÷ 300 |
Diagrams






![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2023 Copyright RHMS of Serbia |