Reporting surface water station: PANČEVO
Choose name of station for more information.| Station: | PANČEVO | ||
|---|---|---|---|
| River: | DUNAV | ||
| Basin: | CRNO MORE | ||
| Foundation year: | 1870 | ||
| KOTA "0" (m n.J.m.): | 67.33 | ||
| Distance from the river mouth (km): | 1154.540 | ||
| Basin area (km2): | 525009 | ||
| Date: WEDNESDAY, 09.09.2026. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| * |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 530 | 650 |
| Water stage forecast | Weekly range | ||||
|---|---|---|---|---|---|
| Day: | THURSDAY | FRIDAY | SATURDAY | SUNDAY | WEDNESDAY ÷ TUESDAY |
| Date: | 10.09. | 11.09. | 12.09. | 13.09. | 09.09. ÷ 15.09. |
| Water stage (cm): | 218 | 217 | 216 | 216 | 190 ÷ 240 |
Diagrams
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |




