Reporting surface water station: PANČEVO
Choose name of station for more information.Station: | PANČEVO | ||
---|---|---|---|
River: | DUNAV | ||
Basin: | CRNO MORE | ||
Foundation year: | 1870 | ||
KOTA "0" (m n.J.m.): | 67.33 | ||
Distance from the river mouth (km): | 1154.540 | ||
Basin area (km2): | 525009 | ||
Date: WEDNESDAY, 22.01.2025. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
322 | -16 | * | 2.8 |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
- | 530 | 650 | |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | THURSDAY | FRIDAY | SATURDAY | SUNDAY | WEDNESDAY ÷ TUESDAY |
Date: | 23.01. | 24.01. | 25.01. | 26.01. | 22.01. ÷ 28.01. |
Water stage (cm): | 312 | 305 | 300 | 297 | 270 ÷ 340 |
Diagrams
Contact Search Site map |
WMO - World Weather Information Service |
Home Page print Law on met. and hyd. act. |
© 2025 Copyright RHMS of Serbia |