Reporting surface water station: NOVI KNEŽEVAC
Choose name of station for more information.Station: | NOVI KNEŽEVAC | ||
---|---|---|---|
River: | TISA | ||
Basin: | DUNAV | ||
Foundation year: | 1883 | ||
KOTA "0" (m n.J.m.): | 73.57 | ||
Distance from the river mouth (km): | 145.000 | ||
Basin area (km2): | 140130 | ||
Date: WEDNESDAY, 30.04.2025. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
![]() |
![]() |
*![]() |
![]() |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 550 | 750 |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | THURSDAY | FRIDAY | SATURDAY | SUNDAY | WEDNESDAY ÷ TUESDAY |
Date: | 01.05. | 02.05. | 03.05. | 04.05. | 30.04. ÷ 06.05. |
Water stage (cm): | 206 | 204 | 202 | 200 | 180 ÷ 230 |
Diagrams






![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2025 Copyright RHMS of Serbia |