Reporting surface water station: NOVI KNEŽEVAC
Choose name of station for more information.Station: | NOVI KNEŽEVAC | ||
---|---|---|---|
River: | TISA | ||
Basin: | DUNAV | ||
Foundation year: | 1883 | ||
KOTA "0" (m n.J.m.): | 73.57 | ||
Distance from the river mouth (km): | 145.000 | ||
Basin area (km2): | 140130 | ||
Date: WEDNESDAY, 10.08.2022. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
![]() |
![]() |
*![]() |
![]() |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 550 | 750 |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | THURSDAY | FRIDAY | SATURDAY | SUNDAY | WEDNESDAY ÷ TUESDAY |
Date: | 11.08. | 12.08. | 13.08. | 14.08. | 10.08. ÷ 16.08. |
Water stage (cm): | 176 | 175 | - | - | 160 ÷ 190 |
Diagrams






![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2022 Copyright RHMS of Serbia |