Reporting surface water station: SENTA
Choose name of station for more information.| Station: | SENTA | ||
|---|---|---|---|
| River: | TISA | ||
| Basin: | DUNAV | ||
| Foundation year: | 1860 | ||
| KOTA "0" (m n.J.m.): | 72.8 | ||
| Distance from the river mouth (km): | 123.500 | ||
| Basin area (km2): | 141715 | ||
| Date: FRIDAY, 05.06.2026. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| 180 |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 600 | 800 |
| Water stage forecast | Weekly range | ||||
|---|---|---|---|---|---|
| Day: | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY ÷ TUESDAY |
| Date: | 06.06. | 07.06. | 08.06. | 09.06. | 03.06. ÷ 09.06. |
| Water stage (cm): | 236 | 238 | 239 | 240 | 220 ÷ 270 |
Diagrams
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |




