Reporting surface water station: SENTA
Choose name of station for more information.| Station: | SENTA | ||
|---|---|---|---|
| River: | TISA | ||
| Basin: | DUNAV | ||
| Foundation year: | 1860 | ||
| KOTA "0" (m n.J.m.): | 72.8 | ||
| Distance from the river mouth (km): | 123.500 | ||
| Basin area (km2): | 141715 | ||
| Date: MONDAY, 28.09.2026. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| 81 |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 600 | 800 |
| Water stage forecast | Weekly range | ||||
|---|---|---|---|---|---|
| Day: | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | WEDNESDAY ÷ TUESDAY |
| Date: | 29.09. | 30.09. | 01.10. | 02.10. | 23.09. ÷ 29.09. |
| Water stage (cm): | 210 | 210 | 208 | 208 | 180 ÷ 230 |
Diagrams
|
|
|
Page print |
| © 2026 Copyright RHMS of Serbia |




