Reporting surface water station: SREMSKA MITROVICA
Choose name of station for more information.Station: | SREMSKA MITROVICA | ||
---|---|---|---|
River: | SAVA | ||
Basin: | DUNAV | ||
Foundation year: | 1878 | ||
KOTA "0" (m n.J.m.): | 72.22 | ||
Distance from the river mouth (km): | 139.240 | ||
Basin area (km2): | 87996 | ||
Date: MONDAY, 30.01.2023. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
![]() |
![]() |
3700![]() |
![]() |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 650 | 750 |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | WEDNESDAY ÷ TUESDAY |
Date: | 31.01. | 01.02. | 02.02. | 03.02. | 25.01. ÷ 31.01. |
Water stage (cm): | 590 | 580 | 568 | 559 | 570 ÷ 650 |
Diagrams






![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2023 Copyright RHMS of Serbia |