Reporting surface water station: LJUBIČEVSKI MOST
Choose name of station for more information.Station: | LJUBIČEVSKI MOST | ||
---|---|---|---|
River: | VELIKA MORAVA | ||
Basin: | DUNAV | ||
Foundation year: | 1923 | ||
KOTA "0" (m n.J.m.): | 73.42 | ||
Distance from the river mouth (km): | 21.750 | ||
Basin area (km2): | 37320 | ||
Date: THURSDAY, 28.08.2025. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
![]() |
![]() |
*![]() |
![]() |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 450 | 600 |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | FRIDAY | SATURDAY | SUNDAY | MONDAY | WEDNESDAY ÷ TUESDAY |
Date: | 29.08. | 30.08. | 31.08. | 01.09. | 27.08. ÷ 02.09. |
Water stage (cm): | -368 | -365 | -360 | - | -390 ÷ -340 |
Diagrams






![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2025 Copyright RHMS of Serbia |