Reporting surface water station: JASIKA
Choose name of station for more information.Station: | JASIKA | ||
---|---|---|---|
River: | ZAPADNA MORAVA | ||
Basin: | VELIKA MORAVA | ||
Foundation year: | 1940 | ||
KOTA "0" (m n.J.m.): | 138.56 | ||
Distance from the river mouth (km): | 18.000 | ||
Basin area (km2): | 14721 | ||
Date: TUESDAY, 24.06.2025. | |||
Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
![]() |
![]() |
30![]() |
![]() |
Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 350 | 430 |
Water stage forecast | Weekly range | ||||
---|---|---|---|---|---|
Day: | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | WEDNESDAY ÷ TUESDAY |
Date: | 25.06. | 26.06. | 27.06. | 28.06. | 18.06. ÷ 24.06. |
Water stage (cm): | -144 | -144 | - | - | -170 ÷ -100 |
Diagrams






![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2025 Copyright RHMS of Serbia |