Reporting surface water station: ALEKSINAC
Choose name of station for more information.| Station: | ALEKSINAC | ||
|---|---|---|---|
| River: | JUŽNA MORAVA | ||
| Basin: | VELIKA MORAVA | ||
| Foundation year: | 1926 | ||
| KOTA "0" (m n.J.m.): | 157.63 | ||
| Distance from the river mouth (km): | 55.130 | ||
| Basin area (km2): | 14284 | ||
| Date: FRIDAY, 07.11.2025. | |||
| Water stage (cm) |
Change of water stage (cm) |
River flow (m3/s) |
Water temperature (оC) |
| 27 |
|||
| Tendency | Ice events | First flood alert (cm) |
Second flood alert (cm) |
![]() |
- | 300 | 400 |
| Water stage forecast | Weekly range | ||||
|---|---|---|---|---|---|
| Day: | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY ÷ TUESDAY |
| Date: | 08.11. | 09.11. | 10.11. | 11.11. | 05.11. ÷ 11.11. |
| Water stage (cm): | -121 | -100 | - | - | -140 ÷ -40 |
Diagrams
|
|
|
Page print |
| © 2025 Copyright RHMS of Serbia |




