Reporting surface water station: APATIN

    Choose name of station for more information.

Hourly water stage data - last 7 days:

 Date and time   Water stage (cm)
Note: Time in the table corresponds to the Coordinated Universal Time plus one hour: UTC +1. Data is provisional, unchecked, and has not been validated to remove invalid values. Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site. Data may be delayed due to telemetry or system issues. Data are updated several times a day.
 16.10.2026 23:00   -133
 16.10.2026 22:00   -133
 16.10.2026 21:00   -134
 16.10.2026 20:00   -133
 16.10.2026 19:00   -133
 16.10.2026 18:00   -134
 16.10.2026 17:00   -134
 16.10.2026 16:00   -134
 16.10.2026 15:00   -134
 16.10.2026 14:00   -134
 16.10.2026 13:00   -134
 16.10.2026 12:00   -134
 16.10.2026 11:00   -134
 16.10.2026 10:00   -134
 16.10.2026 09:00   -134
 16.10.2026 08:00   -134
 16.10.2026 07:00   -134
 16.10.2026 06:00   -134
 16.10.2026 05:00   -134
 16.10.2026 04:00   -134
 16.10.2026 03:00   -134
 16.10.2026 02:00   -134
 16.10.2026 01:00   -134
 16.10.2026 00:00   -133
 15.10.2026 23:00   -133
 15.10.2026 22:00   -134
 15.10.2026 21:00   -133
 15.10.2026 20:00   -133
 15.10.2026 19:00   -133
 15.10.2026 18:00   -133
 15.10.2026 17:00   -134
 15.10.2026 16:00   -133
 15.10.2026 15:00   -133
 15.10.2026 14:00   -133
 15.10.2026 13:00   -133
 15.10.2026 12:00   -132
 15.10.2026 11:00   -132
 15.10.2026 10:00   -132
 15.10.2026 09:00   -132
 15.10.2026 08:00   -132
 15.10.2026 07:00   -132
 15.10.2026 06:00   -132
 15.10.2026 05:00   -131
 15.10.2026 04:00   -131
 15.10.2026 03:00   -131
 15.10.2026 02:00   -130
 15.10.2026 01:00   -130
 15.10.2026 00:00   -130
 14.10.2026 23:00   -130
 14.10.2026 22:00   -130
 14.10.2026 21:00   -130
 14.10.2026 20:00   -129
 14.10.2026 19:00   -129
 14.10.2026 18:00   -129
 14.10.2026 17:00   -129
 14.10.2026 16:00   -129
 14.10.2026 15:00   -129
 14.10.2026 14:00   -128
 14.10.2026 13:00   -128
 14.10.2026 12:00   -128
 14.10.2026 11:00   -127
 14.10.2026 10:00   -128
 14.10.2026 09:00   -128
 14.10.2026 08:00   -128
 14.10.2026 07:00   -128
 14.10.2026 06:00   -127
 14.10.2026 05:00   -127
 14.10.2026 04:00   -127
 14.10.2026 03:00   -127
 14.10.2026 02:00   -127
 14.10.2026 01:00   -127
 14.10.2026 00:00   -127
 13.10.2026 23:00   -127
 13.10.2026 22:00   -127
 13.10.2026 21:00   -127
 13.10.2026 20:00   -127
 13.10.2026 19:00   -127
 13.10.2026 18:00   -127
 13.10.2026 17:00   -127
 13.10.2026 16:00   -127
 13.10.2026 15:00   -127
 13.10.2026 14:00   -127
 13.10.2026 13:00   -127
 13.10.2026 12:00   -126
 13.10.2026 11:00   -127
 13.10.2026 10:00   -127
 13.10.2026 09:00   -127
 13.10.2026 08:00   -127
 13.10.2026 07:00   -127
 13.10.2026 06:00   -127
 13.10.2026 05:00   -127
 13.10.2026 04:00   -127
 13.10.2026 03:00   -128
 13.10.2026 02:00   -128
 13.10.2026 01:00   -128
 13.10.2026 00:00   -128
 12.10.2026 23:00   -128
 12.10.2026 22:00   -129
 12.10.2026 21:00   -129
 12.10.2026 20:00   -129
 12.10.2026 19:00   -129
 12.10.2026 18:00   -129
 12.10.2026 17:00   -130
 12.10.2026 16:00   -130
 12.10.2026 15:00   -130
 12.10.2026 14:00   -130
 12.10.2026 13:00   -130
 12.10.2026 12:00   -130
 12.10.2026 11:00   -130
 12.10.2026 10:00   -130
 12.10.2026 09:00   -131
 12.10.2026 08:00   -131
 12.10.2026 07:00   -131
 12.10.2026 06:00   -131
 12.10.2026 05:00   -131
 12.10.2026 04:00   -132
 12.10.2026 03:00   -132
 12.10.2026 02:00   -132
 12.10.2026 01:00   -132
 12.10.2026 00:00   -132
 11.10.2026 23:00   -132
 11.10.2026 22:00   -132
 11.10.2026 21:00   -132
 11.10.2026 20:00   -132
 11.10.2026 19:00   -132
 11.10.2026 18:00   -132
 11.10.2026 17:00   -132
 11.10.2026 16:00   -132
 11.10.2026 15:00   -132
 11.10.2026 14:00   -132
 11.10.2026 13:00   -132
 11.10.2026 12:00   -133
 11.10.2026 11:00   -133
 11.10.2026 10:00   -133
 11.10.2026 09:00   -133
 11.10.2026 08:00   -133
 11.10.2026 07:00   -133
 11.10.2026 06:00   -133
 11.10.2026 05:00   -133
 11.10.2026 04:00   -133
 11.10.2026 03:00   -134
 11.10.2026 02:00   -133
 11.10.2026 01:00   -134
 11.10.2026 00:00   -134
 10.10.2026 23:00   -134
 10.10.2026 22:00   -134
 10.10.2026 21:00   -135
 10.10.2026 20:00   -135
 10.10.2026 19:00   -135
 10.10.2026 18:00   -135
 10.10.2026 17:00   -135
 10.10.2026 16:00   -135
 10.10.2026 15:00   -135
 10.10.2026 14:00   -135
 10.10.2026 13:00   -135
 10.10.2026 12:00   -135
 10.10.2026 11:00   -135
 10.10.2026 10:00   -135
 10.10.2026 09:00   -135
 10.10.2026 08:00   -135
 10.10.2026 07:00   -135
 10.10.2026 06:00   -135
 10.10.2026 05:00   -135
 10.10.2026 04:00   -135
 10.10.2026 03:00   -135
 10.10.2026 02:00   -135
  STATION: APATIN
  RIVER: DUNAV
  BASIN: CRNO MORE
  FOUNDATION YEAR: 1876
  KOTA "0" (m n.J.m.): 78.84
  DISTANCE FROM THE RIVER MOUTH (km): 1401.900
  BASIN AREA (km2): 211139 




Srpski Ћирилица   Srpski Latinica   English English
Direktor RHMZ