Reporting surface water station: ŠABAC

    Choose name of station for more information.

Hourly water stage data - last 7 days:

 Date and time   Water stage (cm)
Note: Time in the table corresponds to the Coordinated Universal Time plus one hour: UTC +1. Data is provisional, unchecked, and has not been validated to remove invalid values. Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site. Data may be delayed due to telemetry or system issues. Data are updated several times a day.
 07.02.2026 07:00   206
 07.02.2026 06:30   206
 07.02.2026 06:00   208
 07.02.2026 05:30   209
 07.02.2026 05:00   210
 07.02.2026 04:30   210
 07.02.2026 04:00   211
 07.02.2026 03:30   212
 07.02.2026 03:00   212
 07.02.2026 02:30   213
 07.02.2026 02:00   214
 07.02.2026 01:30   214
 07.02.2026 01:00   215
 07.02.2026 00:30   215
 07.02.2026 00:00   215
 06.02.2026 23:00   216
 06.02.2026 22:30   216
 06.02.2026 22:00   216
 06.02.2026 21:30   217
 06.02.2026 21:00   217
 06.02.2026 20:30   217
 06.02.2026 20:00   217
 06.02.2026 19:30   218
 06.02.2026 19:00   218
 06.02.2026 18:30   218
 06.02.2026 18:00   218
 06.02.2026 17:30   218
 06.02.2026 17:00   219
 06.02.2026 16:30   219
 06.02.2026 16:00   220
 06.02.2026 15:30   220
 06.02.2026 15:00   220
 06.02.2026 14:30   220
 06.02.2026 14:00   220
 06.02.2026 13:30   220
 06.02.2026 13:00   221
 06.02.2026 12:30   221
 06.02.2026 12:00   222
 06.02.2026 11:30   222
 06.02.2026 11:00   222
 06.02.2026 10:30   223
 06.02.2026 10:00   223
 06.02.2026 09:30   223
 06.02.2026 09:00   224
 06.02.2026 08:30   224
 06.02.2026 08:00   224
 06.02.2026 07:30   225
 06.02.2026 07:00   225
 06.02.2026 06:30   226
 06.02.2026 06:00   226
 06.02.2026 05:30   226
 06.02.2026 05:00   226
 06.02.2026 04:30   227
 06.02.2026 04:00   227
 06.02.2026 03:30   227
 06.02.2026 03:00   228
 06.02.2026 02:30   228
 06.02.2026 02:00   228
 06.02.2026 01:30   228
 06.02.2026 01:00   229
 06.02.2026 00:30   229
 06.02.2026 00:00   230
 05.02.2026 23:00   230
 05.02.2026 22:30   230
 05.02.2026 22:00   231
 05.02.2026 21:30   231
 05.02.2026 21:00   231
 05.02.2026 20:30   232
 05.02.2026 20:00   233
 05.02.2026 19:30   233
 05.02.2026 19:00   233
 05.02.2026 18:30   233
 05.02.2026 18:00   234
 05.02.2026 17:30   234
 05.02.2026 17:00   234
 05.02.2026 16:30   235
 05.02.2026 16:00   235
 05.02.2026 15:30   235
 05.02.2026 15:00   236
 05.02.2026 14:30   236
 05.02.2026 14:00   236
 05.02.2026 13:30   237
 05.02.2026 13:00   237
 05.02.2026 12:30   237
 05.02.2026 12:00   238
 05.02.2026 11:30   237
 05.02.2026 11:00   238
 05.02.2026 10:30   239
 05.02.2026 10:00   239
 05.02.2026 09:30   239
 05.02.2026 09:00   239
 05.02.2026 08:30   240
 05.02.2026 08:00   239
 05.02.2026 07:30   240
 05.02.2026 07:00   240
 05.02.2026 06:30   241
 05.02.2026 06:00   241
 05.02.2026 05:30   241
 05.02.2026 05:00   242
 05.02.2026 04:30   242
 05.02.2026 04:00   242
 05.02.2026 03:30   243
 05.02.2026 03:00   243
 05.02.2026 02:30   244
 05.02.2026 02:00   244
 05.02.2026 01:30   244
 05.02.2026 01:00   246
 05.02.2026 00:30   246
 05.02.2026 00:00   246
 04.02.2026 23:00   247
 04.02.2026 22:30   248
 04.02.2026 22:00   248
 04.02.2026 21:30   248
 04.02.2026 21:00   248
 04.02.2026 20:30   249
 04.02.2026 20:00   249
 04.02.2026 19:30   250
 04.02.2026 19:00   249
 04.02.2026 18:30   250
 04.02.2026 18:00   250
 04.02.2026 17:30   250
 04.02.2026 17:00   251
 04.02.2026 16:30   251
 04.02.2026 16:00   251
 04.02.2026 15:30   251
 04.02.2026 15:00   251
 04.02.2026 14:30   252
 04.02.2026 14:00   253
 04.02.2026 13:30   253
 04.02.2026 13:00   253
 04.02.2026 12:30   253
 04.02.2026 12:00   253
 04.02.2026 11:30   254
 04.02.2026 11:00   254
 04.02.2026 10:30   255
 04.02.2026 10:00   254
 04.02.2026 09:30   255
 04.02.2026 09:00   255
 04.02.2026 08:30   256
 04.02.2026 08:00   256
 04.02.2026 07:30   256
 04.02.2026 07:00   256
 04.02.2026 06:30   256
 04.02.2026 06:00   257
 04.02.2026 05:30   257
 04.02.2026 05:00   257
 04.02.2026 04:30   258
 04.02.2026 04:00   258
 04.02.2026 03:30   258
 04.02.2026 03:00   258
 04.02.2026 02:30   258
 04.02.2026 02:00   258
 04.02.2026 01:30   259
 04.02.2026 01:00   260
 04.02.2026 00:30   259
 04.02.2026 00:00   260
 03.02.2026 22:30   261
 03.02.2026 22:00   260
 03.02.2026 21:30   261
 03.02.2026 21:00   261
 03.02.2026 20:30   261
 03.02.2026 20:00   262
 03.02.2026 19:30   262
 03.02.2026 19:00   262
 03.02.2026 18:30   262
 03.02.2026 18:00   262
 03.02.2026 17:30   262
 03.02.2026 17:00   262
 03.02.2026 16:30   263
 03.02.2026 16:00   262
 03.02.2026 15:30   263
 03.02.2026 15:00   263
 03.02.2026 14:30   263
 03.02.2026 14:00   263
 03.02.2026 13:30   263
 03.02.2026 13:00   264
 03.02.2026 12:30   264
 03.02.2026 12:00   264
 03.02.2026 11:30   265
 03.02.2026 11:00   265
 03.02.2026 10:30   264
 03.02.2026 10:00   265
 03.02.2026 09:30   265
 03.02.2026 09:00   265
 03.02.2026 08:30   266
 03.02.2026 08:00   266
 03.02.2026 07:30   266
 03.02.2026 07:00   266
 03.02.2026 06:30   267
 03.02.2026 06:00   267
 03.02.2026 05:30   267
 03.02.2026 05:00   267
 03.02.2026 04:30   267
 03.02.2026 04:00   268
 03.02.2026 03:30   268
 03.02.2026 03:00   268
 03.02.2026 02:30   268
 03.02.2026 02:00   268
 03.02.2026 01:30   269
 03.02.2026 01:00   269
 03.02.2026 00:30   269
 03.02.2026 00:00   269
 02.02.2026 23:00   269
 02.02.2026 22:30   269
 02.02.2026 22:00   269
 02.02.2026 21:30   269
 02.02.2026 21:00   270
 02.02.2026 20:30   269
 02.02.2026 20:00   270
 02.02.2026 19:30   270
 02.02.2026 19:00   270
 02.02.2026 18:30   270
 02.02.2026 18:00   270
 02.02.2026 17:30   270
 02.02.2026 17:00   270
 02.02.2026 16:30   270
 02.02.2026 16:00   270
 02.02.2026 15:30   271
 02.02.2026 15:00   271
 02.02.2026 14:30   271
 02.02.2026 14:00   271
 02.02.2026 13:30   271
 02.02.2026 13:00   271
 02.02.2026 12:30   271
 02.02.2026 12:00   271
 02.02.2026 11:30   272
 02.02.2026 11:00   271
 02.02.2026 10:30   272
 02.02.2026 10:00   272
 02.02.2026 09:30   272
 02.02.2026 09:00   273
 02.02.2026 08:30   273
 02.02.2026 08:00   273
 02.02.2026 07:30   273
 02.02.2026 07:00   273
 02.02.2026 06:30   273
 02.02.2026 06:00   273
 02.02.2026 05:30   273
 02.02.2026 05:00   274
 02.02.2026 04:30   274
 02.02.2026 04:00   274
 02.02.2026 03:30   274
 02.02.2026 03:00   275
 02.02.2026 02:30   274
 02.02.2026 02:00   274
 02.02.2026 01:30   275
 02.02.2026 01:00   275
 02.02.2026 00:30   275
 02.02.2026 00:00   275
 01.02.2026 23:00   275
 01.02.2026 22:30   275
 01.02.2026 22:00   275
 01.02.2026 21:30   275
 01.02.2026 21:00   275
 01.02.2026 20:30   275
 01.02.2026 20:00   275
 01.02.2026 19:30   275
 01.02.2026 19:00   275
 01.02.2026 18:30   275
 01.02.2026 18:00   275
 01.02.2026 17:30   275
 01.02.2026 17:00   275
 01.02.2026 16:30   275
 01.02.2026 16:00   275
 01.02.2026 15:30   275
 01.02.2026 15:00   276
 01.02.2026 14:30   276
 01.02.2026 14:00   276
 01.02.2026 13:30   276
 01.02.2026 13:00   276
 01.02.2026 12:30   276
 01.02.2026 12:00   276
 01.02.2026 11:30   276
 01.02.2026 11:00   276
 01.02.2026 10:30   276
 01.02.2026 10:00   277
 01.02.2026 09:30   276
 01.02.2026 09:00   277
 01.02.2026 08:30   277
 01.02.2026 08:00   277
 01.02.2026 07:30   277
 01.02.2026 07:00   277
 01.02.2026 06:30   277
 01.02.2026 06:00   277
 01.02.2026 05:30   277
 01.02.2026 05:00   277
 01.02.2026 04:30   278
 01.02.2026 04:00   277
 01.02.2026 03:30   278
 01.02.2026 03:00   278
 01.02.2026 02:30   278
 01.02.2026 02:00   277
 01.02.2026 01:30   278
 01.02.2026 01:00   278
 01.02.2026 00:30   278
 01.02.2026 00:00   278
 31.01.2026 23:00   278
 31.01.2026 22:30   278
 31.01.2026 22:00   278
 31.01.2026 21:30   278
 31.01.2026 21:00   278
 31.01.2026 20:30   278
 31.01.2026 20:00   278
 31.01.2026 19:30   278
 31.01.2026 19:00   278
 31.01.2026 18:30   278
 31.01.2026 18:00   278
 31.01.2026 17:30   278
 31.01.2026 17:00   278
 31.01.2026 16:30   278
 31.01.2026 16:00   278
 31.01.2026 15:30   278
 31.01.2026 15:00   278
 31.01.2026 14:30   277
 31.01.2026 14:00   277
 31.01.2026 13:30   277
 31.01.2026 13:00   277
 31.01.2026 12:30   277
 31.01.2026 12:00   277
 31.01.2026 11:30   276
 31.01.2026 11:00   276
 31.01.2026 10:30   276
 31.01.2026 10:00   276
 31.01.2026 09:30   276
 31.01.2026 09:00   276
 31.01.2026 08:30   276
  STATION: ŠABAC
  RIVER: SAVA
  BASIN: DUNAV
  FOUNDATION YEAR: 1921
  KOTA "0" (m n.J.m.): 72.61
  DISTANCE FROM THE RIVER MOUTH (km): 106.280
  BASIN AREA (km2): 89490 




Srpski Ћирилица   Srpski Latinica   English English
Direktor RHMZ