Reporting surface water station: BELI BROD

    Choose name of station for more information.

Hourly water stage data - last 7 days:

 Date and time   Water stage (cm)
Note: Time in the table corresponds to the Coordinated Universal Time plus one hour: UTC +1. Data is provisional, unchecked, and has not been validated to remove invalid values. Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site. Data may be delayed due to telemetry or system issues. Data are updated several times a day.
 30.04.2025 10:00   49
 30.04.2025 09:30   49
 30.04.2025 09:00   49
 30.04.2025 08:30   47
 30.04.2025 08:00   49
 30.04.2025 07:30   49
 30.04.2025 07:00   49
 30.04.2025 06:30   49
 30.04.2025 06:00   48
 30.04.2025 05:30   52
 30.04.2025 05:00   50
 30.04.2025 04:30   51
 30.04.2025 04:00   51
 30.04.2025 03:30   52
 30.04.2025 03:00   52
 30.04.2025 02:30   52
 30.04.2025 02:00   52
 30.04.2025 01:30   53
 30.04.2025 01:00   53
 30.04.2025 00:30   53
 30.04.2025 00:00   53
 29.04.2025 23:00   54
 29.04.2025 22:30   54
 29.04.2025 22:00   53
 29.04.2025 21:30   52
 29.04.2025 21:00   53
 29.04.2025 20:30   53
 29.04.2025 20:00   55
 29.04.2025 19:30   54
 29.04.2025 19:00   55
 29.04.2025 18:30   55
 29.04.2025 18:00   55
 29.04.2025 17:30   56
 29.04.2025 17:00   56
 29.04.2025 16:30   56
 29.04.2025 16:00   56
 29.04.2025 15:30   55
 29.04.2025 15:00   57
 29.04.2025 14:30   57
 29.04.2025 14:00   56
 29.04.2025 13:30   59
 29.04.2025 13:00   59
 29.04.2025 12:30   58
 29.04.2025 12:00   58
 29.04.2025 11:30   57
 29.04.2025 11:00   59
 29.04.2025 10:30   59
 29.04.2025 10:00   61
 29.04.2025 09:30   61
 29.04.2025 09:00   60
 29.04.2025 08:30   60
 29.04.2025 08:00   60
 29.04.2025 07:30   62
 29.04.2025 07:00   61
 29.04.2025 06:30   60
 29.04.2025 06:00   60
 29.04.2025 05:30   62
 29.04.2025 05:00   62
 29.04.2025 04:30   61
 29.04.2025 04:00   64
 29.04.2025 03:30   63
 29.04.2025 03:00   64
 29.04.2025 02:30   64
 29.04.2025 02:00   64
 29.04.2025 01:30   65
 29.04.2025 01:00   66
 29.04.2025 00:30   66
 29.04.2025 00:00   66
 28.04.2025 23:00   67
 28.04.2025 22:30   67
 28.04.2025 22:00   71
 28.04.2025 21:30   70
 28.04.2025 21:00   68
 28.04.2025 20:30   69
 28.04.2025 20:00   71
 28.04.2025 19:30   71
 28.04.2025 19:00   70
 28.04.2025 18:30   73
 28.04.2025 18:00   70
 28.04.2025 17:30   73
 28.04.2025 17:00   73
 28.04.2025 16:30   73
 28.04.2025 16:00   71
 28.04.2025 15:30   74
 28.04.2025 15:00   76
 28.04.2025 14:30   75
 28.04.2025 14:00   76
 28.04.2025 13:30   76
 28.04.2025 13:00   76
 28.04.2025 12:30   79
 28.04.2025 12:00   80
 28.04.2025 11:30   80
 28.04.2025 11:00   77
 28.04.2025 10:30   81
 28.04.2025 10:00   80
 28.04.2025 09:30   81
 28.04.2025 09:00   80
 28.04.2025 08:30   84
 28.04.2025 08:00   84
 28.04.2025 07:30   87
 28.04.2025 07:00   87
 28.04.2025 06:30   87
 28.04.2025 06:00   88
 28.04.2025 05:30   88
 28.04.2025 05:00   87
 28.04.2025 04:30   91
 28.04.2025 04:00   93
 28.04.2025 03:30   94
 28.04.2025 03:00   95
 28.04.2025 02:30   93
 28.04.2025 02:00   101
 28.04.2025 01:30   100
 28.04.2025 01:00   104
 28.04.2025 00:30   109
 28.04.2025 00:00   108
 27.04.2025 23:00   112
 27.04.2025 22:30   124
 27.04.2025 22:00   129
 27.04.2025 21:30   132
 27.04.2025 21:00   137
 27.04.2025 20:30   140
 27.04.2025 20:00   144
 27.04.2025 19:30   151
 27.04.2025 19:00   154
 27.04.2025 18:30   155
 27.04.2025 18:00   157
 27.04.2025 17:30   158
 27.04.2025 17:00   156
 27.04.2025 16:30   151
 27.04.2025 16:00   152
 27.04.2025 15:30   153
 27.04.2025 15:00   150
 27.04.2025 14:30   148
 27.04.2025 14:00   142
 27.04.2025 13:30   140
 27.04.2025 13:00   136
 27.04.2025 12:30   135
 27.04.2025 12:00   131
 27.04.2025 11:30   126
 27.04.2025 11:00   128
 27.04.2025 10:30   122
 27.04.2025 10:00   125
 27.04.2025 09:30   125
 27.04.2025 09:00   126
 27.04.2025 08:30   125
 27.04.2025 08:00   123
 27.04.2025 07:30   119
 27.04.2025 07:00   117
 27.04.2025 06:30   105
 27.04.2025 06:00   103
 27.04.2025 05:30   95
 27.04.2025 05:00   93
 27.04.2025 04:30   89
 27.04.2025 04:00   87
 27.04.2025 03:30   83
 27.04.2025 03:00   84
 27.04.2025 02:30   82
 27.04.2025 02:00   86
 27.04.2025 01:30   90
 27.04.2025 01:00   90
 27.04.2025 00:30   95
 27.04.2025 00:00   97
 26.04.2025 23:00   102
 26.04.2025 22:30   102
 26.04.2025 22:00   107
 26.04.2025 21:30   108
 26.04.2025 21:00   107
 26.04.2025 20:30   114
 26.04.2025 20:00   116
 26.04.2025 19:30   115
 26.04.2025 19:00   116
 26.04.2025 18:30   116
 26.04.2025 18:00   120
 26.04.2025 17:30   120
 26.04.2025 17:00   116
 26.04.2025 16:30   117
 26.04.2025 16:00   118
 26.04.2025 15:30   114
 26.04.2025 15:00   114
 26.04.2025 14:30   109
 26.04.2025 14:00   110
 26.04.2025 13:30   106
 26.04.2025 13:00   107
 26.04.2025 12:30   111
 26.04.2025 12:00   105
 26.04.2025 11:30   103
 26.04.2025 11:00   104
 26.04.2025 10:30   100
 26.04.2025 10:00   101
 26.04.2025 09:30   99
 26.04.2025 09:00   95
 26.04.2025 08:30   90
 26.04.2025 08:00   88
 26.04.2025 07:30   83
 26.04.2025 07:00   81
 26.04.2025 06:30   80
 26.04.2025 06:00   75
 26.04.2025 05:30   73
 26.04.2025 05:00   69
 26.04.2025 04:30   64
 26.04.2025 04:00   59
 26.04.2025 03:30   56
 26.04.2025 03:00   52
 26.04.2025 02:30   50
 26.04.2025 02:00   46
 26.04.2025 01:30   44
 26.04.2025 01:00   41
 26.04.2025 00:30   40
 26.04.2025 00:00   39
 25.04.2025 23:00   41
 25.04.2025 22:30   43
 25.04.2025 22:00   45
 25.04.2025 21:30   45
 25.04.2025 21:00   46
 25.04.2025 20:30   46
 25.04.2025 20:00   48
 25.04.2025 19:30   47
 25.04.2025 19:00   49
 25.04.2025 18:30   48
 25.04.2025 18:00   49
 25.04.2025 17:30   49
 25.04.2025 17:00   49
 25.04.2025 16:30   49
 25.04.2025 16:00   49
 25.04.2025 15:30   49
 25.04.2025 15:00   49
 25.04.2025 14:30   50
 25.04.2025 14:00   50
 25.04.2025 13:30   50
 25.04.2025 13:00   50
 25.04.2025 12:30   51
 25.04.2025 12:00   50
 25.04.2025 11:30   51
 25.04.2025 11:00   52
 25.04.2025 10:30   52
 25.04.2025 10:00   52
 25.04.2025 09:30   53
 25.04.2025 09:00   52
 25.04.2025 08:30   54
 25.04.2025 08:00   55
 25.04.2025 07:30   54
 25.04.2025 07:00   55
 25.04.2025 06:30   57
 25.04.2025 06:00   57
 25.04.2025 05:30   58
 25.04.2025 05:00   59
 25.04.2025 04:30   62
 25.04.2025 04:00   61
 25.04.2025 03:30   60
 25.04.2025 03:00   58
 25.04.2025 02:30   58
 25.04.2025 02:00   55
 25.04.2025 01:30   53
 25.04.2025 01:00   50
 25.04.2025 00:30   49
 25.04.2025 00:00   48
 24.04.2025 23:00   48
 24.04.2025 22:30   48
 24.04.2025 22:00   47
 24.04.2025 21:30   48
 24.04.2025 21:00   48
 24.04.2025 20:30   47
 24.04.2025 20:00   48
 24.04.2025 19:30   47
 24.04.2025 19:00   48
 24.04.2025 18:30   49
 24.04.2025 18:00   47
 24.04.2025 17:30   49
 24.04.2025 17:00   47
 24.04.2025 16:30   48
 24.04.2025 16:00   48
 24.04.2025 15:30   48
 24.04.2025 15:00   49
 24.04.2025 14:30   48
 24.04.2025 14:00   47
 24.04.2025 13:30   49
 24.04.2025 13:00   49
 24.04.2025 12:30   48
 24.04.2025 12:00   49
 24.04.2025 11:30   49
 24.04.2025 11:00   49
 24.04.2025 10:30   50
 24.04.2025 10:00   49
 24.04.2025 09:30   49
 24.04.2025 09:00   49
 24.04.2025 08:30   50
 24.04.2025 08:00   50
 24.04.2025 07:30   51
 24.04.2025 07:00   51
 24.04.2025 06:30   49
 24.04.2025 06:00   49
 24.04.2025 05:30   50
 24.04.2025 05:00   50
 24.04.2025 04:30   51
 24.04.2025 04:00   51
 24.04.2025 03:30   51
 24.04.2025 03:00   52
 24.04.2025 02:30   52
 24.04.2025 02:00   53
 24.04.2025 01:30   53
 24.04.2025 01:00   52
 24.04.2025 00:30   52
 24.04.2025 00:00   52
 23.04.2025 23:00   52
 23.04.2025 22:30   53
 23.04.2025 22:00   53
 23.04.2025 21:30   52
 23.04.2025 21:00   52
 23.04.2025 20:30   52
 23.04.2025 20:00   52
 23.04.2025 19:30   51
 23.04.2025 19:00   53
 23.04.2025 18:30   51
 23.04.2025 18:00   49
 23.04.2025 17:30   51
 23.04.2025 17:00   52
 23.04.2025 16:30   52
 23.04.2025 16:00   51
 23.04.2025 15:30   50
 23.04.2025 15:00   50
 23.04.2025 14:30   50
 23.04.2025 14:00   52
 23.04.2025 13:30   51
 23.04.2025 13:00   50
 23.04.2025 12:30   51
 23.04.2025 12:00   51
  STATION: BELI BROD
  RIVER: KOLUBARA
  BASIN: SAVA
  FOUNDATION YEAR: 1950
  KOTA "0" (m n.J.m.): 99.32
  DISTANCE FROM THE RIVER MOUTH (km): 50.06
  BASIN AREA (km2): 1896 




Srpski Ћирилица   Srpski Latinica   English English
Direktor RHMZ