Reporting surface water station: BAGRDAN

    Choose name of station for more information.

Hourly water stage data - last 7 days:

 Date and time   Water stage (cm)
Note: Time in the table corresponds to the Coordinated Universal Time plus one hour: UTC +1. Data is provisional, unchecked, and has not been validated to remove invalid values. Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site. Data may be delayed due to telemetry or system issues. Data are updated several times a day.
 20.02.2026 17:00   263
 20.02.2026 16:30   265
 20.02.2026 16:00   267
 20.02.2026 15:30   265
 20.02.2026 15:00   267
 20.02.2026 14:30   270
 20.02.2026 14:00   271
 20.02.2026 13:30   273
 20.02.2026 13:00   274
 20.02.2026 12:30   275
 20.02.2026 12:00   279
 20.02.2026 11:30   278
 20.02.2026 11:00   282
 20.02.2026 10:30   283
 20.02.2026 10:00   285
 20.02.2026 09:30   285
 20.02.2026 09:00   283
 20.02.2026 08:30   286
 20.02.2026 08:00   287
 20.02.2026 07:30   287
 20.02.2026 07:00   287
 20.02.2026 06:30   288
 20.02.2026 06:00   290
 20.02.2026 05:30   292
 20.02.2026 05:00   294
 20.02.2026 04:30   295
 20.02.2026 04:00   295
 20.02.2026 03:30   296
 20.02.2026 03:00   296
 20.02.2026 02:30   298
 20.02.2026 02:00   300
 20.02.2026 01:30   300
 20.02.2026 01:00   300
 20.02.2026 00:30   302
 20.02.2026 00:00   301
 19.02.2026 23:00   308
 19.02.2026 22:30   308
 19.02.2026 22:00   307
 19.02.2026 21:30   309
 19.02.2026 21:00   310
 19.02.2026 20:30   312
 19.02.2026 20:00   310
 19.02.2026 19:30   315
 19.02.2026 19:00   315
 19.02.2026 18:30   312
 19.02.2026 18:00   315
 19.02.2026 17:30   317
 19.02.2026 17:00   318
 19.02.2026 16:30   320
 19.02.2026 16:00   318
 19.02.2026 15:30   320
 19.02.2026 15:00   320
 19.02.2026 14:30   320
 19.02.2026 14:00   320
 19.02.2026 13:30   319
 19.02.2026 13:00   319
 19.02.2026 12:30   317
 19.02.2026 12:00   321
 19.02.2026 11:30   318
 19.02.2026 11:00   318
 19.02.2026 10:30   320
 19.02.2026 10:00   319
 19.02.2026 09:30   315
 19.02.2026 09:00   318
 19.02.2026 08:30   317
 19.02.2026 08:00   315
 19.02.2026 07:30   315
 19.02.2026 07:00   312
 19.02.2026 06:30   314
 19.02.2026 06:00   312
 19.02.2026 05:30   312
 19.02.2026 05:00   309
 19.02.2026 04:30   309
 19.02.2026 04:00   308
 19.02.2026 03:30   306
 19.02.2026 03:00   303
 19.02.2026 02:30   305
 19.02.2026 02:00   301
 19.02.2026 01:30   303
 19.02.2026 01:00   303
 19.02.2026 00:30   301
 19.02.2026 00:00   298
 18.02.2026 23:00   297
 18.02.2026 22:30   297
 18.02.2026 22:00   295
 18.02.2026 21:30   294
 18.02.2026 21:00   294
 18.02.2026 20:30   290
 18.02.2026 20:00   291
 18.02.2026 19:30   289
 18.02.2026 19:00   289
 18.02.2026 18:30   286
 18.02.2026 18:00   287
 18.02.2026 17:30   286
 18.02.2026 17:00   285
 18.02.2026 16:30   285
 18.02.2026 16:00   284
 18.02.2026 15:30   281
 18.02.2026 15:00   281
 18.02.2026 14:30   280
 18.02.2026 14:00   277
 18.02.2026 13:30   277
 18.02.2026 13:00   277
 18.02.2026 12:30   277
 18.02.2026 12:00   276
 18.02.2026 11:30   275
 18.02.2026 11:00   273
 18.02.2026 10:30   273
 18.02.2026 10:00   271
 18.02.2026 09:30   270
 18.02.2026 09:00   269
 18.02.2026 08:30   269
 18.02.2026 08:00   269
 18.02.2026 07:30   268
 18.02.2026 07:00   268
 18.02.2026 06:30   266
 18.02.2026 06:00   267
 18.02.2026 05:30   265
 18.02.2026 05:00   263
 18.02.2026 04:30   261
 18.02.2026 04:00   261
 18.02.2026 03:30   260
 18.02.2026 03:00   260
 18.02.2026 02:30   258
 18.02.2026 02:00   258
 18.02.2026 01:30   256
 18.02.2026 01:00   253
 18.02.2026 00:30   254
 18.02.2026 00:00   251
 17.02.2026 23:00   248
 17.02.2026 22:30   246
 17.02.2026 22:00   244
 17.02.2026 21:30   242
 17.02.2026 21:00   241
 17.02.2026 20:30   239
 17.02.2026 20:00   236
 17.02.2026 19:30   235
 17.02.2026 19:00   234
 17.02.2026 18:30   233
 17.02.2026 18:00   232
 17.02.2026 17:30   229
 17.02.2026 17:00   228
 17.02.2026 16:30   226
 17.02.2026 16:00   224
 17.02.2026 15:30   221
 17.02.2026 15:00   221
 17.02.2026 14:30   222
 17.02.2026 14:00   220
 17.02.2026 13:30   218
 17.02.2026 13:00   217
 17.02.2026 12:30   218
 17.02.2026 12:00   217
 17.02.2026 11:30   215
 17.02.2026 11:00   214
 17.02.2026 10:30   213
 17.02.2026 10:00   208
 17.02.2026 09:30   210
 17.02.2026 09:00   208
 17.02.2026 08:30   205
 17.02.2026 08:00   203
 17.02.2026 07:30   202
 17.02.2026 07:00   201
 17.02.2026 06:30   199
 17.02.2026 06:00   196
 17.02.2026 05:30   196
 17.02.2026 05:00   193
 17.02.2026 04:30   192
 17.02.2026 04:00   190
 17.02.2026 03:30   189
 17.02.2026 03:00   189
 17.02.2026 02:30   187
 17.02.2026 02:00   186
 17.02.2026 01:30   183
 17.02.2026 01:00   183
 17.02.2026 00:30   183
 17.02.2026 00:00   182
 16.02.2026 23:00   179
 16.02.2026 22:30   175
 16.02.2026 22:00   175
 16.02.2026 21:30   172
 16.02.2026 21:00   173
 16.02.2026 20:30   170
 16.02.2026 20:00   169
 16.02.2026 19:30   168
 16.02.2026 19:00   166
 16.02.2026 18:30   166
 16.02.2026 18:00   164
 16.02.2026 17:30   163
 16.02.2026 17:00   159
 16.02.2026 16:30   158
 16.02.2026 16:00   157
 16.02.2026 15:30   157
 16.02.2026 15:00   155
 16.02.2026 14:30   153
 16.02.2026 14:00   150
 16.02.2026 13:30   150
 16.02.2026 13:00   148
 16.02.2026 12:30   148
 16.02.2026 12:00   147
 16.02.2026 11:30   145
 16.02.2026 11:00   144
 16.02.2026 10:30   143
 16.02.2026 10:00   142
 16.02.2026 09:30   140
 16.02.2026 09:00   139
 16.02.2026 08:30   139
 16.02.2026 08:00   137
 16.02.2026 07:30   137
 16.02.2026 07:00   136
 16.02.2026 06:30   137
 16.02.2026 06:00   137
 16.02.2026 05:30   135
 16.02.2026 05:00   135
 16.02.2026 04:30   135
 16.02.2026 04:00   135
 16.02.2026 03:30   135
 16.02.2026 03:00   137
 16.02.2026 02:30   137
 16.02.2026 02:00   136
 16.02.2026 01:30   137
 16.02.2026 01:00   137
 16.02.2026 00:30   137
 16.02.2026 00:00   138
 15.02.2026 23:00   138
 15.02.2026 22:30   137
 15.02.2026 22:00   136
 15.02.2026 21:30   138
 15.02.2026 21:00   137
 15.02.2026 20:30   137
 15.02.2026 20:00   136
 15.02.2026 19:30   136
 15.02.2026 19:00   135
 15.02.2026 18:30   134
 15.02.2026 18:00   133
 15.02.2026 17:30   133
 15.02.2026 17:00   133
 15.02.2026 16:30   132
 15.02.2026 16:00   133
 15.02.2026 15:30   132
 15.02.2026 15:00   132
 15.02.2026 14:30   131
 15.02.2026 14:00   131
 15.02.2026 13:30   131
 15.02.2026 13:00   131
 15.02.2026 12:30   130
 15.02.2026 12:00   131
 15.02.2026 11:30   131
 15.02.2026 11:00   131
 15.02.2026 10:30   131
 15.02.2026 10:00   131
 15.02.2026 09:30   132
 15.02.2026 09:00   131
 15.02.2026 08:30   132
 15.02.2026 08:00   131
 15.02.2026 07:30   131
 15.02.2026 07:00   132
 15.02.2026 06:30   133
 15.02.2026 06:00   131
 15.02.2026 05:30   132
 15.02.2026 05:00   132
 15.02.2026 04:30   133
 15.02.2026 04:00   133
 15.02.2026 03:30   134
 15.02.2026 03:00   133
 15.02.2026 02:30   134
 15.02.2026 02:00   133
 15.02.2026 01:30   132
 15.02.2026 01:00   133
 15.02.2026 00:30   132
 15.02.2026 00:00   132
 14.02.2026 23:00   133
 14.02.2026 22:30   131
 14.02.2026 22:00   131
 14.02.2026 21:30   131
 14.02.2026 21:00   131
 14.02.2026 20:30   130
 14.02.2026 20:00   129
 14.02.2026 19:30   129
 14.02.2026 19:00   130
 14.02.2026 18:30   129
 14.02.2026 18:00   129
 14.02.2026 17:30   130
 14.02.2026 17:00   130
 14.02.2026 16:30   129
 14.02.2026 16:00   130
 14.02.2026 15:30   130
 14.02.2026 15:00   132
 14.02.2026 14:30   132
 14.02.2026 14:00   133
 14.02.2026 13:30   133
 14.02.2026 13:00   133
 14.02.2026 12:30   132
 14.02.2026 12:00   133
 14.02.2026 11:30   134
 14.02.2026 11:00   134
 14.02.2026 10:30   134
 14.02.2026 10:00   133
 14.02.2026 09:30   134
 14.02.2026 09:00   134
 14.02.2026 08:30   134
 14.02.2026 08:00   134
 14.02.2026 07:30   134
 14.02.2026 07:00   134
 14.02.2026 06:30   133
 14.02.2026 06:00   134
 14.02.2026 05:30   133
 14.02.2026 05:00   134
 14.02.2026 04:30   134
 14.02.2026 04:00   135
 14.02.2026 03:30   135
 14.02.2026 03:00   135
 14.02.2026 02:30   135
 14.02.2026 02:00   135
 14.02.2026 01:30   136
 14.02.2026 01:00   136
 14.02.2026 00:30   135
 14.02.2026 00:00   135
 13.02.2026 23:00   135
 13.02.2026 22:30   135
 13.02.2026 22:00   135
 13.02.2026 21:30   134
 13.02.2026 21:00   134
 13.02.2026 20:30   132
 13.02.2026 20:00   133
 13.02.2026 19:30   132
 13.02.2026 19:00   131
 13.02.2026 18:30   130
  STATION: BAGRDAN
  RIVER: VELIKA MORAVA
  BASIN: DUNAV
  FOUNDATION YEAR: 1952
  KOTA "0" (m n.J.m.): 100.94
  DISTANCE FROM THE RIVER MOUTH (km): 118.570
  BASIN AREA (km2): 33446 




Srpski Ћирилица   Srpski Latinica   English English
Direktor RHMZ