Reporting surface water station: VRANJSKI PRIBOJ

    Choose name of station for more information.

Hourly water stage data - last 7 days:

 Date and time   Water stage (cm)
Note: Time in the table corresponds to the Coordinated Universal Time plus one hour: UTC +1. Data is provisional, unchecked, and has not been validated to remove invalid values. Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site. Data may be delayed due to telemetry or system issues. Data are updated several times a day.
 09.01.2026 05:30   -11
 09.01.2026 05:00   -10
 09.01.2026 04:30   -10
 09.01.2026 04:00   -7
 09.01.2026 03:30   -7
 09.01.2026 03:00   -7
 09.01.2026 02:30   -4
 09.01.2026 02:00   -4
 09.01.2026 01:30   -3
 09.01.2026 01:00   -1
 09.01.2026 00:30   -0
 09.01.2026 00:00   0
 08.01.2026 23:30   1
 08.01.2026 23:00   1
 08.01.2026 22:30   3
 08.01.2026 22:00   3
 08.01.2026 21:30   2
 08.01.2026 21:00   2
 08.01.2026 20:30   2
 08.01.2026 20:00   2
 08.01.2026 19:30   1
 08.01.2026 19:00   1
 08.01.2026 18:30   -0
 08.01.2026 18:00   -1
 08.01.2026 17:30   -3
 08.01.2026 17:00   -3
 08.01.2026 16:30   -4
 08.01.2026 16:00   -7
 08.01.2026 15:30   -9
 08.01.2026 15:00   -11
 08.01.2026 14:30   -11
 08.01.2026 14:00   -14
 08.01.2026 13:30   -15
 08.01.2026 13:00   -18
 08.01.2026 12:30   -18
 08.01.2026 12:00   -20
 08.01.2026 11:30   -22
 08.01.2026 11:00   -23
 08.01.2026 10:30   -24
 08.01.2026 10:00   -28
 08.01.2026 09:30   -28
 08.01.2026 09:00   -29
 08.01.2026 08:30   -29
 08.01.2026 08:00   -32
 08.01.2026 07:30   -35
 08.01.2026 07:00   -35
 08.01.2026 06:30   -35
 08.01.2026 06:00   -35
 08.01.2026 05:30   -41
 08.01.2026 05:00   -36
 08.01.2026 04:30   -42
 08.01.2026 04:00   -42
 08.01.2026 03:30   -42
 08.01.2026 03:00   -42
 08.01.2026 02:30   -48
 08.01.2026 02:00   -44
 08.01.2026 01:30   -47
 08.01.2026 01:00   -48
 08.01.2026 00:30   -50
 08.01.2026 00:00   -49
 07.01.2026 23:30   -54
 07.01.2026 23:00   -53
 07.01.2026 22:30   -54
 07.01.2026 22:00   -55
 07.01.2026 21:30   -55
 07.01.2026 21:00   -55
 07.01.2026 20:30   -55
 07.01.2026 20:00   -55
 07.01.2026 19:30   -58
 07.01.2026 19:00   -57
 07.01.2026 18:30   -58
 07.01.2026 18:00   -58
 07.01.2026 17:30   -58
 07.01.2026 17:00   -57
 07.01.2026 16:30   -59
 07.01.2026 16:00   -57
 07.01.2026 15:30   -59
 07.01.2026 14:30   -59
 07.01.2026 14:00   -61
 07.01.2026 13:30   -61
 07.01.2026 13:00   -62
 07.01.2026 12:30   -65
 07.01.2026 12:00   -65
 07.01.2026 11:30   -65
 07.01.2026 11:00   -70
 07.01.2026 10:30   -70
 07.01.2026 10:00   -78
 07.01.2026 09:30   -78
 07.01.2026 09:00   -84
 07.01.2026 08:30   -83
 07.01.2026 08:00   -89
 07.01.2026 07:30   -89
 07.01.2026 07:00   -98
 07.01.2026 06:30   -98
 07.01.2026 06:00   -107
 07.01.2026 05:30   -107
 07.01.2026 05:00   -116
 07.01.2026 04:30   -116
 07.01.2026 04:00   -124
 07.01.2026 03:30   -122
 07.01.2026 03:00   -127
 07.01.2026 02:30   -125
 07.01.2026 02:00   -129
 07.01.2026 01:30   -128
 07.01.2026 01:00   -130
 07.01.2026 00:30   -130
 07.01.2026 00:00   -126
 06.01.2026 23:30   -128
 06.01.2026 23:00   -128
 06.01.2026 22:30   -125
 06.01.2026 22:00   -122
 06.01.2026 21:30   -126
 06.01.2026 21:00   -124
 06.01.2026 20:30   -125
 06.01.2026 20:00   -126
 06.01.2026 19:30   -127
 06.01.2026 19:00   -130
 06.01.2026 18:30   -132
 06.01.2026 18:00   -136
 06.01.2026 17:30   -138
 06.01.2026 17:00   -141
 06.01.2026 16:30   -144
 06.01.2026 16:00   -143
 06.01.2026 15:30   -148
 06.01.2026 15:00   -149
 06.01.2026 14:30   -149
 06.01.2026 14:00   -151
 06.01.2026 13:30   -152
 06.01.2026 13:00   -153
 06.01.2026 12:30   -153
 06.01.2026 12:00   -153
 06.01.2026 11:30   -153
 06.01.2026 11:00   -153
 06.01.2026 10:30   -153
 06.01.2026 10:00   -152
 06.01.2026 09:30   -155
 06.01.2026 09:00   -153
 06.01.2026 08:30   -154
 06.01.2026 08:00   -154
 06.01.2026 07:30   -154
 06.01.2026 07:00   -154
 06.01.2026 06:30   -153
 06.01.2026 06:00   -153
 06.01.2026 05:30   -155
 06.01.2026 05:00   -153
 06.01.2026 04:30   -154
 06.01.2026 04:00   -153
 06.01.2026 03:30   -153
 06.01.2026 03:00   -153
 06.01.2026 02:30   -154
 06.01.2026 02:00   -153
 06.01.2026 01:30   -152
 06.01.2026 01:00   -154
 06.01.2026 00:30   -153
 06.01.2026 00:00   -153
 05.01.2026 23:30   -154
 05.01.2026 23:00   -153
 05.01.2026 22:30   -155
 05.01.2026 22:00   -154
 05.01.2026 21:30   -153
 05.01.2026 21:00   -154
 05.01.2026 20:30   -154
 05.01.2026 20:00   -153
 05.01.2026 19:30   -155
 05.01.2026 19:00   -154
 05.01.2026 18:30   -153
 05.01.2026 18:00   -156
 05.01.2026 17:30   -156
 05.01.2026 17:00   -151
 05.01.2026 16:30   -155
 05.01.2026 16:00   -153
 05.01.2026 15:30   -154
 05.01.2026 15:00   -155
 05.01.2026 14:30   -153
 05.01.2026 14:00   -154
 05.01.2026 13:30   -154
 05.01.2026 13:00   -154
 05.01.2026 12:30   -154
 05.01.2026 12:00   -153
 05.01.2026 11:30   -152
 05.01.2026 11:00   -154
 05.01.2026 10:30   -153
 05.01.2026 10:00   -153
 05.01.2026 09:30   -153
 05.01.2026 09:00   -153
 05.01.2026 08:30   -153
 05.01.2026 08:00   -153
 05.01.2026 07:30   -154
 05.01.2026 07:00   -154
 05.01.2026 06:30   -153
 05.01.2026 06:00   -153
 05.01.2026 05:30   -153
 05.01.2026 05:00   -153
 05.01.2026 04:30   -153
 05.01.2026 04:00   -153
 05.01.2026 03:30   -153
 05.01.2026 03:00   -153
 05.01.2026 02:30   -153
 05.01.2026 02:00   -153
 05.01.2026 01:30   -153
 05.01.2026 01:00   -155
 05.01.2026 00:30   -155
 05.01.2026 00:00   -150
 04.01.2026 23:30   -155
 04.01.2026 23:00   -152
 04.01.2026 22:30   -154
 04.01.2026 22:00   -153
 04.01.2026 21:30   -153
 04.01.2026 21:00   -152
 04.01.2026 20:30   -155
 04.01.2026 20:00   -154
 04.01.2026 19:30   -153
 04.01.2026 19:00   -153
 04.01.2026 18:30   -153
 04.01.2026 18:00   -153
 04.01.2026 17:30   -153
 04.01.2026 17:00   -153
 04.01.2026 16:30   -153
 04.01.2026 16:00   -152
 04.01.2026 15:30   -156
 04.01.2026 15:00   -154
 04.01.2026 14:30   -153
 04.01.2026 14:00   -153
 04.01.2026 13:30   -156
 04.01.2026 13:00   -154
 04.01.2026 12:30   -154
 04.01.2026 12:00   -155
 04.01.2026 11:30   -154
 04.01.2026 11:00   -155
 04.01.2026 10:30   -154
 04.01.2026 10:00   -156
 04.01.2026 09:30   -155
 04.01.2026 09:00   -154
 04.01.2026 08:30   -156
 04.01.2026 08:00   -152
 04.01.2026 07:30   -155
 04.01.2026 07:00   -155
 04.01.2026 06:30   -154
 04.01.2026 06:00   -155
 04.01.2026 05:30   -155
 04.01.2026 05:00   -154
 04.01.2026 04:30   -155
 04.01.2026 04:00   -155
 04.01.2026 03:30   -155
 04.01.2026 03:00   -155
 04.01.2026 02:30   -155
 04.01.2026 02:00   -154
 04.01.2026 01:30   -155
 04.01.2026 01:00   -154
 04.01.2026 00:30   -154
 04.01.2026 00:00   -154
 03.01.2026 23:30   -156
 03.01.2026 23:00   -155
 03.01.2026 22:30   -155
 03.01.2026 22:00   -156
 03.01.2026 21:30   -156
 03.01.2026 21:00   -156
 03.01.2026 20:30   -155
 03.01.2026 20:00   -156
 03.01.2026 19:30   -155
 03.01.2026 19:00   -156
 03.01.2026 18:30   -154
 03.01.2026 18:00   -157
 03.01.2026 17:30   -159
 03.01.2026 17:00   -152
 03.01.2026 16:30   -159
 03.01.2026 16:00   -154
 03.01.2026 15:30   -159
 03.01.2026 15:00   -154
 03.01.2026 14:30   -157
 03.01.2026 14:00   -155
 03.01.2026 13:30   -156
 03.01.2026 13:00   -156
 03.01.2026 12:30   -156
 03.01.2026 12:00   -156
 03.01.2026 11:30   -157
 03.01.2026 11:00   -156
 03.01.2026 10:30   -156
 03.01.2026 10:00   -156
 03.01.2026 09:30   -158
 03.01.2026 09:00   -156
 03.01.2026 08:30   -158
 03.01.2026 08:00   -154
 03.01.2026 07:30   -158
 03.01.2026 07:00   -157
 03.01.2026 06:30   -157
 03.01.2026 06:00   -157
 03.01.2026 05:30   -157
 03.01.2026 05:00   -157
 03.01.2026 04:30   -157
 03.01.2026 04:00   -157
 03.01.2026 03:30   -157
 03.01.2026 03:00   -158
 03.01.2026 02:30   -157
 03.01.2026 02:00   -158
 03.01.2026 01:30   -157
 03.01.2026 01:00   -160
 03.01.2026 00:30   -161
 03.01.2026 00:00   -155
 02.01.2026 23:30   -161
 02.01.2026 23:00   -157
 02.01.2026 22:30   -158
 02.01.2026 22:00   -159
 02.01.2026 21:30   -158
 02.01.2026 21:00   -159
 02.01.2026 20:30   -157
 02.01.2026 20:00   -158
 02.01.2026 19:30   -158
 02.01.2026 19:00   -159
 02.01.2026 18:30   -161
 02.01.2026 18:00   -155
 02.01.2026 17:30   -160
 02.01.2026 17:00   -158
 02.01.2026 16:30   -158
 02.01.2026 16:00   -157
 02.01.2026 15:30   -159
 02.01.2026 15:00   -159
 02.01.2026 14:30   -160
 02.01.2026 14:00   -158
 02.01.2026 13:30   -158
 02.01.2026 13:00   -159
 02.01.2026 12:30   -157
 02.01.2026 12:00   -156
 02.01.2026 11:30   -160
 02.01.2026 11:00   -159
 02.01.2026 10:30   -159
 02.01.2026 10:00   -159
 02.01.2026 09:30   -158
 02.01.2026 09:00   -159
 02.01.2026 08:30   -161
 02.01.2026 08:00   -155
 02.01.2026 07:30   -161
 02.01.2026 07:00   -157
  STATION: VRANJSKI PRIBOJ
  RIVER: JUŽNA MORAVA
  BASIN: VELIKA MORAVA
  FOUNDATION YEAR: 1945
  KOTA "0" (m n.J.m.): 349.98
  DISTANCE FROM THE RIVER MOUTH (km): 202.800
  BASIN AREA (km2): 2775 




Srpski Ћирилица   Srpski Latinica   English English
Direktor RHMZ