Reporting surface water station: VLADIČIN HAN

    Choose name of station for more information.

Hourly water stage data - last 7 days:

 Date and time   Water stage (cm)
Note: Time in the table corresponds to the Coordinated Universal Time plus one hour: UTC +1. Data is provisional, unchecked, and has not been validated to remove invalid values. Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site. Data may be delayed due to telemetry or system issues. Data are updated several times a day.
 21.02.2026 18:00   120
 21.02.2026 17:30   121
 21.02.2026 17:00   121
 21.02.2026 16:30   121
 21.02.2026 16:00   122
 21.02.2026 15:30   122
 21.02.2026 15:00   121
 21.02.2026 14:30   122
 21.02.2026 14:00   122
 21.02.2026 13:30   122
 21.02.2026 13:00   121
 21.02.2026 12:30   122
 21.02.2026 12:00   123
 21.02.2026 11:30   123
 21.02.2026 11:00   121
 21.02.2026 10:30   123
 21.02.2026 10:00   123
 21.02.2026 09:30   122
 21.02.2026 09:00   122
 21.02.2026 08:30   122
 21.02.2026 08:00   121
 21.02.2026 07:30   118
 21.02.2026 07:00   112
 21.02.2026 06:30   109
 21.02.2026 06:00   109
 21.02.2026 05:30   108
 21.02.2026 05:00   108
 21.02.2026 04:30   108
 21.02.2026 04:00   108
 21.02.2026 03:30   108
 21.02.2026 03:00   107
 21.02.2026 02:30   108
 21.02.2026 02:00   108
 21.02.2026 01:30   108
 21.02.2026 01:00   109
 21.02.2026 00:30   113
 21.02.2026 00:00   114
 20.02.2026 23:30   113
 20.02.2026 23:00   113
 20.02.2026 22:30   113
 20.02.2026 22:00   113
 20.02.2026 21:30   114
 20.02.2026 21:00   118
 20.02.2026 20:30   120
 20.02.2026 20:00   121
 20.02.2026 19:30   120
 20.02.2026 19:00   119
 20.02.2026 18:30   119
 20.02.2026 18:00   118
 20.02.2026 17:30   118
 20.02.2026 17:00   118
 20.02.2026 16:30   118
 20.02.2026 16:00   118
 20.02.2026 15:30   116
 20.02.2026 15:00   117
 20.02.2026 14:30   117
 20.02.2026 14:00   117
 20.02.2026 13:30   117
 20.02.2026 13:00   117
 20.02.2026 12:30   118
 20.02.2026 12:00   117
 20.02.2026 11:30   117
 20.02.2026 11:00   117
 20.02.2026 10:30   117
 20.02.2026 10:00   117
 20.02.2026 09:30   116
 20.02.2026 09:00   112
 20.02.2026 08:30   111
 20.02.2026 08:00   110
 20.02.2026 07:30   107
 20.02.2026 07:00   103
 20.02.2026 06:30   103
 20.02.2026 06:00   103
 20.02.2026 05:30   103
 20.02.2026 05:00   104
 20.02.2026 04:30   104
 20.02.2026 04:00   104
 20.02.2026 03:30   105
 20.02.2026 03:00   105
 20.02.2026 02:30   105
 20.02.2026 02:00   105
 20.02.2026 01:30   106
 20.02.2026 01:00   107
 20.02.2026 00:30   110
 20.02.2026 00:00   114
 19.02.2026 23:30   115
 19.02.2026 23:00   114
 19.02.2026 22:30   115
 19.02.2026 22:00   116
 19.02.2026 21:30   114
 19.02.2026 21:00   110
 19.02.2026 20:30   108
 19.02.2026 20:00   108
 19.02.2026 19:30   108
 19.02.2026 19:00   109
 19.02.2026 18:30   110
 19.02.2026 18:00   109
 19.02.2026 17:30   110
 19.02.2026 17:00   111
 19.02.2026 16:30   111
 19.02.2026 16:00   112
 19.02.2026 15:30   114
 19.02.2026 15:00   118
 19.02.2026 14:30   118
 19.02.2026 14:00   119
 19.02.2026 13:30   119
 19.02.2026 13:00   120
 19.02.2026 12:30   120
 19.02.2026 12:00   121
 19.02.2026 11:30   120
 19.02.2026 11:00   120
 19.02.2026 10:30   117
 19.02.2026 10:00   116
 19.02.2026 09:30   116
 19.02.2026 09:00   116
 19.02.2026 08:30   116
 19.02.2026 08:00   117
 19.02.2026 07:30   117
 19.02.2026 07:00   118
 19.02.2026 06:30   118
 19.02.2026 06:00   119
 19.02.2026 05:30   119
 19.02.2026 05:00   118
 19.02.2026 04:30   119
 19.02.2026 04:00   120
 19.02.2026 03:30   122
 19.02.2026 03:00   126
 19.02.2026 02:30   130
 19.02.2026 02:00   135
 19.02.2026 01:30   137
 19.02.2026 01:00   136
 19.02.2026 00:30   137
 19.02.2026 00:00   138
 18.02.2026 23:30   139
 18.02.2026 23:00   138
 18.02.2026 22:30   138
 18.02.2026 22:00   139
 18.02.2026 21:30   139
 18.02.2026 21:00   140
 18.02.2026 20:30   140
 18.02.2026 20:00   141
 18.02.2026 19:30   140
 18.02.2026 19:00   140
 18.02.2026 18:30   141
 18.02.2026 18:00   141
 18.02.2026 17:30   141
 18.02.2026 17:00   141
 18.02.2026 16:30   142
 18.02.2026 16:00   141
 18.02.2026 15:30   142
 18.02.2026 15:00   140
 18.02.2026 14:30   135
 18.02.2026 14:00   130
 18.02.2026 13:30   129
 18.02.2026 13:00   131
 18.02.2026 12:30   132
 18.02.2026 12:00   135
 18.02.2026 11:30   136
 18.02.2026 11:00   137
 18.02.2026 10:30   137
 18.02.2026 10:00   138
 18.02.2026 09:30   139
 18.02.2026 09:00   139
 18.02.2026 08:30   137
 18.02.2026 08:00   137
 18.02.2026 07:30   138
 18.02.2026 07:00   134
 18.02.2026 06:30   132
 18.02.2026 06:00   132
 18.02.2026 05:30   133
 18.02.2026 05:00   132
 18.02.2026 04:30   132
 18.02.2026 04:00   133
 18.02.2026 03:30   133
 18.02.2026 03:00   133
 18.02.2026 02:30   133
 18.02.2026 02:00   134
 18.02.2026 01:30   136
 18.02.2026 01:00   141
 18.02.2026 00:30   143
 18.02.2026 00:00   145
 17.02.2026 23:30   146
 17.02.2026 23:00   147
 17.02.2026 22:30   146
 17.02.2026 22:00   147
 17.02.2026 21:30   146
 17.02.2026 21:00   147
 17.02.2026 20:30   148
 17.02.2026 20:00   148
 17.02.2026 19:30   147
 17.02.2026 19:00   149
 17.02.2026 18:30   149
 17.02.2026 18:00   149
 17.02.2026 17:30   149
 17.02.2026 17:00   148
 17.02.2026 16:30   149
 17.02.2026 16:00   149
 17.02.2026 15:30   149
 17.02.2026 15:00   148
 17.02.2026 14:30   150
 17.02.2026 14:00   149
 17.02.2026 13:30   149
 17.02.2026 13:00   148
 17.02.2026 12:30   149
 17.02.2026 12:00   149
 17.02.2026 11:30   149
 17.02.2026 11:00   150
 17.02.2026 10:30   149
 17.02.2026 10:00   150
 17.02.2026 09:30   150
 17.02.2026 09:00   150
 17.02.2026 08:30   149
 17.02.2026 08:00   149
 17.02.2026 07:30   142
 17.02.2026 07:00   138
 17.02.2026 06:30   138
 17.02.2026 06:00   138
 17.02.2026 05:30   137
 17.02.2026 05:00   138
 17.02.2026 04:30   138
 17.02.2026 04:00   138
 17.02.2026 03:30   138
 17.02.2026 03:00   139
 17.02.2026 02:30   138
 17.02.2026 02:00   139
 17.02.2026 01:30   140
 17.02.2026 01:00   145
 17.02.2026 00:30   147
 17.02.2026 00:00   146
 16.02.2026 23:30   146
 16.02.2026 23:00   146
 16.02.2026 22:30   145
 16.02.2026 22:00   144
 16.02.2026 21:30   143
 16.02.2026 21:00   141
 16.02.2026 20:30   137
 16.02.2026 20:00   138
 16.02.2026 19:30   138
 16.02.2026 19:00   136
 16.02.2026 18:30   137
 16.02.2026 18:00   137
 16.02.2026 17:30   138
 16.02.2026 17:00   136
 16.02.2026 16:30   139
 16.02.2026 16:00   142
 16.02.2026 15:30   146
 16.02.2026 15:00   148
 16.02.2026 14:30   147
 16.02.2026 14:00   149
 16.02.2026 13:30   148
 16.02.2026 13:00   147
 16.02.2026 12:30   147
 16.02.2026 12:00   147
 16.02.2026 11:30   147
 16.02.2026 11:00   145
 16.02.2026 10:30   145
 16.02.2026 10:00   144
 16.02.2026 09:30   142
 16.02.2026 09:00   142
 16.02.2026 08:30   140
 16.02.2026 08:00   139
 16.02.2026 07:30   131
 16.02.2026 07:00   126
 16.02.2026 06:30   125
 16.02.2026 06:00   124
 16.02.2026 05:30   123
 16.02.2026 05:00   122
 16.02.2026 04:30   121
 16.02.2026 04:00   120
 16.02.2026 03:30   119
 16.02.2026 03:00   118
 16.02.2026 02:30   117
 16.02.2026 02:00   116
 16.02.2026 01:30   115
 16.02.2026 01:00   115
 16.02.2026 00:30   119
 16.02.2026 00:00   117
 15.02.2026 23:30   115
 15.02.2026 23:00   113
 15.02.2026 22:30   111
 15.02.2026 22:00   109
 15.02.2026 21:30   107
 15.02.2026 21:00   105
 15.02.2026 20:30   103
 15.02.2026 20:00   99
 15.02.2026 19:30   95
 15.02.2026 19:00   91
 15.02.2026 18:30   88
 15.02.2026 18:00   86
 15.02.2026 17:30   85
 15.02.2026 17:00   84
 15.02.2026 16:30   83
 15.02.2026 16:00   83
 15.02.2026 15:30   82
 15.02.2026 15:00   81
 15.02.2026 14:30   80
 15.02.2026 14:00   79
 15.02.2026 13:30   78
 15.02.2026 13:00   77
 15.02.2026 12:30   76
 15.02.2026 12:00   77
 15.02.2026 11:30   81
 15.02.2026 11:00   83
 15.02.2026 10:30   83
 15.02.2026 10:00   87
 15.02.2026 09:30   90
 15.02.2026 09:00   90
 15.02.2026 08:30   87
 15.02.2026 08:00   80
 15.02.2026 07:30   80
 15.02.2026 07:00   80
 15.02.2026 06:30   80
 15.02.2026 06:00   79
 15.02.2026 05:30   79
 15.02.2026 05:00   79
 15.02.2026 04:30   79
 15.02.2026 04:00   80
 15.02.2026 03:30   81
 15.02.2026 03:00   81
 15.02.2026 02:30   84
 15.02.2026 02:00   90
 15.02.2026 01:30   89
 15.02.2026 01:00   89
 15.02.2026 00:30   89
 15.02.2026 00:00   89
 14.02.2026 23:30   89
 14.02.2026 23:00   89
 14.02.2026 22:30   89
 14.02.2026 22:00   89
 14.02.2026 21:30   89
 14.02.2026 21:00   89
 14.02.2026 20:30   89
 14.02.2026 20:00   89
 14.02.2026 19:30   89
 14.02.2026 19:00   88
  STATION: VLADIČIN HAN
  RIVER: JUŽNA MORAVA
  BASIN: VELIKA MORAVA
  FOUNDATION YEAR: 1937
  KOTA "0" (m n.J.m.): 321.98
  DISTANCE FROM THE RIVER MOUTH (km): 187.600
  BASIN AREA (km2): 3052 




Srpski Ћирилица   Srpski Latinica   English English
Direktor RHMZ