Reporting surface water station: GRDELICA

    Choose name of station for more information.

Hourly water stage data - last 7 days:

 Date and time   Water stage (cm)
Note: Time in the table corresponds to the Coordinated Universal Time plus one hour: UTC +1. Data is provisional, unchecked, and has not been validated to remove invalid values. Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site. Data may be delayed due to telemetry or system issues. Data are updated several times a day.
 01.04.2023 12:00  117
 01.04.2023 11:30  116
 01.04.2023 11:00  115
 01.04.2023 10:30  112
 01.04.2023 10:00  110
 01.04.2023 09:30  107
 01.04.2023 09:00  106
 01.04.2023 08:30  106
 01.04.2023 08:00  106
 01.04.2023 07:30  106
 01.04.2023 07:00  106
 01.04.2023 06:30  107
 01.04.2023 06:00  110
 01.04.2023 05:30  113
 01.04.2023 05:00  116
 01.04.2023 04:30  120
 01.04.2023 04:00  123
 01.04.2023 03:30  127
 01.04.2023 03:00  128
 01.04.2023 02:30  127
 01.04.2023 02:00  128
 01.04.2023 01:30  129
 01.04.2023 01:00  128
 01.04.2023 00:30  128
 01.04.2023 00:00  127
 31.03.2023 23:30  125
 31.03.2023 23:00  125
 31.03.2023 22:30  127
 31.03.2023 22:00  123
 31.03.2023 21:30  117
 31.03.2023 21:00  114
 31.03.2023 20:30  111
 31.03.2023 20:00  109
 31.03.2023 19:30  109
 31.03.2023 19:00  109
 31.03.2023 18:30  109
 31.03.2023 18:00  109
 31.03.2023 17:30  110
 31.03.2023 17:00  112
 31.03.2023 16:30  115
 31.03.2023 16:00  120
 31.03.2023 15:30  126
 31.03.2023 15:00  130
 31.03.2023 14:30  132
 31.03.2023 14:00  133
 31.03.2023 13:30  133
 31.03.2023 13:00  139
 31.03.2023 12:30  141
 31.03.2023 12:00  142
 31.03.2023 11:30  142
 31.03.2023 11:00  140
 31.03.2023 10:30  137
 31.03.2023 10:00  130
 31.03.2023 09:30  123
 31.03.2023 09:00  119
 31.03.2023 08:30  119
 31.03.2023 08:00  120
 31.03.2023 07:30  120
 31.03.2023 07:00  120
 31.03.2023 06:30  121
 31.03.2023 06:00  122
 31.03.2023 05:30  124
 31.03.2023 05:00  128
 31.03.2023 04:30  130
 31.03.2023 04:00  132
 31.03.2023 03:30  132
 31.03.2023 03:00  135
 31.03.2023 02:30  134
 31.03.2023 02:00  133
 31.03.2023 01:30  133
 31.03.2023 01:00  131
 31.03.2023 00:30  131
 31.03.2023 00:00  130
 30.03.2023 23:30  127
 30.03.2023 23:00  127
 30.03.2023 22:30  124
 30.03.2023 22:00  124
 30.03.2023 21:30  123
 30.03.2023 21:00  125
 30.03.2023 20:30  124
 30.03.2023 20:00  123
 30.03.2023 19:30  124
 30.03.2023 19:00  124
 30.03.2023 18:30  125
 30.03.2023 18:00  128
 30.03.2023 17:30  131
 30.03.2023 17:00  136
 30.03.2023 16:30  139
 30.03.2023 16:00  140
 30.03.2023 15:30  138
 30.03.2023 15:00  137
 30.03.2023 14:30  140
 30.03.2023 14:00  143
 30.03.2023 13:30  149
 30.03.2023 13:00  151
 30.03.2023 12:30  150
 30.03.2023 12:00  150
 30.03.2023 11:30  147
 30.03.2023 11:00  147
 30.03.2023 10:30  142
 30.03.2023 10:00  135
 30.03.2023 09:30  128
 30.03.2023 09:00  126
 30.03.2023 08:30  126
 30.03.2023 08:00  126
 30.03.2023 07:30  128
 30.03.2023 07:00  129
 30.03.2023 06:30  127
 30.03.2023 06:00  128
 30.03.2023 05:30  130
 30.03.2023 05:00  135
 30.03.2023 04:30  139
 30.03.2023 04:00  143
 30.03.2023 03:30  149
 30.03.2023 03:00  159
 30.03.2023 02:30  162
 30.03.2023 02:00  164
 30.03.2023 01:30  164
 30.03.2023 01:00  163
 30.03.2023 00:30  164
 30.03.2023 00:00  164
 29.03.2023 23:30  156
 29.03.2023 23:00  155
 29.03.2023 22:30  154
 29.03.2023 22:00  150
 29.03.2023 21:30  147
 29.03.2023 21:00  144
 29.03.2023 20:30  143
 29.03.2023 20:00  142
 29.03.2023 19:30  143
 29.03.2023 19:00  144
 29.03.2023 18:30  143
 29.03.2023 18:00  144
 29.03.2023 17:30  144
 29.03.2023 17:00  144
 29.03.2023 16:30  146
 29.03.2023 16:00  146
 29.03.2023 15:30  149
 29.03.2023 15:00  150
 29.03.2023 14:30  152
 29.03.2023 14:00  155
 29.03.2023 13:30  156
 29.03.2023 13:00  160
 29.03.2023 12:30  162
 29.03.2023 12:00  163
 29.03.2023 11:30  166
 29.03.2023 11:00  162
 29.03.2023 10:30  152
 29.03.2023 10:00  150
 29.03.2023 09:30  147
 29.03.2023 09:00  158
 29.03.2023 08:30  148
 29.03.2023 08:00  147
 29.03.2023 07:30  147
 29.03.2023 07:00  148
 29.03.2023 06:30  151
 29.03.2023 06:00  154
 29.03.2023 05:30  158
 29.03.2023 05:00  160
 29.03.2023 04:30  161
 29.03.2023 04:00  161
 29.03.2023 03:30  163
 29.03.2023 03:00  162
 29.03.2023 02:30  162
 29.03.2023 02:00  163
 29.03.2023 01:30  164
 29.03.2023 01:00  164
 29.03.2023 00:30  164
 29.03.2023 00:00  164
 28.03.2023 23:30  164
 28.03.2023 23:00  164
 28.03.2023 22:30  164
 28.03.2023 22:00  163
 28.03.2023 21:30  164
 28.03.2023 21:00  164
 28.03.2023 20:30  163
 28.03.2023 20:00  162
 28.03.2023 19:30  163
 28.03.2023 19:00  162
 28.03.2023 18:30  160
 28.03.2023 18:00  159
 28.03.2023 17:30  160
 28.03.2023 17:00  159
 28.03.2023 16:30  159
 28.03.2023 16:00  158
 28.03.2023 15:30  158
 28.03.2023 15:00  158
 28.03.2023 14:30  158
 28.03.2023 14:00  158
 28.03.2023 13:30  158
 28.03.2023 13:00  158
 28.03.2023 12:30  158
 28.03.2023 12:00  158
 28.03.2023 11:30  157
 28.03.2023 11:00  154
 28.03.2023 10:30  149
 28.03.2023 10:00  142
 28.03.2023 09:30  139
 28.03.2023 09:00  140
 28.03.2023 08:30  141
 28.03.2023 08:00  142
 28.03.2023 07:30  143
 28.03.2023 07:00  148
 28.03.2023 06:30  149
 28.03.2023 06:00  152
 28.03.2023 05:30  153
 28.03.2023 05:00  154
 28.03.2023 04:30  155
 28.03.2023 04:00  156
 28.03.2023 03:30  156
 28.03.2023 03:00  154
 28.03.2023 02:30  154
 28.03.2023 02:00  154
 28.03.2023 01:30  152
 28.03.2023 01:00  150
 28.03.2023 00:30  147
 28.03.2023 00:00  143
 27.03.2023 23:30  137
 27.03.2023 23:00  132
 27.03.2023 22:30  131
 27.03.2023 22:00  124
 27.03.2023 21:30  119
 27.03.2023 21:00  113
 27.03.2023 20:30  111
 27.03.2023 20:00  109
 27.03.2023 19:30  106
 27.03.2023 19:00  105
 27.03.2023 18:30  105
 27.03.2023 18:00  106
 27.03.2023 17:30  111
 27.03.2023 17:00  113
 27.03.2023 16:30  112
 27.03.2023 16:00  115
 27.03.2023 15:30  115
 27.03.2023 15:00  116
 27.03.2023 14:30  117
 27.03.2023 14:00  120
 27.03.2023 13:30  124
 27.03.2023 13:00  126
 27.03.2023 12:30  125
 27.03.2023 12:00  123
 27.03.2023 11:30  121
 27.03.2023 11:00  118
 27.03.2023 10:30  111
 27.03.2023 10:00  102
 27.03.2023 09:30  95
 27.03.2023 09:00  97
 27.03.2023 08:30  97
 27.03.2023 08:00  97
 27.03.2023 07:30  98
 27.03.2023 07:00  102
 27.03.2023 06:30  100
 27.03.2023 06:00  101
 27.03.2023 05:30  103
 27.03.2023 05:00  116
 27.03.2023 04:30  123
 27.03.2023 04:00  124
 27.03.2023 03:30  123
 27.03.2023 03:00  123
 27.03.2023 02:30  124
 27.03.2023 02:00  124
 27.03.2023 01:30  123
 27.03.2023 01:00  122
 27.03.2023 00:30  123
 27.03.2023 00:00  117
 26.03.2023 23:30  117
 26.03.2023 23:00  115
 26.03.2023 22:30  107
 26.03.2023 22:00  108
 26.03.2023 21:30  100
 26.03.2023 21:00  102
 26.03.2023 20:30  104
 26.03.2023 20:00  109
 26.03.2023 19:30  106
 26.03.2023 19:00  114
 26.03.2023 18:30  115
 26.03.2023 18:00  118
 26.03.2023 17:30  120
 26.03.2023 17:00  124
 26.03.2023 16:30  126
 26.03.2023 16:00  129
 26.03.2023 15:30  129
 26.03.2023 15:00  127
 26.03.2023 14:30  124
 26.03.2023 14:00  119
 26.03.2023 13:30  120
 26.03.2023 13:00  120
 26.03.2023 12:30  121
 26.03.2023 12:00  121
 26.03.2023 11:30  119
 26.03.2023 11:00  118
 26.03.2023 10:30  119
 26.03.2023 10:00  121
 26.03.2023 09:30  121
 26.03.2023 09:00  121
 26.03.2023 08:30  121
 26.03.2023 08:00  121
 26.03.2023 07:30  121
 26.03.2023 07:00  119
 26.03.2023 06:30  120
 26.03.2023 06:00  119
 26.03.2023 05:30  124
 26.03.2023 05:00  126
 26.03.2023 04:30  129
 26.03.2023 04:00  130
 26.03.2023 03:30  132
 26.03.2023 03:00  132
 26.03.2023 02:30  134
 26.03.2023 02:00  134
 26.03.2023 01:30  133
 26.03.2023 01:00  131
 26.03.2023 00:30  129
 26.03.2023 00:00  125
 25.03.2023 23:30  124
 25.03.2023 23:00  122
 25.03.2023 22:30  123
 25.03.2023 22:00  124
 25.03.2023 21:30  125
 25.03.2023 21:00  126
 25.03.2023 20:30  126
 25.03.2023 20:00  126
 25.03.2023 19:30  127
 25.03.2023 19:00  129
 25.03.2023 18:30  133
 25.03.2023 18:00  134
 25.03.2023 17:30  137
 25.03.2023 17:00  137
 25.03.2023 16:30  137
 25.03.2023 16:00  139
 25.03.2023 15:30  138
 25.03.2023 15:00  139
 25.03.2023 14:30  139
 25.03.2023 14:00  139
  STATION: GRDELICA
  RIVER: JUŽNA MORAVA
  BASIN: VELIKA MORAVA
  FOUNDATION YEAR: 1922
  KOTA "0" (m n.J.m.): 251.63
  DISTANCE FROM THE RIVER MOUTH (km): 155.000
  BASIN AREA (km2): 3782 




Srpski Ћирилица   Srpski Latinica   English English
Direktor RHMZ