Reporting surface water station: MOJSINJE

    Choose name of station for more information.

Hourly water stage data - last 7 days:

 Date and time   Water stage (cm)
Note: Time in the table corresponds to the Coordinated Universal Time plus one hour: UTC +1. Data is provisional, unchecked, and has not been validated to remove invalid values. Data may be inaccurate due to instrument errors, malfunctions or physical changes at the measurement site. Data may be delayed due to telemetry or system issues. Data are updated several times a day.
 24.02.2026 00:30   223
 24.02.2026 00:00   225
 23.02.2026 23:00   226
 23.02.2026 22:30   226
 23.02.2026 22:00   227
 23.02.2026 21:30   227
 23.02.2026 21:00   228
 23.02.2026 20:30   228
 23.02.2026 20:00   229
 23.02.2026 19:30   229
 23.02.2026 19:00   230
 23.02.2026 18:30   230
 23.02.2026 18:00   230
 23.02.2026 17:30   232
 23.02.2026 17:00   231
 23.02.2026 16:30   231
 23.02.2026 16:00   233
 23.02.2026 15:30   233
 23.02.2026 15:00   235
 23.02.2026 14:30   234
 23.02.2026 14:00   235
 23.02.2026 13:30   236
 23.02.2026 13:00   236
 23.02.2026 12:30   238
 23.02.2026 12:00   236
 23.02.2026 11:30   241
 23.02.2026 11:00   241
 23.02.2026 10:30   243
 23.02.2026 10:00   242
 23.02.2026 09:30   245
 23.02.2026 09:00   246
 23.02.2026 08:30   246
 23.02.2026 08:00   248
 23.02.2026 07:30   248
 23.02.2026 07:00   251
 23.02.2026 06:30   249
 23.02.2026 06:00   251
 23.02.2026 05:30   251
 23.02.2026 05:00   254
 23.02.2026 04:30   258
 23.02.2026 04:00   257
 23.02.2026 03:30   260
 23.02.2026 03:00   264
 23.02.2026 02:30   264
 23.02.2026 02:00   265
 23.02.2026 01:30   266
 23.02.2026 01:00   269
 23.02.2026 00:30   269
 23.02.2026 00:00   271
 22.02.2026 23:00   272
 22.02.2026 22:30   273
 22.02.2026 22:00   273
 22.02.2026 21:30   273
 22.02.2026 21:00   274
 22.02.2026 20:30   273
 22.02.2026 20:00   274
 22.02.2026 19:30   273
 22.02.2026 19:00   274
 22.02.2026 18:30   274
 22.02.2026 18:00   273
 22.02.2026 17:30   273
 22.02.2026 17:00   273
 22.02.2026 16:30   272
 22.02.2026 16:00   271
 22.02.2026 15:30   271
 22.02.2026 15:00   270
 22.02.2026 14:30   270
 22.02.2026 14:00   270
 22.02.2026 13:30   270
 22.02.2026 13:00   271
 22.02.2026 12:30   270
 22.02.2026 12:00   269
 22.02.2026 11:30   269
 22.02.2026 11:00   268
 22.02.2026 10:30   268
 22.02.2026 10:00   265
 22.02.2026 09:30   266
 22.02.2026 09:00   264
 22.02.2026 08:30   263
 22.02.2026 08:00   263
 22.02.2026 07:30   262
 22.02.2026 07:00   261
 22.02.2026 06:30   261
 22.02.2026 06:00   261
 22.02.2026 05:30   261
 22.02.2026 05:00   261
 22.02.2026 04:30   263
 22.02.2026 04:00   264
 22.02.2026 03:30   263
 22.02.2026 03:00   264
 22.02.2026 02:30   264
 22.02.2026 02:00   266
 22.02.2026 01:30   267
 22.02.2026 01:00   268
 22.02.2026 00:30   269
 22.02.2026 00:00   271
 21.02.2026 23:00   273
 21.02.2026 22:30   273
 21.02.2026 22:00   274
 21.02.2026 21:30   274
 21.02.2026 21:00   274
 21.02.2026 20:30   274
 21.02.2026 20:00   274
 21.02.2026 19:30   274
 21.02.2026 19:00   274
 21.02.2026 18:30   273
 21.02.2026 18:00   273
 21.02.2026 17:30   272
 21.02.2026 17:00   271
 21.02.2026 16:30   271
 21.02.2026 16:00   270
 21.02.2026 15:30   270
 21.02.2026 15:00   269
 21.02.2026 14:30   270
 21.02.2026 14:00   270
 21.02.2026 13:30   269
 21.02.2026 13:00   267
 21.02.2026 12:30   268
 21.02.2026 12:00   265
 21.02.2026 11:30   265
 21.02.2026 11:00   262
 21.02.2026 10:30   263
 21.02.2026 10:00   259
 21.02.2026 09:30   259
 21.02.2026 09:00   257
 21.02.2026 08:30   257
 21.02.2026 08:00   256
 21.02.2026 07:30   255
 21.02.2026 07:00   254
 21.02.2026 06:30   254
 21.02.2026 06:00   254
 21.02.2026 05:30   254
 21.02.2026 05:00   254
 21.02.2026 04:30   255
 21.02.2026 04:00   254
 21.02.2026 03:30   255
 21.02.2026 03:00   255
 21.02.2026 02:30   255
 21.02.2026 02:00   256
 21.02.2026 01:30   255
 21.02.2026 01:00   258
 21.02.2026 00:30   258
 21.02.2026 00:00   259
 20.02.2026 23:00   261
 20.02.2026 22:30   262
 20.02.2026 22:00   261
 20.02.2026 21:30   263
 20.02.2026 21:00   263
 20.02.2026 20:30   264
 20.02.2026 20:00   263
 20.02.2026 19:30   262
 20.02.2026 19:00   264
 20.02.2026 18:30   265
 20.02.2026 18:00   265
 20.02.2026 17:30   266
 20.02.2026 17:00   267
 20.02.2026 16:30   268
 20.02.2026 16:00   270
 20.02.2026 15:30   269
 20.02.2026 15:00   271
 20.02.2026 14:30   272
 20.02.2026 14:00   273
 20.02.2026 13:30   273
 20.02.2026 13:00   274
 20.02.2026 12:30   275
 20.02.2026 12:00   275
 20.02.2026 11:30   277
 20.02.2026 11:00   278
 20.02.2026 10:30   280
 20.02.2026 10:00   279
 20.02.2026 09:30   279
 20.02.2026 09:00   284
 20.02.2026 08:30   283
 20.02.2026 08:00   284
 20.02.2026 07:30   285
 20.02.2026 07:00   287
 20.02.2026 06:30   289
 20.02.2026 06:00   290
 20.02.2026 05:30   292
 20.02.2026 05:00   293
 20.02.2026 04:30   295
 20.02.2026 04:00   296
 20.02.2026 03:30   297
 20.02.2026 03:00   298
 20.02.2026 02:30   299
 20.02.2026 02:00   299
 20.02.2026 01:30   300
 20.02.2026 01:00   301
 20.02.2026 00:30   301
 20.02.2026 00:00   301
 19.02.2026 23:00   302
 19.02.2026 22:30   302
 19.02.2026 22:00   302
 19.02.2026 21:30   302
 19.02.2026 21:00   303
 19.02.2026 20:30   303
 19.02.2026 20:00   304
 19.02.2026 19:30   304
 19.02.2026 19:00   304
 19.02.2026 18:30   305
 19.02.2026 18:00   306
 19.02.2026 17:30   306
 19.02.2026 17:00   308
 19.02.2026 16:30   308
 19.02.2026 16:00   309
 19.02.2026 15:30   310
 19.02.2026 15:00   310
 19.02.2026 14:30   312
 19.02.2026 14:00   313
 19.02.2026 13:30   314
 19.02.2026 13:00   315
 19.02.2026 12:30   316
 19.02.2026 12:00   317
 19.02.2026 11:30   319
 19.02.2026 11:00   320
 19.02.2026 10:30   321
 19.02.2026 10:00   323
 19.02.2026 09:30   325
 19.02.2026 09:00   325
 19.02.2026 08:30   328
 19.02.2026 08:00   329
 19.02.2026 07:30   330
 19.02.2026 07:00   332
 19.02.2026 06:30   333
 19.02.2026 06:00   334
 19.02.2026 05:30   335
 19.02.2026 05:00   336
 19.02.2026 04:30   338
 19.02.2026 04:00   339
 19.02.2026 03:30   339
 19.02.2026 03:00   340
 19.02.2026 02:30   340
 19.02.2026 02:00   340
 19.02.2026 01:30   341
 19.02.2026 01:00   340
 19.02.2026 00:30   340
 19.02.2026 00:00   341
 18.02.2026 23:00   340
 18.02.2026 22:30   339
 18.02.2026 22:00   339
 18.02.2026 21:30   338
 18.02.2026 21:00   337
 18.02.2026 20:30   336
 18.02.2026 20:00   336
 18.02.2026 19:30   334
 18.02.2026 19:00   334
 18.02.2026 18:30   332
 18.02.2026 18:00   332
 18.02.2026 17:30   330
 18.02.2026 17:00   329
 18.02.2026 16:30   327
 18.02.2026 16:00   327
 18.02.2026 15:30   325
 18.02.2026 15:00   324
 18.02.2026 14:30   322
 18.02.2026 14:00   321
 18.02.2026 13:30   321
 18.02.2026 13:00   318
 18.02.2026 12:30   317
 18.02.2026 12:00   316
 18.02.2026 11:30   316
 18.02.2026 11:00   315
 18.02.2026 10:30   315
 18.02.2026 10:00   314
 18.02.2026 09:30   314
 18.02.2026 09:00   314
 18.02.2026 08:30   314
 18.02.2026 08:00   314
 18.02.2026 07:30   314
 18.02.2026 07:00   314
 18.02.2026 06:30   315
 18.02.2026 06:00   314
 18.02.2026 05:30   315
 18.02.2026 05:00   315
 18.02.2026 04:30   316
 18.02.2026 04:00   316
 18.02.2026 03:30   317
 18.02.2026 03:00   317
 18.02.2026 02:30   317
 18.02.2026 02:00   317
 18.02.2026 01:30   317
 18.02.2026 01:00   317
 18.02.2026 00:30   317
 18.02.2026 00:00   317
 17.02.2026 23:00   317
 17.02.2026 22:30   317
 17.02.2026 22:00   317
 17.02.2026 21:30   316
 17.02.2026 21:00   316
 17.02.2026 20:30   316
 17.02.2026 20:00   317
 17.02.2026 19:30   316
 17.02.2026 19:00   316
 17.02.2026 18:30   316
 17.02.2026 18:00   316
 17.02.2026 17:30   316
 17.02.2026 17:00   315
 17.02.2026 16:30   315
 17.02.2026 16:00   315
 17.02.2026 15:30   314
 17.02.2026 15:00   313
 17.02.2026 14:30   312
 17.02.2026 14:00   311
 17.02.2026 13:30   309
 17.02.2026 13:00   308
 17.02.2026 12:30   307
 17.02.2026 12:00   307
 17.02.2026 11:30   306
 17.02.2026 11:00   304
 17.02.2026 10:30   303
 17.02.2026 10:00   302
 17.02.2026 09:30   302
 17.02.2026 09:00   301
 17.02.2026 08:30   300
 17.02.2026 08:00   299
 17.02.2026 07:30   299
 17.02.2026 07:00   299
 17.02.2026 06:30   298
 17.02.2026 06:00   297
 17.02.2026 05:30   298
 17.02.2026 05:00   297
 17.02.2026 04:30   297
 17.02.2026 04:00   296
 17.02.2026 03:30   296
 17.02.2026 03:00   295
  STATION: MOJSINJE
  RIVER: JUŽNA MORAVA
  BASIN: VELIKA MORAVA
  FOUNDATION YEAR: 1950
  KOTA "0" (m n.J.m.): 136.28
  DISTANCE FROM THE RIVER MOUTH (km): 16.400
  BASIN AREA (km2): 15390 




Srpski Ћирилица   Srpski Latinica   English English
Direktor RHMZ