River: TISA
Station: SENTA
Water stage for actual year observed at 06:00 UTC. | ||||||||||||
Month: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day: | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
01 | 277 | |||||||||||
02 | 283 | |||||||||||
03 | 296 | |||||||||||
04 | 314 | |||||||||||
05 | 323 | |||||||||||
06 | 335 | |||||||||||
07 | 340 | |||||||||||
08 | 350 | |||||||||||
09 | 350 | |||||||||||
10 | 363 | |||||||||||
11 | 370 | |||||||||||
12 | 367 | |||||||||||
13 | 365 | |||||||||||
14 | 355 | |||||||||||
15 | 346 | |||||||||||
16 | 333 | |||||||||||
17 | 323 | |||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2021 Copyright RHMS of Serbia |