River: SAVA
Station: BEOGRAD
Water stage for actual year observed at 06:00 UTC. | ||||||||||||
Month: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day: | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
01 | 320 | 204 | 301 | 211 | 278 | 237 | 176 | 155 | ||||
02 | 336 | 206 | 288 | 220 | 294 | 235 | 177 | 157 | ||||
03 | 346 | 202 | 280 | 222 | 293 | 227 | 177 | 158 | ||||
04 | 351 | 205 | 271 | 238 | 286 | 221 | 181 | 159 | ||||
05 | 359 | 206 | 256 | 252 | 280 | 216 | 184 | 162 | ||||
06 | 364 | 206 | 248 | 279 | 275 | 212 | 190 | 162 | ||||
07 | 360 | 214 | 240 | 301 | 268 | 212 | 188 | 164 | ||||
08 | 366 | 214 | 227 | 313 | 266 | 210 | 186 | 162 | ||||
09 | 364 | 220 | 224 | 319 | 260 | 207 | 178 | 162 | ||||
10 | 361 | 225 | 222 | 314 | 249 | 205 | 179 | 156 | ||||
11 | 356 | 228 | 221 | 307 | 249 | 204 | 178 | |||||
12 | 354 | 233 | 214 | 299 | 249 | 217 | 176 | |||||
13 | 352 | 246 | 216 | 301 | 247 | 243 | 174 | |||||
14 | 345 | 250 | 219 | 306 | 253 | 252 | 175 | |||||
15 | 333 | 255 | 202 | 311 | 261 | 268 | 175 | |||||
16 | 325 | 254 | 194 | 315 | 259 | 267 | 173 | |||||
17 | 317 | 253 | 189 | 316 | 255 | 260 | 171 | |||||
18 | 298 | 251 | 193 | 320 | 252 | 251 | 171 | |||||
19 | 278 | 255 | 195 | 312 | 257 | 235 | 166 | |||||
20 | 260 | 261 | 197 | 304 | 255 | 227 | 162 | |||||
21 | 242 | 266 | 197 | 295 | 252 | 215 | 158 | |||||
22 | 232 | 275 | 193 | 283 | 251 | 203 | 154 | |||||
23 | 228 | 288 | 200 | 278 | 247 | 196 | 150 | |||||
24 | 231 | 300 | 201 | 270 | 238 | 191 | 147 | |||||
25 | 221 | 311 | 193 | 268 | 237 | 187 | 147 | |||||
26 | 211 | 311 | 197 | 262 | 232 | 187 | 148 | |||||
27 | 204 | 311 | 185 | 261 | 230 | 188 | 145 | |||||
28 | 202 | 312 | 188 | 256 | 229 | 185 | 149 | |||||
29 | 203 | 192 | 252 | 225 | 186 | 152 | ||||||
30 | 206 | 199 | 259 | 233 | 185 | 155 | ||||||
31 | 208 | 210 | 237 | 156 | ||||||||
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
© 2022 Copyright RHMS of Serbia |