Reporting surface water stations network - real time data
| Station | River | Date and time | Water stage (cm) |
| Choose name of hydrological station for tabular and graphical data presentation for the last 7 days. Note: presented time is for UTC+0 time zone. Data are updating several times every day. |
|||
| BEZDAN | DUNAV | 04.02.12 05:00 | 210 |
| BOGOJEVO | DUNAV | 04.02.12 06:00 | 220 |
| NOVI SAD | DUNAV | 04.02.12 06:00 | 215 |
| ZEMUN | DUNAV | 04.02.12 06:00 | 276 |
| SMEDEREVO | DUNAV | 04.02.12 06:00 | 455 |
| BANATSKA PALANKA | DUNAV | 04.02.12 05:00 | 676 |
| NOVI KNEŽEVAC | TISA | 04.02.12 06:00 | 168 |
| SENTA | TISA | 04.02.12 06:00 | 240 |
| BRANA NOVI BEČEJ GV | TISA | 04.02.12 06:00 | 416 |
| TITEL | TISA | 03.02.12 21:00 | 229 |
| HETIN | STARI BEGEJ | 04.02.12 06:00 | 79 |
| SRPSKI ITEBEJ GV | PLOVNI BEGEJ | 04.02.12 06:00 | 156 |
| SRPSKI ITEBEJ DV | PLOVNI BEGEJ | 04.02.12 06:00 | 163 |
| JAŠA TOMIĆ | TAMIŠ | 04.02.12 06:00 | 38 |
| MARKOVIĆEVO | BRZAVA | 04.02.12 06:00 | -113 |
| VATIN | MORAVICA | 04.02.12 06:00 | 107 |
| KUSIĆ | NERA | 04.02.12 06:00 | 41 |
| VRAČEV GAJ | NERA | 03.02.12 23:00 | 54 |
| KUŠTILJ | KARAŠ | 04.02.12 05:30 | -34 |
| DOBRIČEVO | KARAŠ | 04.02.12 06:00 | 255 |
| JAMENA | SAVA | 04.02.12 06:00 | 248 |
| SREMSKA MITROVICA | SAVA | 04.02.12 06:00 | 141 |
| BEOGRAD | SAVA | 04.02.12 06:00 | 226 |
| RADALJ | DRINA | 04.02.12 06:15 | 129 |
| PRIJEPOLJE | LIM | 04.02.12 06:00 | 23 |
| LEŠNICA | JADAR | 04.02.12 06:00 | 67 |
| VALJEVO | KOLUBARA | 04.02.12 06:00 | 27 |
| SLOVAC | KOLUBARA | 04.02.12 06:00 | -24 |
| BELI BROD | KOLUBARA | 04.02.12 05:59 | 33 |
| DRAŽEVAC | KOLUBARA | 03.02.12 09:00 | 129 |
| BOGOVAĐA | LJIG | 04.02.12 06:00 | 146 |
| VARVARIN | VELIKA MORAVA | 04.02.12 06:00 | -71 |
| BAGRDAN | VELIKA MORAVA | 04.02.12 06:00 | 31 |
| LJUBIČEVSKI MOST | VELIKA MORAVA | 04.02.12 06:00 | -226 |
| MAJUR | LUGOMIR | 04.02.12 06:00 | 32 |
| SMEDEREVSKA PALANKA | JASENICA | 04.02.12 06:00 | 57 |
| SMEDEREVSKA PALANKA | KUBRŠNICA | 04.02.12 06:00 | 81 |
| VRANJSKI PRIBOJ | JUŽNA MORAVA | 04.02.12 06:00 | -159 |
| GRDELICA | JUŽNA MORAVA | 04.02.12 06:00 | 55 |
| KORVINGRAD | JUŽNA MORAVA | 04.02.12 06:00 | -154 |
| MOJSINJE | JUŽNA MORAVA | 04.02.12 06:00 | 98 |
| LESKOVAC | VETERNICA | 04.02.12 06:00 | 32 |
| PEPELJEVAC | TOPLICA | 04.02.12 06:00 | 56 |
| DOLJEVAC | TOPLICA | 04.02.12 06:00 | -10 |
| PIROT | NIŠAVA | 04.02.12 06:00 | -48 |
| NIŠ | NIŠAVA | 04.02.12 06:00 | 111 |
| KRATOVSKA STENA | ZAPADNA MORAVA | 04.02.12 06:00 | 236 |
| MILOČAJ | ZAPADNA MORAVA | 04.02.12 06:00 | 76 |
| JASIKA | ZAPADNA MORAVA | 04.02.12 06:00 | -73 |
| GRADINA | MORAVICA | 03.02.12 00:00 | 90 |
| RAŠKA | IBAR | 04.02.12 06:00 | 154 |
| LOPATNICA LAKAT | IBAR | 04.02.12 06:00 | -13 |
| VELIKO SELO | MLAVA | 04.02.12 06:00 | 67 |
| ČOKONJAR | VELIKI TIMOK | 04.02.12 05:30 | 104 |
| GAMZIGRAD | CRNI TIMOK | 04.02.12 06:00 | 41 |
| KNJAŽEVAC | BELI TIMOK | 04.02.12 06:00 | 44 |
| ZAJEČAR | BELI TIMOK | 04.02.12 06:30 | -76 |



